11FHD5niBN4ZECke5zCbqjfgAn86aCjwF6U9sAn61uG9Y2CwUd9
3
Cell Name | CBSD ID | Date | Amount |
---|
Cell Name
|
CBSD ID
|
Date
|
Amount
|
---|---|---|---|
Radio 3416 | P27-SCE4255W2112CW5003416 | 2024-08-30 | 280.624527 |
Radio 0073 | 2AG32PBS3101S1202000464223GY0073 | 2024-08-30 | 290.446385 |
Radio 0883 | 2AG32PBS3101S120200046421CKY0883 | 2024-08-30 | 557.039686 |
Radio 3416 | P27-SCE4255W2112CW5003416 | 2024-08-29 | 280.594367 |
Radio 0073 | 2AG32PBS3101S1202000464223GY0073 | 2024-08-29 | 290.41517 |
Radio 0883 | 2AG32PBS3101S120200046421CKY0883 | 2024-08-29 | 556.979819 |
Radio 3416 | P27-SCE4255W2112CW5003416 | 2024-08-28 | 281.100723 |
Radio 0073 | 2AG32PBS3101S1202000464223GY0073 | 2024-08-28 | 290.939249 |
Radio 0883 | 2AG32PBS3101S120200046421CKY0883 | 2024-08-28 | 557.984936 |
Radio 3416 | P27-SCE4255W2112CW5003416 | 2024-08-27 | 282.383909 |
SCE4255W Indoor CBRS
Cell Name | CBSD ID | Date | Amount |
---|
Cell Name
|
CBSD ID
|
Date
|
Amount
|
---|---|---|---|
Radio 3416 | P27-SCE4255W2112CW5003416 | 2024-08-30 | 280.624527 |
Radio 3416 | P27-SCE4255W2112CW5003416 | 2024-08-29 | 280.594367 |
Radio 3416 | P27-SCE4255W2112CW5003416 | 2024-08-28 | 281.100723 |
Radio 3416 | P27-SCE4255W2112CW5003416 | 2024-08-27 | 282.383909 |
Radio 3416 | P27-SCE4255W2112CW5003416 | 2024-08-26 | 286.484118 |
Radio 3416 | P27-SCE4255W2112CW5003416 | 2024-08-25 | 290.051523 |
Radio 3416 | P27-SCE4255W2112CW5003416 | 2024-08-24 | 287.863501 |
Radio 3416 | P27-SCE4255W2112CW5003416 | 2024-08-23 | 290.797122 |
Radio 3416 | P27-SCE4255W2112CW5003416 | 2024-08-22 | 294.354174 |
Radio 3416 | P27-SCE4255W2112CW5003416 | 2024-08-21 | 296.022295 |
nova 430i Outdoor CBRS
Cell Name | CBSD ID | Date | Amount |
---|
Cell Name
|
CBSD ID
|
Date
|
Amount
|
---|---|---|---|
Radio 0073 | 2AG32PBS3101S1202000464223GY0073 | 2024-08-30 | 290.446385 |
Radio 0073 | 2AG32PBS3101S1202000464223GY0073 | 2024-08-29 | 290.41517 |
Radio 0073 | 2AG32PBS3101S1202000464223GY0073 | 2024-08-28 | 290.939249 |
Radio 0073 | 2AG32PBS3101S1202000464223GY0073 | 2024-08-27 | 292.267346 |
Radio 0073 | 2AG32PBS3101S1202000464223GY0073 | 2024-08-26 | 296.511062 |
Radio 0073 | 2AG32PBS3101S1202000464223GY0073 | 2024-08-25 | 300.203327 |
Radio 0073 | 2AG32PBS3101S1202000464223GY0073 | 2024-08-24 | 297.938723 |
Radio 0073 | 2AG32PBS3101S1202000464223GY0073 | 2024-08-23 | 300.975021 |
Radio 0073 | 2AG32PBS3101S1202000464223GY0073 | 2024-08-22 | 304.65657 |
Radio 0073 | 2AG32PBS3101S1202000464223GY0073 | 2024-08-21 | 306.383076 |
nova 430i Outdoor CBRS
Cell Name | CBSD ID | Date | Amount |
---|
Cell Name
|
CBSD ID
|
Date
|
Amount
|
---|---|---|---|
Radio 0883 | 2AG32PBS3101S120200046421CKY0883 | 2024-08-30 | 557.039686 |
Radio 0883 | 2AG32PBS3101S120200046421CKY0883 | 2024-08-29 | 556.979819 |
Radio 0883 | 2AG32PBS3101S120200046421CKY0883 | 2024-08-28 | 557.984936 |
Radio 0883 | 2AG32PBS3101S120200046421CKY0883 | 2024-08-27 | 560.532061 |
Radio 0883 | 2AG32PBS3101S120200046421CKY0883 | 2024-08-26 | 568.670974 |
Radio 0883 | 2AG32PBS3101S120200046421CKY0883 | 2024-08-25 | 575.752274 |
Radio 0883 | 2AG32PBS3101S120200046421CKY0883 | 2024-08-24 | 571.409049 |
Radio 0883 | 2AG32PBS3101S120200046421CKY0883 | 2024-08-23 | 577.232288 |
Radio 0883 | 2AG32PBS3101S120200046421CKY0883 | 2024-08-22 | 584.293036 |
Radio 0883 | 2AG32PBS3101S120200046421CKY0883 | 2024-08-21 | 587.604257 |