112jTH9CG3pQ4kcbcUJESf9nfuXJiTRvi9HYfGa3ZVQc7ZdoCfj...
3
Cell Name | CBSD ID | Date | Amount |
---|
Cell Name
|
CBSD ID
|
Date
|
Amount
|
---|---|---|---|
Radio 0011 | 2AG32PBS3101S12020004642256Y0011 | 2024-08-30 | 2710.643509 |
Radio 0408 | 2AG32PBS3101S120200046421CWY0408 | 2024-08-30 | 1324.281174 |
Radio 0781 | 2AG32PBS3101S12020004642256Y0781 | 2024-08-30 | 1643.758167 |
Radio 0011 | 2AG32PBS3101S12020004642256Y0011 | 2024-08-29 | 2710.352188 |
Radio 0408 | 2AG32PBS3101S120200046421CWY0408 | 2024-08-29 | 1324.138849 |
Radio 0781 | 2AG32PBS3101S12020004642256Y0781 | 2024-08-29 | 1643.581507 |
Radio 0011 | 2AG32PBS3101S12020004642256Y0011 | 2024-08-28 | 2715.24325 |
Radio 0408 | 2AG32PBS3101S120200046421CWY0408 | 2024-08-28 | 1326.528371 |
Radio 0781 | 2AG32PBS3101S12020004642256Y0781 | 2024-08-28 | 1646.54749 |
Radio 0011 | 2AG32PBS3101S12020004642256Y0011 | 2024-08-27 | 2727.63796 |
nova 430i Outdoor CBRS
Cell Name | CBSD ID | Date | Amount |
---|
Cell Name
|
CBSD ID
|
Date
|
Amount
|
---|---|---|---|
Radio 0011 | 2AG32PBS3101S12020004642256Y0011 | 2024-08-30 | 2710.643509 |
Radio 0011 | 2AG32PBS3101S12020004642256Y0011 | 2024-08-29 | 2710.352188 |
Radio 0011 | 2AG32PBS3101S12020004642256Y0011 | 2024-08-28 | 2715.24325 |
Radio 0011 | 2AG32PBS3101S12020004642256Y0011 | 2024-08-27 | 2727.63796 |
Radio 0011 | 2AG32PBS3101S12020004642256Y0011 | 2024-08-26 | 2767.243205 |
Radio 0011 | 2AG32PBS3101S12020004642256Y0011 | 2024-08-25 | 2801.701934 |
Radio 0011 | 2AG32PBS3101S12020004642256Y0011 | 2024-08-24 | 2780.567112 |
Radio 0011 | 2AG32PBS3101S12020004642256Y0011 | 2024-08-23 | 2808.903914 |
Radio 0011 | 2AG32PBS3101S12020004642256Y0011 | 2024-08-22 | 2843.262638 |
Radio 0011 | 2AG32PBS3101S12020004642256Y0011 | 2024-08-21 | 2859.375563 |
nova 430i Outdoor CBRS
Cell Name | CBSD ID | Date | Amount |
---|
Cell Name
|
CBSD ID
|
Date
|
Amount
|
---|---|---|---|
Radio 0408 | 2AG32PBS3101S120200046421CWY0408 | 2024-08-30 | 1324.281174 |
Radio 0408 | 2AG32PBS3101S120200046421CWY0408 | 2024-08-29 | 1324.138849 |
Radio 0408 | 2AG32PBS3101S120200046421CWY0408 | 2024-08-28 | 1326.528371 |
Radio 0408 | 2AG32PBS3101S120200046421CWY0408 | 2024-08-27 | 1332.583789 |
Radio 0408 | 2AG32PBS3101S120200046421CWY0408 | 2024-08-26 | 1351.932878 |
Radio 0408 | 2AG32PBS3101S120200046421CWY0408 | 2024-08-25 | 1368.767643 |
Radio 0408 | 2AG32PBS3101S120200046421CWY0408 | 2024-08-24 | 1358.442254 |
Radio 0408 | 2AG32PBS3101S120200046421CWY0408 | 2024-08-23 | 1372.28616 |
Radio 0408 | 2AG32PBS3101S120200046421CWY0408 | 2024-08-22 | 1389.072068 |
Radio 0408 | 2AG32PBS3101S120200046421CWY0408 | 2024-08-21 | 1396.944015 |
nova 430i Outdoor CBRS
Cell Name | CBSD ID | Date | Amount |
---|
Cell Name
|
CBSD ID
|
Date
|
Amount
|
---|---|---|---|
Radio 0781 | 2AG32PBS3101S12020004642256Y0781 | 2024-08-30 | 1643.758167 |
Radio 0781 | 2AG32PBS3101S12020004642256Y0781 | 2024-08-29 | 1643.581507 |
Radio 0781 | 2AG32PBS3101S12020004642256Y0781 | 2024-08-28 | 1646.54749 |
Radio 0781 | 2AG32PBS3101S12020004642256Y0781 | 2024-08-27 | 1654.063752 |
Radio 0781 | 2AG32PBS3101S12020004642256Y0781 | 2024-08-26 | 1678.080722 |
Radio 0781 | 2AG32PBS3101S12020004642256Y0781 | 2024-08-25 | 1698.9768 |
Radio 0781 | 2AG32PBS3101S12020004642256Y0781 | 2024-08-24 | 1686.160457 |
Radio 0781 | 2AG32PBS3101S12020004642256Y0781 | 2024-08-23 | 1703.344144 |
Radio 0781 | 2AG32PBS3101S12020004642256Y0781 | 2024-08-22 | 1724.179578 |
Radio 0781 | 2AG32PBS3101S12020004642256Y0781 | 2024-08-21 | 1733.950598 |