111KVkVPN6GipkSYZbCQCaw5e1dKyqPntP6o47uV2AFYALXVKi
3
Cell Name | CBSD ID | Date | Amount |
---|
Cell Name
|
CBSD ID
|
Date
|
Amount
|
---|---|---|---|
Radio 0573 | 2AG32PBS3101S120200046421CKY0573 | 2024-08-30 | 449.981429 |
Radio 0492 | 2AG32PBS3101S1202000464229EY0492 | 2024-08-30 | 315.001031 |
Radio 0573 | 2AG32PBS3101S120200046421CKY0573 | 2024-08-29 | 449.933068 |
Radio 0492 | 2AG32PBS3101S1202000464229EY0492 | 2024-08-29 | 314.967177 |
Radio 0573 | 2AG32PBS3101S120200046421CKY0573 | 2024-08-28 | 450.74501 |
Radio 0492 | 2AG32PBS3101S1202000464229EY0492 | 2024-08-28 | 315.535562 |
Radio 0573 | 2AG32PBS3101S120200046421CKY0573 | 2024-08-27 | 452.802599 |
Radio 0492 | 2AG32PBS3101S1202000464229EY0492 | 2024-08-27 | 316.975938 |
Radio 0573 | 2AG32PBS3101S120200046421CKY0573 | 2024-08-26 | 459.377283 |
Radio 0492 | 2AG32PBS3101S1202000464229EY0492 | 2024-08-26 | 321.578422 |
nova 430i Outdoor CBRS
Cell Name | CBSD ID | Date | Amount |
---|
Cell Name
|
CBSD ID
|
Date
|
Amount
|
---|---|---|---|
Radio 0573 | 2AG32PBS3101S120200046421CKY0573 | 2024-08-30 | 449.981429 |
Radio 0573 | 2AG32PBS3101S120200046421CKY0573 | 2024-08-29 | 449.933068 |
Radio 0573 | 2AG32PBS3101S120200046421CKY0573 | 2024-08-28 | 450.74501 |
Radio 0573 | 2AG32PBS3101S120200046421CKY0573 | 2024-08-27 | 452.802599 |
Radio 0573 | 2AG32PBS3101S120200046421CKY0573 | 2024-08-26 | 459.377283 |
Radio 0573 | 2AG32PBS3101S120200046421CKY0573 | 2024-08-25 | 441.893496 |
Radio 0573 | 2AG32PBS3101S120200046421CKY0573 | 2024-08-24 | 438.560043 |
Radio 0573 | 2AG32PBS3101S120200046421CKY0573 | 2024-08-23 | 443.029416 |
Radio 0573 | 2AG32PBS3101S120200046421CKY0573 | 2024-08-22 | 448.448585 |
Radio 0573 | 2AG32PBS3101S120200046421CKY0573 | 2024-08-21 | 450.989967 |
nova 430i Outdoor CBRS
Cell Name | CBSD ID | Date | Amount |
---|
Cell Name
|
CBSD ID
|
Date
|
Amount
|
---|---|---|---|
Radio 0225 | 2AG32PBS3101S1202000463221SY0225 | 2024-08-25 | 210.722431 |
Radio 0225 | 2AG32PBS3101S1202000463221SY0225 | 2024-08-24 | 209.132833 |
Radio 0225 | 2AG32PBS3101S1202000463221SY0225 | 2024-08-23 | 211.264109 |
Radio 0225 | 2AG32PBS3101S1202000463221SY0225 | 2024-08-22 | 213.848307 |
Radio 0225 | 2AG32PBS3101S1202000463221SY0225 | 2024-08-21 | 215.060197 |
Radio 0225 | 2AG32PBS3101S1202000463221SY0225 | 2024-08-20 | 220.467261 |
Radio 0225 | 2AG32PBS3101S1202000463221SY0225 | 2024-08-19 | 220.198148 |
Radio 0225 | 2AG32PBS3101S1202000463221SY0225 | 2024-08-18 | 216.580483 |
Radio 0225 | 2AG32PBS3101S1202000463221SY0225 | 2024-08-17 | 220.681473 |
Radio 0225 | 2AG32PBS3101S1202000463221SY0225 | 2024-08-16 | 223.658983 |
nova 430i Outdoor CBRS
Cell Name | CBSD ID | Date | Amount |
---|
Cell Name
|
CBSD ID
|
Date
|
Amount
|
---|---|---|---|
Radio 0492 | 2AG32PBS3101S1202000464229EY0492 | 2024-08-30 | 315.001031 |
Radio 0492 | 2AG32PBS3101S1202000464229EY0492 | 2024-08-29 | 314.967177 |
Radio 0492 | 2AG32PBS3101S1202000464229EY0492 | 2024-08-28 | 315.535562 |
Radio 0492 | 2AG32PBS3101S1202000464229EY0492 | 2024-08-27 | 316.975938 |
Radio 0492 | 2AG32PBS3101S1202000464229EY0492 | 2024-08-26 | 321.578422 |
Radio 0492 | 2AG32PBS3101S1202000464229EY0492 | 2024-08-25 | 271.923303 |
Radio 0492 | 2AG32PBS3101S1202000464229EY0492 | 2024-08-24 | 269.872032 |
Radio 0492 | 2AG32PBS3101S1202000464229EY0492 | 2024-08-23 | 272.622302 |
Radio 0492 | 2AG32PBS3101S1202000464229EY0492 | 2024-08-22 | 275.957038 |
Radio 0492 | 2AG32PBS3101S1202000464229EY0492 | 2024-08-21 | 277.520902 |