112RR3fDYGiBTR1xoZ3fWZWC55xCpTVQu29VoaRMmG3DnYyorqx...
3
Cell Name | CBSD ID | Date | Amount |
---|
Cell Name
|
CBSD ID
|
Date
|
Amount
|
---|---|---|---|
Radio 0237 | 2AG32PBS3101S1202000464229FY0237 | 2024-08-30 | 862.92042 |
Radio 0557 | 2AG32PBS3101S1202000464223GY0557 | 2024-08-30 | 614.848338 |
Radio 0417 | 2AG32PBS3101S1202000464223GY0417 | 2024-08-30 | 706.682715 |
Radio 0237 | 2AG32PBS3101S1202000464229FY0237 | 2024-08-29 | 862.82768 |
Radio 0557 | 2AG32PBS3101S1202000464223GY0557 | 2024-08-29 | 614.782259 |
Radio 0417 | 2AG32PBS3101S1202000464223GY0417 | 2024-08-29 | 706.606765 |
Radio 0237 | 2AG32PBS3101S1202000464229FY0237 | 2024-08-28 | 864.384726 |
Radio 0557 | 2AG32PBS3101S1202000464223GY0557 | 2024-08-28 | 615.891686 |
Radio 0417 | 2AG32PBS3101S1202000464223GY0417 | 2024-08-28 | 707.881897 |
Radio 0237 | 2AG32PBS3101S1202000464229FY0237 | 2024-08-27 | 868.330522 |
nova 430i Outdoor CBRS
Cell Name | CBSD ID | Date | Amount |
---|
Cell Name
|
CBSD ID
|
Date
|
Amount
|
---|---|---|---|
Radio 0237 | 2AG32PBS3101S1202000464229FY0237 | 2024-08-30 | 862.92042 |
Radio 0237 | 2AG32PBS3101S1202000464229FY0237 | 2024-08-29 | 862.82768 |
Radio 0237 | 2AG32PBS3101S1202000464229FY0237 | 2024-08-28 | 864.384726 |
Radio 0237 | 2AG32PBS3101S1202000464229FY0237 | 2024-08-27 | 868.330522 |
Radio 0237 | 2AG32PBS3101S1202000464229FY0237 | 2024-08-26 | 880.938663 |
Radio 0237 | 2AG32PBS3101S1202000464229FY0237 | 2024-08-25 | 891.908435 |
Radio 0237 | 2AG32PBS3101S1202000464229FY0237 | 2024-08-24 | 885.180265 |
Radio 0237 | 2AG32PBS3101S1202000464229FY0237 | 2024-08-23 | 894.201151 |
Radio 0237 | 2AG32PBS3101S1202000464229FY0237 | 2024-08-22 | 905.139087 |
Radio 0237 | 2AG32PBS3101S1202000464229FY0237 | 2024-08-21 | 910.268559 |
nova 430i Outdoor CBRS
Cell Name | CBSD ID | Date | Amount |
---|
Cell Name
|
CBSD ID
|
Date
|
Amount
|
---|---|---|---|
Radio 0557 | 2AG32PBS3101S1202000464223GY0557 | 2024-08-30 | 614.848338 |
Radio 0557 | 2AG32PBS3101S1202000464223GY0557 | 2024-08-29 | 614.782259 |
Radio 0557 | 2AG32PBS3101S1202000464223GY0557 | 2024-08-28 | 615.891686 |
Radio 0557 | 2AG32PBS3101S1202000464223GY0557 | 2024-08-27 | 618.703146 |
Radio 0557 | 2AG32PBS3101S1202000464223GY0557 | 2024-08-26 | 627.686703 |
Radio 0557 | 2AG32PBS3101S1202000464223GY0557 | 2024-08-25 | 635.502888 |
Radio 0557 | 2AG32PBS3101S1202000464223GY0557 | 2024-08-24 | 630.70893 |
Radio 0557 | 2AG32PBS3101S1202000464223GY0557 | 2024-08-23 | 637.136495 |
Radio 0557 | 2AG32PBS3101S1202000464223GY0557 | 2024-08-22 | 644.929996 |
Radio 0557 | 2AG32PBS3101S1202000464223GY0557 | 2024-08-21 | 648.58485 |
nova 430i Outdoor CBRS
Cell Name | CBSD ID | Date | Amount |
---|
Cell Name
|
CBSD ID
|
Date
|
Amount
|
---|---|---|---|
Radio 0417 | 2AG32PBS3101S1202000464223GY0417 | 2024-08-30 | 706.682715 |
Radio 0417 | 2AG32PBS3101S1202000464223GY0417 | 2024-08-29 | 706.606765 |
Radio 0417 | 2AG32PBS3101S1202000464223GY0417 | 2024-08-28 | 707.881897 |
Radio 0417 | 2AG32PBS3101S1202000464223GY0417 | 2024-08-27 | 711.113281 |
Radio 0417 | 2AG32PBS3101S1202000464223GY0417 | 2024-08-26 | 721.43863 |
Radio 0417 | 2AG32PBS3101S1202000464223GY0417 | 2024-08-25 | 730.422249 |
Radio 0417 | 2AG32PBS3101S1202000464223GY0417 | 2024-08-24 | 724.912261 |
Radio 0417 | 2AG32PBS3101S1202000464223GY0417 | 2024-08-23 | 732.299853 |
Radio 0417 | 2AG32PBS3101S1202000464223GY0417 | 2024-08-22 | 741.2574 |
Radio 0417 | 2AG32PBS3101S1202000464223GY0417 | 2024-08-21 | 745.458146 |