11daP7PyztAU3KTttaqHizmJKQuoWKeeoddgUUtg3HgUAbzdjfk
3
Cell Name | CBSD ID | Date | Amount |
---|
Cell Name
|
CBSD ID
|
Date
|
Amount
|
---|---|---|---|
Radio 0674 | 2AG32PBS3101S120200051922ACY0674 | 2024-08-30 | 1745.484558 |
Radio 0441 | 2AG32PBS3101S120200051922ACY0441 | 2024-08-30 | 1728.085837 |
Radio 0410 | 2AG32PBS3101S120200051922ACY0410 | 2024-08-30 | 1422.205103 |
Radio 0674 | 2AG32PBS3101S120200051922ACY0674 | 2024-08-29 | 1745.296965 |
Radio 0441 | 2AG32PBS3101S120200051922ACY0441 | 2024-08-29 | 1727.900114 |
Radio 0410 | 2AG32PBS3101S120200051922ACY0410 | 2024-08-29 | 1422.052254 |
Radio 0674 | 2AG32PBS3101S120200051922ACY0674 | 2024-08-28 | 1748.446502 |
Radio 0441 | 2AG32PBS3101S120200051922ACY0441 | 2024-08-28 | 1731.018257 |
Radio 0410 | 2AG32PBS3101S120200051922ACY0410 | 2024-08-28 | 1424.618468 |
Radio 0674 | 2AG32PBS3101S120200051922ACY0674 | 2024-08-27 | 1756.427919 |
nova 430i Outdoor CBRS
Cell Name | CBSD ID | Date | Amount |
---|
Cell Name
|
CBSD ID
|
Date
|
Amount
|
---|---|---|---|
Radio 0674 | 2AG32PBS3101S120200051922ACY0674 | 2024-08-30 | 1745.484558 |
Radio 0674 | 2AG32PBS3101S120200051922ACY0674 | 2024-08-29 | 1745.296965 |
Radio 0674 | 2AG32PBS3101S120200051922ACY0674 | 2024-08-28 | 1748.446502 |
Radio 0674 | 2AG32PBS3101S120200051922ACY0674 | 2024-08-27 | 1756.427919 |
Radio 0674 | 2AG32PBS3101S120200051922ACY0674 | 2024-08-26 | 1781.931215 |
Radio 0674 | 2AG32PBS3101S120200051922ACY0674 | 2024-08-25 | 1804.120477 |
Radio 0674 | 2AG32PBS3101S120200051922ACY0674 | 2024-08-24 | 1790.510976 |
Radio 0674 | 2AG32PBS3101S120200051922ACY0674 | 2024-08-23 | 1808.758101 |
Radio 0674 | 2AG32PBS3101S120200051922ACY0674 | 2024-08-22 | 1830.882966 |
Radio 0674 | 2AG32PBS3101S120200051922ACY0674 | 2024-08-21 | 1841.25868 |
nova 430i Outdoor CBRS
Cell Name | CBSD ID | Date | Amount |
---|
Cell Name
|
CBSD ID
|
Date
|
Amount
|
---|---|---|---|
Radio 0441 | 2AG32PBS3101S120200051922ACY0441 | 2024-08-30 | 1728.085837 |
Radio 0441 | 2AG32PBS3101S120200051922ACY0441 | 2024-08-29 | 1727.900114 |
Radio 0441 | 2AG32PBS3101S120200051922ACY0441 | 2024-08-28 | 1731.018257 |
Radio 0441 | 2AG32PBS3101S120200051922ACY0441 | 2024-08-27 | 1738.920116 |
Radio 0441 | 2AG32PBS3101S120200051922ACY0441 | 2024-08-26 | 1764.1692 |
Radio 0441 | 2AG32PBS3101S120200051922ACY0441 | 2024-08-25 | 1786.137283 |
Radio 0441 | 2AG32PBS3101S120200051922ACY0441 | 2024-08-24 | 1772.663439 |
Radio 0441 | 2AG32PBS3101S120200051922ACY0441 | 2024-08-23 | 1790.72868 |
Radio 0441 | 2AG32PBS3101S120200051922ACY0441 | 2024-08-22 | 1812.633007 |
Radio 0441 | 2AG32PBS3101S120200051922ACY0441 | 2024-08-21 | 1822.905298 |
nova 430i Outdoor CBRS
Cell Name | CBSD ID | Date | Amount |
---|
Cell Name
|
CBSD ID
|
Date
|
Amount
|
---|---|---|---|
Radio 0410 | 2AG32PBS3101S120200051922ACY0410 | 2024-08-30 | 1422.205103 |
Radio 0410 | 2AG32PBS3101S120200051922ACY0410 | 2024-08-29 | 1422.052254 |
Radio 0410 | 2AG32PBS3101S120200051922ACY0410 | 2024-08-28 | 1424.618468 |
Radio 0410 | 2AG32PBS3101S120200051922ACY0410 | 2024-08-27 | 1431.121655 |
Radio 0410 | 2AG32PBS3101S120200051922ACY0410 | 2024-08-26 | 1451.901511 |
Radio 0410 | 2AG32PBS3101S120200051922ACY0410 | 2024-08-25 | 1469.981122 |
Radio 0410 | 2AG32PBS3101S120200051922ACY0410 | 2024-08-24 | 1458.892223 |
Radio 0410 | 2AG32PBS3101S120200051922ACY0410 | 2024-08-23 | 1473.759816 |
Radio 0410 | 2AG32PBS3101S120200051922ACY0410 | 2024-08-22 | 1491.786957 |
Radio 0410 | 2AG32PBS3101S120200051922ACY0410 | 2024-08-21 | 1500.240995 |