112UbNvgx16rzxghZpjCV6NfkUmDmhSaDRchNCU66y7dGag8dhD...
6
Cell Name | CBSD ID | Date | Amount |
---|
Cell Name
|
CBSD ID
|
Date
|
Amount
|
---|---|---|---|
Radio 0515 | 2AG32PBS3101S1202000464223GY0515 | 2024-08-24 | 303.120266 |
Radio 0515 | 2AG32PBS3101S1202000464223GY0515 | 2024-08-23 | 306.209369 |
Radio 0515 | 2AG32PBS3101S1202000464223GY0515 | 2024-08-22 | 309.954945 |
Radio 0515 | 2AG32PBS3101S1202000464223GY0515 | 2024-08-21 | 311.711477 |
Radio 0515 | 2AG32PBS3101S1202000464223GY0515 | 2024-08-20 | 319.548556 |
Radio 0279 | 2AG32PBS3101S12020004642237Y0279 | 2024-08-19 | 85.018004 |
Radio 0515 | 2AG32PBS3101S1202000464223GY0515 | 2024-08-19 | 300.897056 |
Radio 0279 | 2AG32PBS3101S12020004642237Y0279 | 2024-08-18 | 83.621232 |
Radio 0515 | 2AG32PBS3101S1202000464223GY0515 | 2024-08-18 | 295.953578 |
Radio 3369 | P27-SCE4255W2112CW5003369 | 2024-08-17 | 531.579599 |
SCE4255W Indoor CBRS
Cell Name | CBSD ID | Date | Amount |
---|
Cell Name
|
CBSD ID
|
Date
|
Amount
|
---|---|---|---|
Radio 3369 | P27-SCE4255W2112CW5003369 | 2024-08-17 | 531.579599 |
Radio 3369 | P27-SCE4255W2112CW5003369 | 2024-08-16 | 538.751852 |
Radio 3369 | P27-SCE4255W2112CW5003369 | 2024-08-15 | 492.0127 |
Radio 3369 | P27-SCE4255W2112CW5003369 | 2024-08-14 | 489.988237 |
Radio 3369 | P27-SCE4255W2112CW5003369 | 2024-08-13 | 509.870879 |
Radio 3369 | P27-SCE4255W2112CW5003369 | 2024-08-12 | 508.917326 |
Radio 3369 | P27-SCE4255W2112CW5003369 | 2024-08-11 | 509.202756 |
Radio 3369 | P27-SCE4255W2112CW5003369 | 2024-08-10 | 508.646434 |
Radio 3369 | P27-SCE4255W2112CW5003369 | 2024-08-09 | 509.333061 |
Radio 3369 | P27-SCE4255W2112CW5003369 | 2024-08-08 | 507.141914 |
nova 430i Outdoor CBRS
Cell Name | CBSD ID | Date | Amount |
---|
Cell Name
|
CBSD ID
|
Date
|
Amount
|
---|---|---|---|
Radio 0279 | 2AG32PBS3101S12020004642237Y0279 | 2024-08-19 | 85.018004 |
Radio 0279 | 2AG32PBS3101S12020004642237Y0279 | 2024-08-18 | 83.621232 |
Radio 0279 | 2AG32PBS3101S12020004642237Y0279 | 2024-08-17 | 75.332423 |
Radio 0279 | 2AG32PBS3101S12020004642237Y0279 | 2024-08-16 | 76.348833 |
Radio 0279 | 2AG32PBS3101S12020004642237Y0279 | 2024-08-15 | 77.472476 |
Radio 0279 | 2AG32PBS3101S12020004642237Y0279 | 2024-08-14 | 77.153703 |
Radio 0279 | 2AG32PBS3101S12020004642237Y0279 | 2024-08-13 | 80.28443 |
Radio 0279 | 2AG32PBS3101S12020004642237Y0279 | 2024-08-12 | 80.134283 |
Radio 0279 | 2AG32PBS3101S12020004642237Y0279 | 2024-08-11 | 80.179227 |
Radio 0279 | 2AG32PBS3101S12020004642237Y0279 | 2024-08-10 | 80.091629 |
SCE4255W Indoor CBRS
Cell Name | CBSD ID | Date | Amount |
---|
Cell Name
|
CBSD ID
|
Date
|
Amount
|
---|---|---|---|
Radio 1761 | P27-SCE4255W2202CW5001761 | 2024-08-15 | 382.676545 |
Radio 1761 | P27-SCE4255W2202CW5001761 | 2024-08-14 | 381.101962 |
Radio 1761 | P27-SCE4255W2202CW5001761 | 2024-08-13 | 396.566239 |
Radio 1761 | P27-SCE4255W2202CW5001761 | 2024-08-12 | 395.824587 |
Radio 1761 | P27-SCE4255W2202CW5001761 | 2024-08-11 | 226.312336 |
Radio 1761 | P27-SCE4255W2202CW5001761 | 2024-08-10 | 226.065081 |
Radio 1761 | P27-SCE4255W2202CW5001761 | 2024-08-09 | 226.370249 |
Radio 1761 | P27-SCE4255W2202CW5001761 | 2024-08-08 | 225.396406 |
Radio 1761 | P27-SCE4255W2202CW5001761 | 2024-08-07 | 235.864897 |
Radio 1761 | P27-SCE4255W2202CW5001761 | 2024-08-06 | 229.378018 |
nova 430i Outdoor CBRS
Cell Name | CBSD ID | Date | Amount |
---|
Cell Name
|
CBSD ID
|
Date
|
Amount
|
---|---|---|---|
Radio 0031 | 2AG32PBS3101S1202000464223GY0031 | 2024-08-17 | 314.543242 |
Radio 0031 | 2AG32PBS3101S1202000464223GY0031 | 2024-08-16 | 318.787167 |
Radio 0031 | 2AG32PBS3101S1202000464223GY0031 | 2024-08-15 | 323.478826 |
Radio 0031 | 2AG32PBS3101S1202000464223GY0031 | 2024-08-14 | 322.147822 |
Radio 0031 | 2AG32PBS3101S1202000464223GY0031 | 2024-08-13 | 335.21987 |
Radio 0031 | 2AG32PBS3101S1202000464223GY0031 | 2024-08-12 | 334.592947 |
Radio 0031 | 2AG32PBS3101S1202000464223GY0031 | 2024-08-11 | 334.780605 |
Radio 0031 | 2AG32PBS3101S1202000464223GY0031 | 2024-08-10 | 334.414846 |
Radio 0031 | 2AG32PBS3101S1202000464223GY0031 | 2024-08-09 | 334.866276 |
Radio 0031 | 2AG32PBS3101S1202000464223GY0031 | 2024-08-08 | 333.425683 |
nova 430i Outdoor CBRS
Cell Name | CBSD ID | Date | Amount |
---|
Cell Name
|
CBSD ID
|
Date
|
Amount
|
---|---|---|---|
Radio 0515 | 2AG32PBS3101S1202000464223GY0515 | 2024-08-24 | 303.120266 |
Radio 0515 | 2AG32PBS3101S1202000464223GY0515 | 2024-08-23 | 306.209369 |
Radio 0515 | 2AG32PBS3101S1202000464223GY0515 | 2024-08-22 | 309.954945 |
Radio 0515 | 2AG32PBS3101S1202000464223GY0515 | 2024-08-21 | 311.711477 |
Radio 0515 | 2AG32PBS3101S1202000464223GY0515 | 2024-08-20 | 319.548556 |
Radio 0515 | 2AG32PBS3101S1202000464223GY0515 | 2024-08-19 | 300.897056 |
Radio 0515 | 2AG32PBS3101S1202000464223GY0515 | 2024-08-18 | 295.953578 |
Radio 0515 | 2AG32PBS3101S1202000464223GY0515 | 2024-08-17 | 258.499565 |
Radio 0515 | 2AG32PBS3101S1202000464223GY0515 | 2024-08-16 | 261.987329 |
Radio 0515 | 2AG32PBS3101S1202000464223GY0515 | 2024-08-15 | 265.843053 |