112bzHsQLg3mE8w3zCAoGwqDLwgomHBBvyN3tr6gEj4W7HgefTx...
3
Cell Name | CBSD ID | Date | Amount |
---|
Cell Name
|
CBSD ID
|
Date
|
Amount
|
---|---|---|---|
Radio 0446 | P27-SCE4255W2206CW5000446 | 2024-08-30 | 280.624527 |
Radio 0316 | 2AG32PBS3101S120200051922ACY0316 | 2024-08-30 | 338.994428 |
Radio 0446 | P27-SCE4255W2206CW5000446 | 2024-08-29 | 280.594367 |
Radio 0316 | 2AG32PBS3101S120200051922ACY0316 | 2024-08-29 | 338.957995 |
Radio 0446 | P27-SCE4255W2206CW5000446 | 2024-08-28 | 281.100723 |
Radio 0316 | 2AG32PBS3101S120200051922ACY0316 | 2024-08-28 | 339.569674 |
Radio 0446 | P27-SCE4255W2206CW5000446 | 2024-08-27 | 282.383909 |
Radio 0316 | 2AG32PBS3101S120200051922ACY0316 | 2024-08-27 | 341.119763 |
Radio 0446 | P27-SCE4255W2206CW5000446 | 2024-08-26 | 286.484118 |
Radio 0316 | 2AG32PBS3101S120200051922ACY0316 | 2024-08-26 | 346.072814 |
SCE4255W Indoor CBRS
Cell Name | CBSD ID | Date | Amount |
---|
Cell Name
|
CBSD ID
|
Date
|
Amount
|
---|---|---|---|
Radio 0467 | P27-SCE4255W2206CW5000467 | 2024-08-12 | 290.809901 |
Radio 0467 | P27-SCE4255W2206CW5000467 | 2024-08-11 | 290.973003 |
Radio 0467 | P27-SCE4255W2206CW5000467 | 2024-08-10 | 290.655105 |
Radio 0467 | P27-SCE4255W2206CW5000467 | 2024-08-05 | 305.40831 |
Radio 0467 | P27-SCE4255W2206CW5000467 | 2024-08-04 | 302.220218 |
Radio 0467 | P27-SCE4255W2206CW5000467 | 2024-08-03 | 299.311747 |
Radio 0467 | P27-SCE4255W2206CW5000467 | 2024-08-02 | 296.792543 |
Radio 0467 | P27-SCE4255W2206CW5000467 | 2024-08-01 | 305.427114 |
SCE4255W Indoor CBRS
Cell Name | CBSD ID | Date | Amount |
---|
Cell Name
|
CBSD ID
|
Date
|
Amount
|
---|---|---|---|
Radio 0446 | P27-SCE4255W2206CW5000446 | 2024-08-30 | 280.624527 |
Radio 0446 | P27-SCE4255W2206CW5000446 | 2024-08-29 | 280.594367 |
Radio 0446 | P27-SCE4255W2206CW5000446 | 2024-08-28 | 281.100723 |
Radio 0446 | P27-SCE4255W2206CW5000446 | 2024-08-27 | 282.383909 |
Radio 0446 | P27-SCE4255W2206CW5000446 | 2024-08-26 | 286.484118 |
Radio 0446 | P27-SCE4255W2206CW5000446 | 2024-08-25 | 290.051523 |
Radio 0446 | P27-SCE4255W2206CW5000446 | 2024-08-24 | 287.863501 |
Radio 0446 | P27-SCE4255W2206CW5000446 | 2024-08-23 | 290.797122 |
Radio 0446 | P27-SCE4255W2206CW5000446 | 2024-08-22 | 294.354174 |
Radio 0446 | P27-SCE4255W2206CW5000446 | 2024-08-21 | 296.022295 |
nova 430i Outdoor CBRS
Cell Name | CBSD ID | Date | Amount |
---|
Cell Name
|
CBSD ID
|
Date
|
Amount
|
---|---|---|---|
Radio 0316 | 2AG32PBS3101S120200051922ACY0316 | 2024-08-30 | 338.994428 |
Radio 0316 | 2AG32PBS3101S120200051922ACY0316 | 2024-08-29 | 338.957995 |
Radio 0316 | 2AG32PBS3101S120200051922ACY0316 | 2024-08-28 | 339.569674 |
Radio 0316 | 2AG32PBS3101S120200051922ACY0316 | 2024-08-27 | 341.119763 |
Radio 0316 | 2AG32PBS3101S120200051922ACY0316 | 2024-08-26 | 346.072814 |
Radio 0316 | 2AG32PBS3101S120200051922ACY0316 | 2024-08-25 | 350.38224 |
Radio 0316 | 2AG32PBS3101S120200051922ACY0316 | 2024-08-24 | 347.739109 |
Radio 0316 | 2AG32PBS3101S120200051922ACY0316 | 2024-08-23 | 351.282923 |
Radio 0316 | 2AG32PBS3101S120200051922ACY0316 | 2024-08-22 | 355.579843 |
Radio 0316 | 2AG32PBS3101S120200051922ACY0316 | 2024-08-21 | 357.594933 |