112gU7KPaiifp7steig63KEbX6JutYMmhVJRbnu8sW9U9onpoLt...
4
Cell Name | CBSD ID | Date | Amount |
---|
Cell Name
|
CBSD ID
|
Date
|
Amount
|
---|---|---|---|
Radio 0321 | 2AG32PBS3101S1202000464229FY0321 | 2024-08-30 | 756.704037 |
Radio 0793 | 2AG32PBS3101S1202000464229FY0793 | 2024-08-30 | 456.225324 |
Radio 0878 | 2AG32PBS3101S1202000464229FY0878 | 2024-08-30 | 598.572116 |
Radio 0321 | 2AG32PBS3101S1202000464229FY0321 | 2024-08-29 | 756.622711 |
Radio 0793 | 2AG32PBS3101S1202000464229FY0793 | 2024-08-29 | 456.176292 |
Radio 0878 | 2AG32PBS3101S1202000464229FY0878 | 2024-08-29 | 598.507785 |
Radio 0321 | 2AG32PBS3101S1202000464229FY0321 | 2024-08-28 | 757.988102 |
Radio 0793 | 2AG32PBS3101S1202000464229FY0793 | 2024-08-28 | 456.999501 |
Radio 0878 | 2AG32PBS3101S1202000464229FY0878 | 2024-08-28 | 599.587844 |
Radio 0321 | 2AG32PBS3101S1202000464229FY0321 | 2024-08-27 | 881.037798 |
nova 430i Outdoor CBRS
Cell Name | CBSD ID | Date | Amount |
---|
Cell Name
|
CBSD ID
|
Date
|
Amount
|
---|---|---|---|
Radio 0321 | 2AG32PBS3101S1202000464229FY0321 | 2024-08-30 | 756.704037 |
Radio 0321 | 2AG32PBS3101S1202000464229FY0321 | 2024-08-29 | 756.622711 |
Radio 0321 | 2AG32PBS3101S1202000464229FY0321 | 2024-08-28 | 757.988102 |
Radio 0321 | 2AG32PBS3101S1202000464229FY0321 | 2024-08-27 | 881.037798 |
Radio 0321 | 2AG32PBS3101S1202000464229FY0321 | 2024-08-26 | 772.504424 |
Radio 0321 | 2AG32PBS3101S1202000464229FY0321 | 2024-08-25 | 782.123933 |
Radio 0321 | 2AG32PBS3101S1202000464229FY0321 | 2024-08-24 | 388.111965 |
Radio 0321 | 2AG32PBS3101S1202000464229FY0321 | 2024-08-23 | 622.342191 |
Radio 0321 | 2AG32PBS3101S1202000464229FY0321 | 2024-08-22 | 736.400556 |
Radio 0321 | 2AG32PBS3101S1202000464229FY0321 | 2024-08-21 | 844.699621 |
nova 430i Outdoor CBRS
Cell Name | CBSD ID | Date | Amount |
---|
Cell Name
|
CBSD ID
|
Date
|
Amount
|
---|---|---|---|
Radio 0214 | 2AG32PBS3101S1202000463221SY0214 | 2024-08-23 | 319.676911 |
Radio 0214 | 2AG32PBS3101S1202000463221SY0214 | 2024-08-22 | 342.628259 |
Radio 0214 | 2AG32PBS3101S1202000463221SY0214 | 2024-08-21 | 433.89468 |
Radio 0214 | 2AG32PBS3101S1202000463221SY0214 | 2024-08-20 | 444.803701 |
Radio 0214 | 2AG32PBS3101S1202000463221SY0214 | 2024-08-19 | 444.26075 |
Radio 0214 | 2AG32PBS3101S1202000463221SY0214 | 2024-08-18 | 436.961931 |
Radio 0214 | 2AG32PBS3101S1202000463221SY0214 | 2024-08-17 | 353.576373 |
Radio 0214 | 2AG32PBS3101S1202000463221SY0214 | 2024-08-16 | 358.346946 |
Radio 0214 | 2AG32PBS3101S1202000463221SY0214 | 2024-08-15 | 363.620815 |
Radio 0214 | 2AG32PBS3101S1202000463221SY0214 | 2024-08-14 | 362.12464 |
nova 430i Outdoor CBRS
Cell Name | CBSD ID | Date | Amount |
---|
Cell Name
|
CBSD ID
|
Date
|
Amount
|
---|---|---|---|
Radio 0793 | 2AG32PBS3101S1202000464229FY0793 | 2024-08-30 | 456.225324 |
Radio 0793 | 2AG32PBS3101S1202000464229FY0793 | 2024-08-29 | 456.176292 |
Radio 0793 | 2AG32PBS3101S1202000464229FY0793 | 2024-08-28 | 456.999501 |
Radio 0793 | 2AG32PBS3101S1202000464229FY0793 | 2024-08-27 | 507.02031 |
Radio 0793 | 2AG32PBS3101S1202000464229FY0793 | 2024-08-26 | 465.751555 |
Radio 0793 | 2AG32PBS3101S1202000464229FY0793 | 2024-08-25 | 471.551264 |
Radio 0793 | 2AG32PBS3101S1202000464229FY0793 | 2024-08-24 | 233.997043 |
Radio 0793 | 2AG32PBS3101S1202000464229FY0793 | 2024-08-23 | 359.697865 |
Radio 0793 | 2AG32PBS3101S1202000464229FY0793 | 2024-08-22 | 437.704657 |
Radio 0793 | 2AG32PBS3101S1202000464229FY0793 | 2024-08-21 | 488.214771 |
nova 430i Outdoor CBRS
Cell Name | CBSD ID | Date | Amount |
---|
Cell Name
|
CBSD ID
|
Date
|
Amount
|
---|---|---|---|
Radio 0878 | 2AG32PBS3101S1202000464229FY0878 | 2024-08-30 | 598.572116 |
Radio 0878 | 2AG32PBS3101S1202000464229FY0878 | 2024-08-29 | 598.507785 |
Radio 0878 | 2AG32PBS3101S1202000464229FY0878 | 2024-08-28 | 599.587844 |
Radio 0878 | 2AG32PBS3101S1202000464229FY0878 | 2024-08-26 | 611.070624 |
Radio 0878 | 2AG32PBS3101S1202000464229FY0878 | 2024-08-25 | 618.6799 |
Radio 0878 | 2AG32PBS3101S1202000464229FY0878 | 2024-08-24 | 307.006423 |
Radio 0878 | 2AG32PBS3101S1202000464229FY0878 | 2024-08-22 | 561.627765 |
Radio 0878 | 2AG32PBS3101S1202000464229FY0878 | 2024-08-17 | 579.573643 |
Radio 0878 | 2AG32PBS3101S1202000464229FY0878 | 2024-08-16 | 587.393448 |
Radio 0878 | 2AG32PBS3101S1202000464229FY0878 | 2024-08-15 | 596.038243 |