11kw2xbbG7Fo4kyFq8cTuwBgZVejToHSGM4ggMu32f59WmSzoUV
3
Cell Name | CBSD ID | Date | Amount |
---|
Cell Name
|
CBSD ID
|
Date
|
Amount
|
---|---|---|---|
Radio 0560 | 2AG32PBS3101S1202000464225AY0560 | 2024-08-30 | 343.203796 |
Radio 0232 | 2AG32PBS3101S12020004632284Y0232 | 2024-08-30 | 404.997317 |
Radio 0252 | 2AG32PBS3101S1202000464225AY0252 | 2024-08-30 | 343.722951 |
Radio 0560 | 2AG32PBS3101S1202000464225AY0560 | 2024-08-29 | 343.166911 |
Radio 0232 | 2AG32PBS3101S12020004632284Y0232 | 2024-08-29 | 404.953791 |
Radio 0252 | 2AG32PBS3101S1202000464225AY0252 | 2024-08-29 | 343.686011 |
Radio 0560 | 2AG32PBS3101S1202000464225AY0560 | 2024-08-28 | 343.786185 |
Radio 0232 | 2AG32PBS3101S12020004632284Y0232 | 2024-08-28 | 405.684564 |
Radio 0252 | 2AG32PBS3101S1202000464225AY0252 | 2024-08-28 | 344.306221 |
Radio 0560 | 2AG32PBS3101S1202000464225AY0560 | 2024-08-27 | 345.355521 |
nova 430i Outdoor CBRS
Cell Name | CBSD ID | Date | Amount |
---|
Cell Name
|
CBSD ID
|
Date
|
Amount
|
---|---|---|---|
Radio 0560 | 2AG32PBS3101S1202000464225AY0560 | 2024-08-30 | 343.203796 |
Radio 0560 | 2AG32PBS3101S1202000464225AY0560 | 2024-08-29 | 343.166911 |
Radio 0560 | 2AG32PBS3101S1202000464225AY0560 | 2024-08-28 | 343.786185 |
Radio 0560 | 2AG32PBS3101S1202000464225AY0560 | 2024-08-27 | 345.355521 |
Radio 0560 | 2AG32PBS3101S1202000464225AY0560 | 2024-08-26 | 350.370076 |
Radio 0560 | 2AG32PBS3101S1202000464225AY0560 | 2024-08-25 | 354.733013 |
Radio 0560 | 2AG32PBS3101S1202000464225AY0560 | 2024-08-24 | 352.057061 |
Radio 0560 | 2AG32PBS3101S1202000464225AY0560 | 2024-08-23 | 355.64488 |
Radio 0560 | 2AG32PBS3101S1202000464225AY0560 | 2024-08-22 | 359.995155 |
Radio 0560 | 2AG32PBS3101S1202000464225AY0560 | 2024-08-21 | 362.035267 |
nova 430i Outdoor CBRS
Cell Name | CBSD ID | Date | Amount |
---|
Cell Name
|
CBSD ID
|
Date
|
Amount
|
---|---|---|---|
Radio 0232 | 2AG32PBS3101S12020004632284Y0232 | 2024-08-30 | 404.997317 |
Radio 0232 | 2AG32PBS3101S12020004632284Y0232 | 2024-08-29 | 404.953791 |
Radio 0232 | 2AG32PBS3101S12020004632284Y0232 | 2024-08-28 | 405.684564 |
Radio 0232 | 2AG32PBS3101S12020004632284Y0232 | 2024-08-27 | 407.536458 |
Radio 0232 | 2AG32PBS3101S12020004632284Y0232 | 2024-08-26 | 413.453879 |
Radio 0232 | 2AG32PBS3101S12020004632284Y0232 | 2024-08-25 | 418.602359 |
Radio 0232 | 2AG32PBS3101S12020004632284Y0232 | 2024-08-24 | 415.444604 |
Radio 0232 | 2AG32PBS3101S12020004632284Y0232 | 2024-08-23 | 419.678407 |
Radio 0232 | 2AG32PBS3101S12020004632284Y0232 | 2024-08-22 | 424.811944 |
Radio 0232 | 2AG32PBS3101S12020004632284Y0232 | 2024-08-21 | 427.219377 |
nova 430i Outdoor CBRS
Cell Name | CBSD ID | Date | Amount |
---|
Cell Name
|
CBSD ID
|
Date
|
Amount
|
---|---|---|---|
Radio 0252 | 2AG32PBS3101S1202000464225AY0252 | 2024-08-30 | 343.722951 |
Radio 0252 | 2AG32PBS3101S1202000464225AY0252 | 2024-08-29 | 343.686011 |
Radio 0252 | 2AG32PBS3101S1202000464225AY0252 | 2024-08-28 | 344.306221 |
Radio 0252 | 2AG32PBS3101S1202000464225AY0252 | 2024-08-27 | 345.877932 |
Radio 0252 | 2AG32PBS3101S1202000464225AY0252 | 2024-08-26 | 350.900072 |
Radio 0252 | 2AG32PBS3101S1202000464225AY0252 | 2024-08-25 | 355.269608 |
Radio 0252 | 2AG32PBS3101S1202000464225AY0252 | 2024-08-24 | 352.589609 |
Radio 0252 | 2AG32PBS3101S1202000464225AY0252 | 2024-08-23 | 356.182855 |
Radio 0252 | 2AG32PBS3101S1202000464225AY0252 | 2024-08-22 | 360.53971 |
Radio 0252 | 2AG32PBS3101S1202000464225AY0252 | 2024-08-21 | 362.582909 |