11YkrdS8s5ew5PfjhPoNpJNuE9rFn7dd5yoQstP9wD56vGnQpXx
5
Cell Name | CBSD ID | Date | Amount |
---|
Cell Name
|
CBSD ID
|
Date
|
Amount
|
---|---|---|---|
Radio 0199 | 2AG32PBS3101S1202000464222XB0199 | 2024-08-30 | 344.466606 |
Radio 0006 | 2AG32PBS3101S1202000464222XB0006 | 2024-08-30 | 347.623632 |
Radio 0054 | 2AG32MBS3100196N1202000240215KY0054 | 2024-08-30 | 3048.424237 |
Radio 0715 | 2AG32PBS3101S120200046421CKY0715 | 2024-08-30 | 178.196574 |
Radio 0112 | 2AG32MBS3100196N1202000240215KY0112 | 2024-08-30 | 3055.580162 |
Radio 0199 | 2AG32PBS3101S1202000464222XB0199 | 2024-08-29 | 344.429586 |
Radio 0006 | 2AG32PBS3101S1202000464222XB0006 | 2024-08-29 | 347.586272 |
Radio 0054 | 2AG32MBS3100196N1202000240215KY0054 | 2024-08-29 | 3048.096613 |
Radio 0715 | 2AG32PBS3101S120200046421CKY0715 | 2024-08-29 | 178.177423 |
Radio 0112 | 2AG32MBS3100196N1202000240215KY0112 | 2024-08-29 | 3055.25177 |
nova 430i Outdoor CBRS
Cell Name | CBSD ID | Date | Amount |
---|
Cell Name
|
CBSD ID
|
Date
|
Amount
|
---|---|---|---|
Radio 0199 | 2AG32PBS3101S1202000464222XB0199 | 2024-08-30 | 344.466606 |
Radio 0199 | 2AG32PBS3101S1202000464222XB0199 | 2024-08-29 | 344.429586 |
Radio 0199 | 2AG32PBS3101S1202000464222XB0199 | 2024-08-28 | 345.051138 |
Radio 0199 | 2AG32PBS3101S1202000464222XB0199 | 2024-08-27 | 346.626249 |
Radio 0199 | 2AG32PBS3101S1202000464222XB0199 | 2024-08-26 | 351.659255 |
Radio 0199 | 2AG32PBS3101S1202000464222XB0199 | 2024-08-25 | 356.038245 |
Radio 0199 | 2AG32PBS3101S1202000464222XB0199 | 2024-08-24 | 353.352447 |
Radio 0199 | 2AG32PBS3101S1202000464222XB0199 | 2024-08-23 | 356.953467 |
Radio 0199 | 2AG32PBS3101S1202000464222XB0199 | 2024-08-22 | 361.319749 |
Radio 0199 | 2AG32PBS3101S1202000464222XB0199 | 2024-08-06 | 434.589424 |
nova 430i Outdoor CBRS
Cell Name | CBSD ID | Date | Amount |
---|
Cell Name
|
CBSD ID
|
Date
|
Amount
|
---|---|---|---|
Radio 0006 | 2AG32PBS3101S1202000464222XB0006 | 2024-08-30 | 347.623632 |
Radio 0006 | 2AG32PBS3101S1202000464222XB0006 | 2024-08-29 | 347.586272 |
Radio 0006 | 2AG32PBS3101S1202000464222XB0006 | 2024-08-28 | 348.213521 |
Radio 0006 | 2AG32PBS3101S1202000464222XB0006 | 2024-08-27 | 349.803068 |
Radio 0006 | 2AG32PBS3101S1202000464222XB0006 | 2024-08-26 | 353.593022 |
Radio 0006 | 2AG32PBS3101S1202000464222XB0006 | 2024-08-25 | 357.996093 |
Radio 0006 | 2AG32PBS3101S1202000464222XB0006 | 2024-08-24 | 355.295526 |
Radio 0006 | 2AG32PBS3101S1202000464222XB0006 | 2024-08-23 | 358.916348 |
Radio 0006 | 2AG32PBS3101S1202000464222XB0006 | 2024-08-22 | 363.30664 |
Radio 0006 | 2AG32PBS3101S1202000464222XB0006 | 2024-08-05 | 418.833563 |
nova 436h Outdoor CBRS
Cell Name | CBSD ID | Date | Amount |
---|
Cell Name
|
CBSD ID
|
Date
|
Amount
|
---|---|---|---|
Radio 0054 | 2AG32MBS3100196N1202000240215KY0054 | 2024-08-30 | 3048.424237 |
Radio 0054 | 2AG32MBS3100196N1202000240215KY0054 | 2024-08-29 | 3048.096613 |
Radio 0054 | 2AG32MBS3100196N1202000240215KY0054 | 2024-08-28 | 3053.597163 |
Radio 0054 | 2AG32MBS3100196N1202000240215KY0054 | 2024-08-27 | 3067.536412 |
Radio 0054 | 2AG32MBS3100196N1202000240215KY0054 | 2024-08-26 | 2648.688915 |
Radio 0054 | 2AG32MBS3100196N1202000240215KY0054 | 2024-08-25 | 2681.671362 |
Radio 0054 | 2AG32MBS3100196N1202000240215KY0054 | 2024-08-24 | 2661.441998 |
Radio 0054 | 2AG32MBS3100196N1202000240215KY0054 | 2024-08-23 | 2688.564795 |
Radio 0054 | 2AG32MBS3100196N1202000240215KY0054 | 2024-08-22 | 2721.451522 |
Radio 0054 | 2AG32MBS3100196N1202000240215KY0054 | 2024-08-21 | 2896.874187 |
nova 430i Outdoor CBRS
Cell Name | CBSD ID | Date | Amount |
---|
Cell Name
|
CBSD ID
|
Date
|
Amount
|
---|---|---|---|
Radio 0715 | 2AG32PBS3101S120200046421CKY0715 | 2024-08-30 | 178.196574 |
Radio 0715 | 2AG32PBS3101S120200046421CKY0715 | 2024-08-29 | 178.177423 |
Radio 0715 | 2AG32PBS3101S120200046421CKY0715 | 2024-08-28 | 178.498959 |
Radio 0715 | 2AG32PBS3101S120200046421CKY0715 | 2024-08-27 | 179.313782 |
Radio 0715 | 2AG32PBS3101S120200046421CKY0715 | 2024-08-26 | 181.917415 |
Radio 0715 | 2AG32PBS3101S120200046421CKY0715 | 2024-08-25 | 184.182717 |
Radio 0715 | 2AG32PBS3101S120200046421CKY0715 | 2024-08-24 | 182.793323 |
Radio 0715 | 2AG32PBS3101S120200046421CKY0715 | 2024-08-23 | 184.656172 |
Radio 0715 | 2AG32PBS3101S120200046421CKY0715 | 2024-08-22 | 186.9149 |
Radio 0715 | 2AG32PBS3101S120200046421CKY0715 | 2024-08-15 | 376.428764 |
nova 436h Outdoor CBRS
Cell Name | CBSD ID | Date | Amount |
---|
Cell Name
|
CBSD ID
|
Date
|
Amount
|
---|---|---|---|
Radio 0112 | 2AG32MBS3100196N1202000240215KY0112 | 2024-08-30 | 3055.580162 |
Radio 0112 | 2AG32MBS3100196N1202000240215KY0112 | 2024-08-29 | 3055.25177 |
Radio 0112 | 2AG32MBS3100196N1202000240215KY0112 | 2024-08-28 | 3060.765232 |
Radio 0112 | 2AG32MBS3100196N1202000240215KY0112 | 2024-08-27 | 3074.737202 |
Radio 0112 | 2AG32MBS3100196N1202000240215KY0112 | 2024-08-26 | 3584.059561 |
Radio 0112 | 2AG32MBS3100196N1202000240215KY0112 | 2024-08-25 | 3628.689587 |
Radio 0112 | 2AG32MBS3100196N1202000240215KY0112 | 2024-08-24 | 3601.316329 |
Radio 0112 | 2AG32MBS3100196N1202000240215KY0112 | 2024-08-23 | 3638.0174 |
Radio 0112 | 2AG32MBS3100196N1202000240215KY0112 | 2024-08-22 | 3682.517902 |
Radio 0112 | 2AG32MBS3100196N1202000240215KY0112 | 2024-08-21 | 3839.409178 |