112tNPnaSFyV4sFkeaoTUGEByH7XWwTVVFiTmZ44ETGMFwB8Wh5...
3
Cell Name | CBSD ID | Date | Amount |
---|
Cell Name
|
CBSD ID
|
Date
|
Amount
|
---|---|---|---|
Radio 0977 | P27-SCE4255W2207CW5000977 | 2024-08-30 | 140.312263 |
Radio 0977 | P27-SCE4255W2207CW5000977 | 2024-08-29 | 140.297183 |
Radio 0977 | P27-SCE4255W2207CW5000977 | 2024-08-28 | 140.550361 |
Radio 0977 | P27-SCE4255W2207CW5000977 | 2024-08-27 | 98.834368 |
Radio 0499 | P27-SCE4255W2202CW5000499 | 2024-08-27 | 127.072759 |
Radio 0977 | P27-SCE4255W2207CW5000977 | 2024-08-26 | 100.269441 |
Radio 0499 | P27-SCE4255W2202CW5000499 | 2024-08-26 | 128.917853 |
Radio 0977 | P27-SCE4255W2207CW5000977 | 2024-08-25 | 101.518033 |
Radio 0499 | P27-SCE4255W2202CW5000499 | 2024-08-25 | 130.523185 |
Radio 0977 | P27-SCE4255W2207CW5000977 | 2024-08-24 | 100.752225 |
SCE4255W Indoor CBRS
Cell Name | CBSD ID | Date | Amount |
---|
Cell Name
|
CBSD ID
|
Date
|
Amount
|
---|---|---|---|
Radio 0977 | P27-SCE4255W2207CW5000977 | 2024-08-30 | 140.312263 |
Radio 0977 | P27-SCE4255W2207CW5000977 | 2024-08-29 | 140.297183 |
Radio 0977 | P27-SCE4255W2207CW5000977 | 2024-08-28 | 140.550361 |
Radio 0977 | P27-SCE4255W2207CW5000977 | 2024-08-27 | 98.834368 |
Radio 0977 | P27-SCE4255W2207CW5000977 | 2024-08-26 | 100.269441 |
Radio 0977 | P27-SCE4255W2207CW5000977 | 2024-08-25 | 101.518033 |
Radio 0977 | P27-SCE4255W2207CW5000977 | 2024-08-24 | 100.752225 |
Radio 0977 | P27-SCE4255W2207CW5000977 | 2024-08-23 | 101.778992 |
Radio 0977 | P27-SCE4255W2207CW5000977 | 2024-08-22 | 103.023961 |
Radio 0977 | P27-SCE4255W2207CW5000977 | 2024-08-21 | 103.607803 |
SCE4255W Indoor CBRS
Cell Name | CBSD ID | Date | Amount |
---|
Cell Name
|
CBSD ID
|
Date
|
Amount
|
---|---|---|---|
Radio 0499 | P27-SCE4255W2202CW5000499 | 2024-08-27 | 127.072759 |
Radio 0499 | P27-SCE4255W2202CW5000499 | 2024-08-26 | 128.917853 |
Radio 0499 | P27-SCE4255W2202CW5000499 | 2024-08-25 | 130.523185 |
Radio 0499 | P27-SCE4255W2202CW5000499 | 2024-08-24 | 129.538575 |
Radio 0499 | P27-SCE4255W2202CW5000499 | 2024-08-23 | 116.318848 |
Radio 0499 | P27-SCE4255W2202CW5000499 | 2024-08-22 | 117.741669 |
Radio 0499 | P27-SCE4255W2202CW5000499 | 2024-08-21 | 118.408918 |
Radio 0499 | P27-SCE4255W2202CW5000499 | 2024-08-20 | 121.385966 |
Radio 0499 | P27-SCE4255W2202CW5000499 | 2024-08-19 | 121.237796 |
Radio 0499 | P27-SCE4255W2202CW5000499 | 2024-08-18 | 119.245964 |
SCE4255W Indoor CBRS
Cell Name | CBSD ID | Date | Amount |
---|
Cell Name
|
CBSD ID
|
Date
|
Amount
|
---|---|---|---|
Radio 0513 | P27-SCE4255W2202CW5000513 | 2024-08-23 | 101.778992 |
Radio 0513 | P27-SCE4255W2202CW5000513 | 2024-08-22 | 103.023961 |
Radio 0513 | P27-SCE4255W2202CW5000513 | 2024-08-21 | 103.607803 |
Radio 0513 | P27-SCE4255W2202CW5000513 | 2024-08-20 | 106.21272 |
Radio 0513 | P27-SCE4255W2202CW5000513 | 2024-08-19 | 106.083071 |
Radio 0513 | P27-SCE4255W2202CW5000513 | 2024-08-18 | 104.340218 |
Radio 0513 | P27-SCE4255W2202CW5000513 | 2024-08-17 | 106.315919 |
Radio 0513 | P27-SCE4255W2202CW5000513 | 2024-08-16 | 107.75037 |
Radio 0513 | P27-SCE4255W2202CW5000513 | 2024-08-15 | 109.336155 |
Radio 0513 | P27-SCE4255W2202CW5000513 | 2024-08-14 | 108.886275 |