11ts7bcRj6Ku6at6Sksmwe7Bz1CfZuMioi6A6AGZ7PRbL6AJcHZ
3
Cell Name | CBSD ID | Date | Amount |
---|
Cell Name
|
CBSD ID
|
Date
|
Amount
|
---|---|---|---|
Radio 0667 | P27-SCE4255W2203CW5000667 | 2024-08-29 | 280.594367 |
Radio 0667 | P27-SCE4255W2203CW5000667 | 2024-08-28 | 281.100723 |
Radio 0667 | P27-SCE4255W2203CW5000667 | 2024-08-27 | 282.383909 |
Radio 0667 | P27-SCE4255W2203CW5000667 | 2024-08-26 | 286.484118 |
Radio 0667 | P27-SCE4255W2203CW5000667 | 2024-08-25 | 290.051523 |
Radio 0667 | P27-SCE4255W2203CW5000667 | 2024-08-24 | 287.863501 |
Radio 0667 | P27-SCE4255W2203CW5000667 | 2024-08-23 | 290.797122 |
Radio 0476 | 2AG32PBS3101S1202000464223GY0476 | 2024-08-23 | 52.706978 |
Radio 0667 | P27-SCE4255W2203CW5000667 | 2024-08-22 | 206.047922 |
Radio 0476 | 2AG32PBS3101S1202000464223GY0476 | 2024-08-22 | 124.953347 |
SCE4255W Indoor CBRS
Cell Name | CBSD ID | Date | Amount |
---|
Cell Name
|
CBSD ID
|
Date
|
Amount
|
---|---|---|---|
Radio 0667 | P27-SCE4255W2203CW5000667 | 2024-08-29 | 280.594367 |
Radio 0667 | P27-SCE4255W2203CW5000667 | 2024-08-28 | 281.100723 |
Radio 0667 | P27-SCE4255W2203CW5000667 | 2024-08-27 | 282.383909 |
Radio 0667 | P27-SCE4255W2203CW5000667 | 2024-08-26 | 286.484118 |
Radio 0667 | P27-SCE4255W2203CW5000667 | 2024-08-25 | 290.051523 |
Radio 0667 | P27-SCE4255W2203CW5000667 | 2024-08-24 | 287.863501 |
Radio 0667 | P27-SCE4255W2203CW5000667 | 2024-08-23 | 290.797122 |
Radio 0667 | P27-SCE4255W2203CW5000667 | 2024-08-22 | 206.047922 |
Radio 0667 | P27-SCE4255W2203CW5000667 | 2024-08-21 | 207.215607 |
Radio 0667 | P27-SCE4255W2203CW5000667 | 2024-08-20 | 212.425441 |
nova 430i Outdoor CBRS
Cell Name | CBSD ID | Date | Amount |
---|
Cell Name
|
CBSD ID
|
Date
|
Amount
|
---|---|---|---|
Radio 0476 | 2AG32PBS3101S1202000464223GY0476 | 2024-08-23 | 52.706978 |
Radio 0476 | 2AG32PBS3101S1202000464223GY0476 | 2024-08-22 | 124.953347 |
Radio 0476 | 2AG32PBS3101S1202000464223GY0476 | 2024-08-21 | 33.154497 |
Radio 0476 | 2AG32PBS3101S1202000464223GY0476 | 2024-08-20 | 33.98807 |
Radio 0476 | 2AG32PBS3101S1202000464223GY0476 | 2024-08-19 | 33.946583 |
Radio 0476 | 2AG32PBS3101S1202000464223GY0476 | 2024-08-18 | 33.38887 |
Radio 0476 | 2AG32PBS3101S1202000464223GY0476 | 2024-08-17 | 34.021094 |
Radio 0476 | 2AG32PBS3101S1202000464223GY0476 | 2024-08-16 | 13.083973 |
Radio 0476 | 2AG32PBS3101S1202000464223GY0476 | 2024-08-15 | 13.276533 |
Radio 0476 | 2AG32PBS3101S1202000464223GY0476 | 2024-08-14 | 13.221904 |
SCE4255W Indoor CBRS
Cell Name | CBSD ID | Date | Amount |
---|
Cell Name
|
CBSD ID
|
Date
|
Amount
|
---|---|---|---|
Radio 1464 | P27-SCE4255W2112CW5001464 | 2024-08-22 | 264.918757 |
Radio 1464 | P27-SCE4255W2112CW5001464 | 2024-08-21 | 266.420066 |
Radio 1464 | P27-SCE4255W2112CW5001464 | 2024-08-20 | 273.118424 |
Radio 1464 | P27-SCE4255W2112CW5001464 | 2024-08-19 | 272.785042 |
Radio 1464 | P27-SCE4255W2112CW5001464 | 2024-08-18 | 268.30342 |
Radio 1464 | P27-SCE4255W2112CW5001464 | 2024-08-17 | 273.383793 |
Radio 1464 | P27-SCE4255W2112CW5001464 | 2024-08-16 | 277.072381 |
Radio 1464 | P27-SCE4255W2112CW5001464 | 2024-08-15 | 281.150114 |
Radio 1464 | P27-SCE4255W2112CW5001464 | 2024-08-14 | 279.993278 |
Radio 1464 | P27-SCE4255W2112CW5001464 | 2024-08-13 | 291.354788 |