11KqPg5KAghEx6QwuTYBApdBkow7SwnQP1bK8gNN8uDMxDx1gvd
5
Cell Name | CBSD ID | Date | Amount |
---|
Cell Name
|
CBSD ID
|
Date
|
Amount
|
---|---|---|---|
Radio 0279 | 2AG32PBS3101S120200039521AGB0279 | 2024-08-30 | 771.226356 |
Radio 0084 | 2AG32MBS3100196N12020004722215Y0084 | 2024-08-30 | 4528.29768 |
Radio 0946 | 2AG32PBS3101S120200039521AGB0946 | 2024-08-30 | 246.10771 |
Radio 0234 | 2AG32PBS3101S12020004642237Y0234 | 2024-08-30 | 789.046013 |
Radio 0418 | P27-SCE4255W2111CW5000418 | 2024-08-30 | 280.624527 |
Radio 0279 | 2AG32PBS3101S120200039521AGB0279 | 2024-08-29 | 771.14347 |
Radio 0084 | 2AG32MBS3100196N12020004722215Y0084 | 2024-08-29 | 4527.81101 |
Radio 0946 | 2AG32PBS3101S120200039521AGB0946 | 2024-08-29 | 246.08126 |
Radio 0234 | 2AG32PBS3101S12020004642237Y0234 | 2024-08-29 | 788.961212 |
Radio 0418 | P27-SCE4255W2111CW5000418 | 2024-08-29 | 280.594367 |
nova 430i Outdoor CBRS
Cell Name | CBSD ID | Date | Amount |
---|
Cell Name
|
CBSD ID
|
Date
|
Amount
|
---|---|---|---|
Radio 0279 | 2AG32PBS3101S120200039521AGB0279 | 2024-08-30 | 771.226356 |
Radio 0279 | 2AG32PBS3101S120200039521AGB0279 | 2024-08-29 | 771.14347 |
Radio 0279 | 2AG32PBS3101S120200039521AGB0279 | 2024-08-28 | 772.535064 |
Radio 0279 | 2AG32PBS3101S120200039521AGB0279 | 2024-08-27 | 776.06158 |
Radio 0279 | 2AG32PBS3101S120200039521AGB0279 | 2024-08-26 | 787.329978 |
Radio 0279 | 2AG32PBS3101S120200039521AGB0279 | 2024-08-25 | 797.1341 |
Radio 0279 | 2AG32PBS3101S120200039521AGB0279 | 2024-08-24 | 791.120866 |
Radio 0279 | 2AG32PBS3101S120200039521AGB0279 | 2024-08-23 | 799.183191 |
Radio 0279 | 2AG32PBS3101S120200039521AGB0279 | 2024-08-22 | 808.95886 |
Radio 0279 | 2AG32PBS3101S120200039521AGB0279 | 2024-08-21 | 1669.565749 |
nova 436h Outdoor CBRS
Cell Name | CBSD ID | Date | Amount |
---|
Cell Name
|
CBSD ID
|
Date
|
Amount
|
---|---|---|---|
Radio 0084 | 2AG32MBS3100196N12020004722215Y0084 | 2024-08-30 | 4528.29768 |
Radio 0084 | 2AG32MBS3100196N12020004722215Y0084 | 2024-08-29 | 4527.81101 |
Radio 0084 | 2AG32MBS3100196N12020004722215Y0084 | 2024-08-28 | 4535.981831 |
Radio 0084 | 2AG32MBS3100196N12020004722215Y0084 | 2024-08-27 | 4556.687961 |
Radio 0084 | 2AG32MBS3100196N12020004722215Y0084 | 2024-08-26 | 4622.850974 |
Radio 0084 | 2AG32MBS3100196N12020004722215Y0084 | 2024-08-25 | 4680.416412 |
Radio 0084 | 2AG32MBS3100196N12020004722215Y0084 | 2024-08-24 | 4645.109384 |
Radio 0084 | 2AG32MBS3100196N12020004722215Y0084 | 2024-08-23 | 4692.447766 |
Radio 0084 | 2AG32MBS3100196N12020004722215Y0084 | 2024-08-22 | 4749.84614 |
Radio 0084 | 2AG32MBS3100196N12020004722215Y0084 | 2024-08-20 | 4964.382566 |
nova 430i Outdoor CBRS
Cell Name | CBSD ID | Date | Amount |
---|
Cell Name
|
CBSD ID
|
Date
|
Amount
|
---|---|---|---|
Radio 0946 | 2AG32PBS3101S120200039521AGB0946 | 2024-08-30 | 246.10771 |
Radio 0946 | 2AG32PBS3101S120200039521AGB0946 | 2024-08-29 | 246.08126 |
Radio 0946 | 2AG32PBS3101S120200039521AGB0946 | 2024-08-28 | 246.525334 |
Radio 0946 | 2AG32PBS3101S120200039521AGB0946 | 2024-08-27 | 247.650688 |
Radio 0946 | 2AG32PBS3101S120200039521AGB0946 | 2024-08-26 | 251.246571 |
Radio 0946 | 2AG32PBS3101S120200039521AGB0946 | 2024-08-25 | 254.375186 |
Radio 0946 | 2AG32PBS3101S120200039521AGB0946 | 2024-08-24 | 252.45629 |
Radio 0946 | 2AG32PBS3101S120200039521AGB0946 | 2024-08-23 | 255.029076 |
Radio 0946 | 2AG32PBS3101S120200039521AGB0946 | 2024-08-22 | 258.148611 |
Radio 0946 | 2AG32PBS3101S120200039521AGB0946 | 2024-08-21 | 259.611553 |
nova 430i Outdoor CBRS
Cell Name | CBSD ID | Date | Amount |
---|
Cell Name
|
CBSD ID
|
Date
|
Amount
|
---|---|---|---|
Radio 0234 | 2AG32PBS3101S12020004642237Y0234 | 2024-08-30 | 789.046013 |
Radio 0234 | 2AG32PBS3101S12020004642237Y0234 | 2024-08-29 | 788.961212 |
Radio 0234 | 2AG32PBS3101S12020004642237Y0234 | 2024-08-28 | 790.38496 |
Radio 0234 | 2AG32PBS3101S12020004642237Y0234 | 2024-08-27 | 793.992958 |
Radio 0234 | 2AG32PBS3101S12020004642237Y0234 | 2024-08-26 | 805.521719 |
Radio 0234 | 2AG32PBS3101S12020004642237Y0234 | 2024-08-25 | 815.552371 |
Radio 0234 | 2AG32PBS3101S12020004642237Y0234 | 2024-08-24 | 809.400199 |
Radio 0234 | 2AG32PBS3101S12020004642237Y0234 | 2024-08-23 | 817.648809 |
Radio 0234 | 2AG32PBS3101S12020004642237Y0234 | 2024-08-22 | 827.65035 |
Radio 0234 | 2AG32PBS3101S12020004642237Y0234 | 2024-08-05 | 949.819844 |
SCE4255W Indoor CBRS
Cell Name | CBSD ID | Date | Amount |
---|
Cell Name
|
CBSD ID
|
Date
|
Amount
|
---|---|---|---|
Radio 0418 | P27-SCE4255W2111CW5000418 | 2024-08-30 | 280.624527 |
Radio 0418 | P27-SCE4255W2111CW5000418 | 2024-08-29 | 280.594367 |
Radio 0418 | P27-SCE4255W2111CW5000418 | 2024-08-28 | 281.100723 |
Radio 0418 | P27-SCE4255W2111CW5000418 | 2024-08-27 | 282.383909 |
Radio 0418 | P27-SCE4255W2111CW5000418 | 2024-08-26 | 286.484118 |
Radio 0418 | P27-SCE4255W2111CW5000418 | 2024-08-25 | 290.051523 |
Radio 0418 | P27-SCE4255W2111CW5000418 | 2024-08-24 | 287.863501 |
Radio 0418 | P27-SCE4255W2111CW5000418 | 2024-08-23 | 290.797122 |
Radio 0418 | P27-SCE4255W2111CW5000418 | 2024-08-22 | 294.354174 |
Radio 0418 | P27-SCE4255W2111CW5000418 | 2024-08-10 | 322.950117 |