112hRtxASB3Jv4JrpzTzkjSQcQfin6YTDGTnmaoagE5R8u8TSZN...
3
Cell Name | CBSD ID | Date | Amount |
---|
Cell Name
|
CBSD ID
|
Date
|
Amount
|
---|---|---|---|
Radio 0292 | 2AG32PBS3101S120200051922ACY0292 | 2024-08-30 | 525.890363 |
Radio 2219 | 2AG32PBS3101S120200051922ACY2219 | 2024-08-30 | 1240.500721 |
Radio 2726 | P27-SCE4255W2111CW5002726 | 2024-08-30 | 280.624527 |
Radio 0292 | 2AG32PBS3101S120200051922ACY0292 | 2024-08-29 | 525.833844 |
Radio 2219 | 2AG32PBS3101S120200051922ACY2219 | 2024-08-29 | 1240.367401 |
Radio 2726 | P27-SCE4255W2111CW5002726 | 2024-08-29 | 280.594367 |
Radio 0292 | 2AG32PBS3101S120200051922ACY0292 | 2024-08-28 | 526.782756 |
Radio 2219 | 2AG32PBS3101S120200051922ACY2219 | 2024-08-28 | 1242.60575 |
Radio 2726 | P27-SCE4255W2111CW5002726 | 2024-08-28 | 281.100723 |
Radio 0292 | 2AG32PBS3101S120200051922ACY0292 | 2024-08-27 | 529.187447 |
nova 430i Outdoor CBRS
Cell Name | CBSD ID | Date | Amount |
---|
Cell Name
|
CBSD ID
|
Date
|
Amount
|
---|---|---|---|
Radio 0292 | 2AG32PBS3101S120200051922ACY0292 | 2024-08-30 | 525.890363 |
Radio 0292 | 2AG32PBS3101S120200051922ACY0292 | 2024-08-29 | 525.833844 |
Radio 0292 | 2AG32PBS3101S120200051922ACY0292 | 2024-08-28 | 526.782756 |
Radio 0292 | 2AG32PBS3101S120200051922ACY0292 | 2024-08-27 | 529.187447 |
Radio 0292 | 2AG32PBS3101S120200051922ACY0292 | 2024-08-26 | 536.871237 |
Radio 0292 | 2AG32PBS3101S120200051922ACY0292 | 2024-08-25 | 543.556555 |
Radio 0292 | 2AG32PBS3101S120200051922ACY0292 | 2024-08-24 | 539.4562 |
Radio 0292 | 2AG32PBS3101S120200051922ACY0292 | 2024-08-23 | 544.953807 |
Radio 0292 | 2AG32PBS3101S120200051922ACY0292 | 2024-08-22 | 551.619723 |
Radio 0292 | 2AG32PBS3101S120200051922ACY0292 | 2024-08-21 | 554.745782 |
nova 430i Outdoor CBRS
Cell Name | CBSD ID | Date | Amount |
---|
Cell Name
|
CBSD ID
|
Date
|
Amount
|
---|---|---|---|
Radio 2219 | 2AG32PBS3101S120200051922ACY2219 | 2024-08-30 | 1240.500721 |
Radio 2219 | 2AG32PBS3101S120200051922ACY2219 | 2024-08-29 | 1240.367401 |
Radio 2219 | 2AG32PBS3101S120200051922ACY2219 | 2024-08-28 | 1242.60575 |
Radio 2219 | 2AG32PBS3101S120200051922ACY2219 | 2024-08-27 | 1248.278073 |
Radio 2219 | 2AG32PBS3101S120200051922ACY2219 | 2024-08-26 | 1266.403044 |
Radio 2219 | 2AG32PBS3101S120200051922ACY2219 | 2024-08-25 | 1282.17276 |
Radio 2219 | 2AG32PBS3101S120200051922ACY2219 | 2024-08-24 | 1272.500606 |
Radio 2219 | 2AG32PBS3101S120200051922ACY2219 | 2024-08-23 | 1285.468679 |
Radio 2219 | 2AG32PBS3101S120200051922ACY2219 | 2024-08-22 | 1301.192629 |
Radio 2219 | 2AG32PBS3101S120200051922ACY2219 | 2024-08-21 | 1308.566559 |
SCE4255W Indoor CBRS
Cell Name | CBSD ID | Date | Amount |
---|
Cell Name
|
CBSD ID
|
Date
|
Amount
|
---|---|---|---|
Radio 2726 | P27-SCE4255W2111CW5002726 | 2024-08-30 | 280.624527 |
Radio 2726 | P27-SCE4255W2111CW5002726 | 2024-08-29 | 280.594367 |
Radio 2726 | P27-SCE4255W2111CW5002726 | 2024-08-28 | 281.100723 |
Radio 2726 | P27-SCE4255W2111CW5002726 | 2024-08-27 | 282.383909 |
Radio 2726 | P27-SCE4255W2111CW5002726 | 2024-08-26 | 286.484118 |
Radio 2726 | P27-SCE4255W2111CW5002726 | 2024-08-25 | 290.051523 |
Radio 2726 | P27-SCE4255W2111CW5002726 | 2024-08-04 | 335.800242 |
Radio 2726 | P27-SCE4255W2111CW5002726 | 2024-08-03 | 332.568608 |
Radio 2726 | P27-SCE4255W2111CW5002726 | 2024-08-02 | 329.769493 |
Radio 2726 | P27-SCE4255W2111CW5002726 | 2024-08-01 | 339.36346 |