11CSoam4mKsMCAWbVfZvGxXa7toqNTYaJKVEokZh8vpWq4wozeL
3
Cell Name | CBSD ID | Date | Amount |
---|
Cell Name
|
CBSD ID
|
Date
|
Amount
|
---|---|---|---|
Radio 0839 | 2AG32PBS3101S1202000519229QY0839 | 2024-08-30 | 2072.552444 |
Radio 0810 | 2AG32PBS3101S1202000519229QY0810 | 2024-08-30 | 2209.91815 |
Radio 0744 | 2AG32PBS3101S1202000519229QY0744 | 2024-08-30 | 1802.731961 |
Radio 0839 | 2AG32PBS3101S1202000519229QY0839 | 2024-08-29 | 2072.329701 |
Radio 0810 | 2AG32PBS3101S1202000519229QY0810 | 2024-08-29 | 2209.680643 |
Radio 0744 | 2AG32PBS3101S1202000519229QY0744 | 2024-08-29 | 1802.538216 |
Radio 0839 | 2AG32PBS3101S1202000519229QY0839 | 2024-08-28 | 2076.069396 |
Radio 0810 | 2AG32PBS3101S1202000519229QY0810 | 2024-08-28 | 2213.6682 |
Radio 0744 | 2AG32PBS3101S1202000519229QY0744 | 2024-08-28 | 1805.79105 |
Radio 0839 | 2AG32PBS3101S1202000519229QY0839 | 2024-08-27 | 2085.546366 |
nova 430i Outdoor CBRS
Cell Name | CBSD ID | Date | Amount |
---|
Cell Name
|
CBSD ID
|
Date
|
Amount
|
---|---|---|---|
Radio 0839 | 2AG32PBS3101S1202000519229QY0839 | 2024-08-30 | 2072.552444 |
Radio 0839 | 2AG32PBS3101S1202000519229QY0839 | 2024-08-29 | 2072.329701 |
Radio 0839 | 2AG32PBS3101S1202000519229QY0839 | 2024-08-28 | 2076.069396 |
Radio 0839 | 2AG32PBS3101S1202000519229QY0839 | 2024-08-27 | 2085.546366 |
Radio 0839 | 2AG32PBS3101S1202000519229QY0839 | 2024-08-26 | 2115.828455 |
Radio 0839 | 2AG32PBS3101S1202000519229QY0839 | 2024-08-25 | 2142.175528 |
Radio 0839 | 2AG32PBS3101S1202000519229QY0839 | 2024-08-24 | 2126.015886 |
Radio 0839 | 2AG32PBS3101S1202000519229QY0839 | 2024-08-23 | 2147.682147 |
Radio 0839 | 2AG32PBS3101S1202000519229QY0839 | 2024-08-22 | 2173.952757 |
Radio 0839 | 2AG32PBS3101S1202000519229QY0839 | 2024-08-21 | 2186.272666 |
nova 430i Outdoor CBRS
Cell Name | CBSD ID | Date | Amount |
---|
Cell Name
|
CBSD ID
|
Date
|
Amount
|
---|---|---|---|
Radio 0810 | 2AG32PBS3101S1202000519229QY0810 | 2024-08-30 | 2209.91815 |
Radio 0810 | 2AG32PBS3101S1202000519229QY0810 | 2024-08-29 | 2209.680643 |
Radio 0810 | 2AG32PBS3101S1202000519229QY0810 | 2024-08-28 | 2213.6682 |
Radio 0810 | 2AG32PBS3101S1202000519229QY0810 | 2024-08-27 | 2223.77329 |
Radio 0810 | 2AG32PBS3101S1202000519229QY0810 | 2024-08-26 | 2256.062431 |
Radio 0810 | 2AG32PBS3101S1202000519229QY0810 | 2024-08-25 | 2284.155749 |
Radio 0810 | 2AG32PBS3101S1202000519229QY0810 | 2024-08-24 | 2266.92507 |
Radio 0810 | 2AG32PBS3101S1202000519229QY0810 | 2024-08-23 | 2290.027339 |
Radio 0810 | 2AG32PBS3101S1202000519229QY0810 | 2024-08-22 | 2318.039125 |
Radio 0810 | 2AG32PBS3101S1202000519229QY0810 | 2024-08-21 | 2331.17558 |
nova 430i Outdoor CBRS
Cell Name | CBSD ID | Date | Amount |
---|
Cell Name
|
CBSD ID
|
Date
|
Amount
|
---|---|---|---|
Radio 0744 | 2AG32PBS3101S1202000519229QY0744 | 2024-08-30 | 1802.731961 |
Radio 0744 | 2AG32PBS3101S1202000519229QY0744 | 2024-08-29 | 1802.538216 |
Radio 0744 | 2AG32PBS3101S1202000519229QY0744 | 2024-08-28 | 1805.79105 |
Radio 0744 | 2AG32PBS3101S1202000519229QY0744 | 2024-08-27 | 1814.034236 |
Radio 0744 | 2AG32PBS3101S1202000519229QY0744 | 2024-08-26 | 1840.373975 |
Radio 0744 | 2AG32PBS3101S1202000519229QY0744 | 2024-08-25 | 1863.290988 |
Radio 0744 | 2AG32PBS3101S1202000519229QY0744 | 2024-08-24 | 1849.23513 |
Radio 0744 | 2AG32PBS3101S1202000519229QY0744 | 2024-08-23 | 1868.080714 |
Radio 0744 | 2AG32PBS3101S1202000519229QY0744 | 2024-08-22 | 1890.931218 |
Radio 0744 | 2AG32PBS3101S1202000519229QY0744 | 2024-08-21 | 1901.647229 |