112qesEceWxYu5YY9q81tnhcWcBMY6Wp1a4Sc3yXJxUJvk1fyx2...
3
Cell Name | CBSD ID | Date | Amount |
---|
Cell Name
|
CBSD ID
|
Date
|
Amount
|
---|---|---|---|
Radio 0056 | P27-SCO4255PA102208DPT000056 | 2024-08-28 | 105.834422 |
Radio 0253 | 2AG32PBS3101S120200051922ACY0253 | 2024-08-28 | 1351.110629 |
Radio 0176 | 2AG32PBS3101S1202000464225AY0176 | 2024-08-28 | 435.28447 |
Radio 0056 | P27-SCO4255PA102208DPT000056 | 2024-08-27 | 106.317542 |
Radio 0253 | 2AG32PBS3101S120200051922ACY0253 | 2024-08-27 | 1357.278262 |
Radio 0176 | 2AG32PBS3101S1202000464225AY0176 | 2024-08-27 | 437.271484 |
Radio 0056 | P27-SCO4255PA102208DPT000056 | 2024-08-26 | 107.86127 |
Radio 0253 | 2AG32PBS3101S120200051922ACY0253 | 2024-08-26 | 1376.985914 |
Radio 0176 | 2AG32PBS3101S1202000464225AY0176 | 2024-08-26 | 443.620657 |
Radio 0056 | P27-SCO4255PA102208DPT000056 | 2024-08-09 | 181.581278 |
SCO4255P Outdoor CBRS
Cell Name | CBSD ID | Date | Amount |
---|
Cell Name
|
CBSD ID
|
Date
|
Amount
|
---|---|---|---|
Radio 0056 | P27-SCO4255PA102208DPT000056 | 2024-08-28 | 105.834422 |
Radio 0056 | P27-SCO4255PA102208DPT000056 | 2024-08-27 | 106.317542 |
Radio 0056 | P27-SCO4255PA102208DPT000056 | 2024-08-26 | 107.86127 |
Radio 0056 | P27-SCO4255PA102208DPT000056 | 2024-08-09 | 181.581278 |
Radio 0056 | P27-SCO4255PA102208DPT000056 | 2024-08-05 | 190.540851 |
nova 430i Outdoor CBRS
Cell Name | CBSD ID | Date | Amount |
---|
Cell Name
|
CBSD ID
|
Date
|
Amount
|
---|---|---|---|
Radio 0253 | 2AG32PBS3101S120200051922ACY0253 | 2024-08-28 | 1351.110629 |
Radio 0253 | 2AG32PBS3101S120200051922ACY0253 | 2024-08-27 | 1357.278262 |
Radio 0253 | 2AG32PBS3101S120200051922ACY0253 | 2024-08-26 | 1376.985914 |
Radio 0253 | 2AG32PBS3101S120200051922ACY0253 | 2024-08-09 | 1665.761652 |
Radio 0253 | 2AG32PBS3101S120200051922ACY0253 | 2024-08-05 | 1747.953562 |
nova 430i Outdoor CBRS