1168CnpxGVuYCLadxage5JUf1qnzi9SqfqE5DYGiFnDfzUV7CUH
3
Cell Name | CBSD ID | Date | Amount |
---|
Cell Name
|
CBSD ID
|
Date
|
Amount
|
---|---|---|---|
Radio 1936 | 2AG32PBS3101S120200051922ACY1936 | 2024-08-30 | 1380.953297 |
Radio 0004 | 2AG32MBS3100196N120200024021A8Y0004 | 2024-08-30 | 5212.291902 |
Radio 0835 | 2AG32PBS3101S1202000519229QY0835 | 2024-08-30 | 1863.908108 |
Radio 1936 | 2AG32PBS3101S120200051922ACY1936 | 2024-08-29 | 1380.804882 |
Radio 0004 | 2AG32MBS3100196N120200024021A8Y0004 | 2024-08-29 | 5211.731722 |
Radio 0835 | 2AG32PBS3101S1202000519229QY0835 | 2024-08-29 | 1863.707788 |
Radio 1936 | 2AG32PBS3101S120200051922ACY1936 | 2024-08-28 | 1383.296662 |
Radio 0004 | 2AG32MBS3100196N120200024021A8Y0004 | 2024-08-28 | 5221.136735 |
Radio 0835 | 2AG32PBS3101S1202000519229QY0835 | 2024-08-28 | 1867.071008 |
Radio 1936 | 2AG32PBS3101S120200051922ACY1936 | 2024-08-27 | 1389.61122 |
nova 430i Outdoor CBRS
Cell Name | CBSD ID | Date | Amount |
---|
Cell Name
|
CBSD ID
|
Date
|
Amount
|
---|---|---|---|
Radio 1936 | 2AG32PBS3101S120200051922ACY1936 | 2024-08-30 | 1380.953297 |
Radio 1936 | 2AG32PBS3101S120200051922ACY1936 | 2024-08-29 | 1380.804882 |
Radio 1936 | 2AG32PBS3101S120200051922ACY1936 | 2024-08-28 | 1383.296662 |
Radio 1936 | 2AG32PBS3101S120200051922ACY1936 | 2024-08-27 | 1389.61122 |
Radio 1936 | 2AG32PBS3101S120200051922ACY1936 | 2024-08-26 | 1409.788345 |
Radio 1936 | 2AG32PBS3101S120200051922ACY1936 | 2024-08-25 | 1427.343548 |
Radio 1936 | 2AG32PBS3101S120200051922ACY1936 | 2024-08-24 | 1416.576288 |
Radio 1936 | 2AG32PBS3101S120200051922ACY1936 | 2024-08-23 | 1431.012639 |
Radio 1936 | 2AG32PBS3101S120200051922ACY1936 | 2024-08-22 | 1448.516893 |
Radio 1936 | 2AG32PBS3101S120200051922ACY1936 | 2024-08-21 | 1456.725718 |
nova 436h Outdoor CBRS
Cell Name | CBSD ID | Date | Amount |
---|
Cell Name
|
CBSD ID
|
Date
|
Amount
|
---|---|---|---|
Radio 0004 | 2AG32MBS3100196N120200024021A8Y0004 | 2024-08-30 | 5212.291902 |
Radio 0004 | 2AG32MBS3100196N120200024021A8Y0004 | 2024-08-29 | 5211.731722 |
Radio 0004 | 2AG32MBS3100196N120200024021A8Y0004 | 2024-08-28 | 5221.136735 |
Radio 0004 | 2AG32MBS3100196N120200024021A8Y0004 | 2024-08-27 | 5244.970503 |
Radio 0004 | 2AG32MBS3100196N120200024021A8Y0004 | 2024-08-26 | 5321.127364 |
Radio 0004 | 2AG32MBS3100196N120200024021A8Y0004 | 2024-08-25 | 5387.387996 |
Radio 0004 | 2AG32MBS3100196N120200024021A8Y0004 | 2024-08-24 | 5346.747882 |
Radio 0004 | 2AG32MBS3100196N120200024021A8Y0004 | 2024-08-23 | 5401.236672 |
Radio 0004 | 2AG32MBS3100196N120200024021A8Y0004 | 2024-08-22 | 5467.305005 |
Radio 0004 | 2AG32MBS3100196N120200024021A8Y0004 | 2024-08-21 | 5498.288522 |
nova 430i Outdoor CBRS
Cell Name | CBSD ID | Date | Amount |
---|
Cell Name
|
CBSD ID
|
Date
|
Amount
|
---|---|---|---|
Radio 0835 | 2AG32PBS3101S1202000519229QY0835 | 2024-08-30 | 1863.908108 |
Radio 0835 | 2AG32PBS3101S1202000519229QY0835 | 2024-08-29 | 1863.707788 |
Radio 0835 | 2AG32PBS3101S1202000519229QY0835 | 2024-08-28 | 1867.071008 |
Radio 0835 | 2AG32PBS3101S1202000519229QY0835 | 2024-08-27 | 1875.593929 |
Radio 0835 | 2AG32PBS3101S1202000519229QY0835 | 2024-08-26 | 1902.827513 |
Radio 0835 | 2AG32PBS3101S1202000519229QY0835 | 2024-08-25 | 1926.52222 |
Radio 0835 | 2AG32PBS3101S1202000519229QY0835 | 2024-08-24 | 1911.989373 |
Radio 0835 | 2AG32PBS3101S1202000519229QY0835 | 2024-08-23 | 1931.474487 |
Radio 0835 | 2AG32PBS3101S1202000519229QY0835 | 2024-08-22 | 1955.100428 |
Radio 0835 | 2AG32PBS3101S1202000519229QY0835 | 2024-08-21 | 1966.180089 |