11syU4cmSFpEp2QVZn4i6fadQg637iJoeHsVUqgU8dURkWes7P
3
Cell Name | CBSD ID | Date | Amount |
---|
Cell Name
|
CBSD ID
|
Date
|
Amount
|
---|---|---|---|
Radio 2848 | 2AG32PBS3101S120200051922ACY2848 | 2024-08-21 | 62.719723 |
Radio 0936 | 2AG32PBS3101S120200051922ATY0936 | 2024-08-21 | 67.937116 |
Radio 2848 | 2AG32PBS3101S120200051922ACY2848 | 2024-08-20 | 64.296629 |
Radio 0936 | 2AG32PBS3101S120200051922ATY0936 | 2024-08-20 | 69.645198 |
Radio 2848 | 2AG32PBS3101S120200051922ACY2848 | 2024-08-19 | 64.218145 |
Radio 0936 | 2AG32PBS3101S120200051922ATY0936 | 2024-08-19 | 69.560185 |
Radio 0769 | 2AG32PBS3101S120200051922ATY0769 | 2024-08-18 | 92.82553 |
Radio 2848 | 2AG32PBS3101S120200051922ACY2848 | 2024-08-18 | 35.885582 |
Radio 0936 | 2AG32PBS3101S120200051922ATY0936 | 2024-08-18 | 29.923284 |
Radio 0769 | 2AG32PBS3101S120200051922ATY0769 | 2024-08-17 | 94.583198 |
nova 430i Outdoor CBRS
Cell Name | CBSD ID | Date | Amount |
---|
Cell Name
|
CBSD ID
|
Date
|
Amount
|
---|---|---|---|
Radio 0769 | 2AG32PBS3101S120200051922ATY0769 | 2024-08-18 | 92.82553 |
Radio 0769 | 2AG32PBS3101S120200051922ATY0769 | 2024-08-17 | 94.583198 |
Radio 0769 | 2AG32PBS3101S120200051922ATY0769 | 2024-08-16 | 143.789021 |
Radio 0769 | 2AG32PBS3101S120200051922ATY0769 | 2024-08-15 | 145.905194 |
Radio 0769 | 2AG32PBS3101S120200051922ATY0769 | 2024-08-14 | 145.304845 |
Radio 0769 | 2AG32PBS3101S120200051922ATY0769 | 2024-08-13 | 151.200995 |
Radio 0769 | 2AG32PBS3101S120200051922ATY0769 | 2024-08-05 | 211.325583 |
Radio 0769 | 2AG32PBS3101S120200051922ATY0769 | 2024-08-01 | 211.338595 |
nova 430i Outdoor CBRS
Cell Name | CBSD ID | Date | Amount |
---|
Cell Name
|
CBSD ID
|
Date
|
Amount
|
---|---|---|---|
Radio 2848 | 2AG32PBS3101S120200051922ACY2848 | 2024-08-21 | 62.719723 |
Radio 2848 | 2AG32PBS3101S120200051922ACY2848 | 2024-08-20 | 64.296629 |
Radio 2848 | 2AG32PBS3101S120200051922ACY2848 | 2024-08-19 | 64.218145 |
Radio 2848 | 2AG32PBS3101S120200051922ACY2848 | 2024-08-18 | 35.885582 |
Radio 2848 | 2AG32PBS3101S120200051922ACY2848 | 2024-08-17 | 36.565082 |
Radio 2848 | 2AG32PBS3101S120200051922ACY2848 | 2024-08-16 | 55.587646 |
Radio 2848 | 2AG32PBS3101S120200051922ACY2848 | 2024-08-15 | 56.405741 |
Radio 2848 | 2AG32PBS3101S120200051922ACY2848 | 2024-08-14 | 56.173651 |
Radio 2848 | 2AG32PBS3101S120200051922ACY2848 | 2024-08-13 | 58.453054 |
Radio 2848 | 2AG32PBS3101S120200051922ACY2848 | 2024-08-12 | 68.461497 |
nova 430i Outdoor CBRS
Cell Name | CBSD ID | Date | Amount |
---|
Cell Name
|
CBSD ID
|
Date
|
Amount
|
---|---|---|---|
Radio 0936 | 2AG32PBS3101S120200051922ATY0936 | 2024-08-21 | 67.937116 |
Radio 0936 | 2AG32PBS3101S120200051922ATY0936 | 2024-08-20 | 69.645198 |
Radio 0936 | 2AG32PBS3101S120200051922ATY0936 | 2024-08-19 | 69.560185 |
Radio 0936 | 2AG32PBS3101S120200051922ATY0936 | 2024-08-18 | 29.923284 |
Radio 0936 | 2AG32PBS3101S120200051922ATY0936 | 2024-08-17 | 30.489887 |
Radio 0936 | 2AG32PBS3101S120200051922ATY0936 | 2024-08-16 | 46.3519 |
Radio 0936 | 2AG32PBS3101S120200051922ATY0936 | 2024-08-15 | 47.034071 |
Radio 0936 | 2AG32PBS3101S120200051922ATY0936 | 2024-08-14 | 46.840542 |
Radio 0936 | 2AG32PBS3101S120200051922ATY0936 | 2024-08-13 | 48.741228 |
Radio 0936 | 2AG32PBS3101S120200051922ATY0936 | 2024-08-12 | 74.156524 |