112vxjNH3qqhFXP2yAwGWohcrSrx748FHBfHhHKfA8rfCeutLBg...
3
Cell Name | CBSD ID | Date | Amount |
---|
Cell Name
|
CBSD ID
|
Date
|
Amount
|
---|---|---|---|
Radio 0675 | 2AG32PBS3101S1202000464229FY0675 | 2024-08-28 | 288.760718 |
Radio 0709 | 2AG32PBS3101S1202000464229FY0709 | 2024-08-28 | 311.459602 |
Radio 0541 | 2AG32PBS3101S1202000464229FY0541 | 2024-08-28 | 409.77458 |
Radio 0675 | 2AG32PBS3101S1202000464229FY0675 | 2024-08-27 | 290.078871 |
Radio 0709 | 2AG32PBS3101S1202000464229FY0709 | 2024-08-27 | 312.881372 |
Radio 0541 | 2AG32PBS3101S1202000464229FY0541 | 2024-08-27 | 411.645144 |
Radio 0675 | 2AG32PBS3101S1202000464229FY0675 | 2024-08-26 | 294.29081 |
Radio 0709 | 2AG32PBS3101S1202000464229FY0709 | 2024-08-26 | 317.424403 |
Radio 0541 | 2AG32PBS3101S1202000464229FY0541 | 2024-08-26 | 417.622223 |
Radio 0675 | 2AG32PBS3101S1202000464229FY0675 | 2024-08-25 | 297.955427 |
nova 430i Outdoor CBRS
Cell Name | CBSD ID | Date | Amount |
---|
Cell Name
|
CBSD ID
|
Date
|
Amount
|
---|---|---|---|
Radio 0675 | 2AG32PBS3101S1202000464229FY0675 | 2024-08-28 | 288.760718 |
Radio 0675 | 2AG32PBS3101S1202000464229FY0675 | 2024-08-27 | 290.078871 |
Radio 0675 | 2AG32PBS3101S1202000464229FY0675 | 2024-08-26 | 294.29081 |
Radio 0675 | 2AG32PBS3101S1202000464229FY0675 | 2024-08-25 | 297.955427 |
Radio 0675 | 2AG32PBS3101S1202000464229FY0675 | 2024-08-24 | 295.707781 |
Radio 0675 | 2AG32PBS3101S1202000464229FY0675 | 2024-08-23 | 298.721344 |
Radio 0675 | 2AG32PBS3101S1202000464229FY0675 | 2024-08-22 | 302.375325 |
Radio 0675 | 2AG32PBS3101S1202000464229FY0675 | 2024-08-21 | 304.088903 |
Radio 0675 | 2AG32PBS3101S1202000464229FY0675 | 2024-08-20 | 311.734335 |
Radio 0675 | 2AG32PBS3101S1202000464229FY0675 | 2024-08-19 | 311.353816 |
nova 430i Outdoor CBRS
Cell Name | CBSD ID | Date | Amount |
---|
Cell Name
|
CBSD ID
|
Date
|
Amount
|
---|---|---|---|
Radio 0709 | 2AG32PBS3101S1202000464229FY0709 | 2024-08-28 | 311.459602 |
Radio 0709 | 2AG32PBS3101S1202000464229FY0709 | 2024-08-27 | 312.881372 |
Radio 0709 | 2AG32PBS3101S1202000464229FY0709 | 2024-08-26 | 317.424403 |
Radio 0709 | 2AG32PBS3101S1202000464229FY0709 | 2024-08-25 | 321.377088 |
Radio 0709 | 2AG32PBS3101S1202000464229FY0709 | 2024-08-24 | 318.952759 |
Radio 0709 | 2AG32PBS3101S1202000464229FY0709 | 2024-08-23 | 322.203211 |
Radio 0709 | 2AG32PBS3101S1202000464229FY0709 | 2024-08-22 | 326.144425 |
Radio 0709 | 2AG32PBS3101S1202000464229FY0709 | 2024-08-21 | 327.992703 |
Radio 0709 | 2AG32PBS3101S1202000464229FY0709 | 2024-08-20 | 336.239127 |
Radio 0709 | 2AG32PBS3101S1202000464229FY0709 | 2024-08-19 | 335.828696 |
nova 430i Outdoor CBRS
Cell Name | CBSD ID | Date | Amount |
---|
Cell Name
|
CBSD ID
|
Date
|
Amount
|
---|---|---|---|
Radio 0541 | 2AG32PBS3101S1202000464229FY0541 | 2024-08-28 | 409.77458 |
Radio 0541 | 2AG32PBS3101S1202000464229FY0541 | 2024-08-27 | 411.645144 |
Radio 0541 | 2AG32PBS3101S1202000464229FY0541 | 2024-08-26 | 417.622223 |
Radio 0541 | 2AG32PBS3101S1202000464229FY0541 | 2024-08-25 | 422.822608 |
Radio 0541 | 2AG32PBS3101S1202000464229FY0541 | 2024-08-24 | 419.633018 |
Radio 0541 | 2AG32PBS3101S1202000464229FY0541 | 2024-08-23 | 423.909505 |
Radio 0541 | 2AG32PBS3101S1202000464229FY0541 | 2024-08-22 | 429.094798 |
Radio 0541 | 2AG32PBS3101S1202000464229FY0541 | 2024-08-21 | 431.526501 |
Radio 0541 | 2AG32PBS3101S1202000464229FY0541 | 2024-08-20 | 442.375981 |
Radio 0541 | 2AG32PBS3101S1202000464229FY0541 | 2024-08-19 | 441.835994 |