11RtxBYkicvwEZHz8eoBNdh2XMJBKvq42fRRggRJaj5wV878sZs
7
Cell Name | CBSD ID | Date | Amount |
---|
Cell Name
|
CBSD ID
|
Date
|
Amount
|
---|---|---|---|
Radio 0155 | 2AG32MBS3100196N1202000240215KY0155 | 2024-08-30 | 4201.601621 |
Radio 0077 | P27-SCO4255PA102208DPT000077 | 2024-08-30 | 213.941123 |
Radio 0147 | 2AG32MBS3100196N1202000240215KY0147 | 2024-08-30 | 4801.766282 |
Radio 0562 | 2AG32PBS3101S1202000464225AY0562 | 2024-08-30 | 757.742347 |
Radio 0072 | 2AG32PBS3101S1202000464225AY0072 | 2024-08-30 | 483.459935 |
Radio 0202 | 2AG32PBS3101S1202000464229FY0202 | 2024-08-30 | 829.44893 |
Radio 0155 | 2AG32MBS3100196N1202000240215KY0155 | 2024-08-29 | 4201.150063 |
Radio 0077 | P27-SCO4255PA102208DPT000077 | 2024-08-29 | 213.91813 |
Radio 0147 | 2AG32MBS3100196N1202000240215KY0147 | 2024-08-29 | 4801.250222 |
Radio 0562 | 2AG32PBS3101S1202000464225AY0562 | 2024-08-29 | 757.660911 |
nova 436h Outdoor CBRS
Cell Name | CBSD ID | Date | Amount |
---|
Cell Name
|
CBSD ID
|
Date
|
Amount
|
---|---|---|---|
Radio 0155 | 2AG32MBS3100196N1202000240215KY0155 | 2024-08-30 | 4201.601621 |
Radio 0155 | 2AG32MBS3100196N1202000240215KY0155 | 2024-08-29 | 4201.150063 |
Radio 0155 | 2AG32MBS3100196N1202000240215KY0155 | 2024-08-28 | 4208.731396 |
Radio 0155 | 2AG32MBS3100196N1202000240215KY0155 | 2024-08-27 | 4227.943673 |
Radio 0155 | 2AG32MBS3100196N1202000240215KY0155 | 2024-08-26 | 4289.333325 |
Radio 0155 | 2AG32MBS3100196N1202000240215KY0155 | 2024-08-25 | 4342.74568 |
Radio 0155 | 2AG32MBS3100196N1202000240215KY0155 | 2024-08-24 | 4309.985893 |
Radio 0155 | 2AG32MBS3100196N1202000240215KY0155 | 2024-08-23 | 4306.770812 |
Radio 0155 | 2AG32MBS3100196N1202000240215KY0155 | 2024-08-22 | 4359.451557 |
Radio 0155 | 2AG32MBS3100196N1202000240215KY0155 | 2024-08-21 | 4384.156807 |
SCO4255P Outdoor CBRS
Cell Name | CBSD ID | Date | Amount |
---|
Cell Name
|
CBSD ID
|
Date
|
Amount
|
---|---|---|---|
Radio 0077 | P27-SCO4255PA102208DPT000077 | 2024-08-30 | 213.941123 |
Radio 0077 | P27-SCO4255PA102208DPT000077 | 2024-08-29 | 213.91813 |
Radio 0077 | P27-SCO4255PA102208DPT000077 | 2024-08-28 | 214.304164 |
Radio 0077 | P27-SCO4255PA102208DPT000077 | 2024-08-27 | 215.282433 |
Radio 0077 | P27-SCO4255PA102208DPT000077 | 2024-08-26 | 218.408329 |
Radio 0077 | P27-SCO4255PA102208DPT000077 | 2024-08-25 | 221.12803 |
Radio 0077 | P27-SCO4255PA102208DPT000077 | 2024-08-24 | 219.459936 |
Radio 0077 | P27-SCO4255PA102208DPT000077 | 2024-08-23 | 203.812433 |
Radio 0077 | P27-SCO4255PA102208DPT000077 | 2024-08-22 | 206.305482 |
Radio 0077 | P27-SCO4255PA102208DPT000077 | 2024-08-21 | 207.474626 |
nova 430i Outdoor CBRS
Cell Name | CBSD ID | Date | Amount |
---|
Cell Name
|
CBSD ID
|
Date
|
Amount
|
---|---|---|---|
Radio 0130 | 2AG32PBS3101S1202000464223GY0130 | 2024-08-23 | 491.614345 |
Radio 0130 | 2AG32PBS3101S1202000464223GY0130 | 2024-08-22 | 497.627808 |
Radio 0130 | 2AG32PBS3101S1202000464223GY0130 | 2024-08-21 | 500.447892 |
Radio 0130 | 2AG32PBS3101S1202000464223GY0130 | 2024-08-20 | 513.0302 |
Radio 0130 | 2AG32PBS3101S1202000464223GY0130 | 2024-08-19 | 512.403969 |
Radio 0130 | 2AG32PBS3101S1202000464223GY0130 | 2024-08-18 | 503.985616 |
Radio 0130 | 2AG32PBS3101S1202000464223GY0130 | 2024-08-17 | 513.528674 |
Radio 0130 | 2AG32PBS3101S1202000464223GY0130 | 2024-08-16 | 520.457378 |
Radio 0130 | 2AG32PBS3101S1202000464223GY0130 | 2024-08-15 | 528.117061 |
Radio 0130 | 2AG32PBS3101S1202000464223GY0130 | 2024-08-14 | 525.944041 |
nova 436h Outdoor CBRS
Cell Name | CBSD ID | Date | Amount |
---|
Cell Name
|
CBSD ID
|
Date
|
Amount
|
---|---|---|---|
Radio 0147 | 2AG32MBS3100196N1202000240215KY0147 | 2024-08-30 | 4801.766282 |
Radio 0147 | 2AG32MBS3100196N1202000240215KY0147 | 2024-08-29 | 4801.250222 |
Radio 0147 | 2AG32MBS3100196N1202000240215KY0147 | 2024-08-28 | 4809.914486 |
Radio 0147 | 2AG32MBS3100196N1202000240215KY0147 | 2024-08-27 | 4831.871081 |
Radio 0147 | 2AG32MBS3100196N1202000240215KY0147 | 2024-08-26 | 4902.029747 |
Radio 0147 | 2AG32MBS3100196N1202000240215KY0147 | 2024-08-25 | 4963.071622 |
Radio 0147 | 2AG32MBS3100196N1202000240215KY0147 | 2024-08-24 | 4925.632366 |
Radio 0147 | 2AG32MBS3100196N1202000240215KY0147 | 2024-08-23 | 4941.573661 |
Radio 0147 | 2AG32MBS3100196N1202000240215KY0147 | 2024-08-22 | 5002.019361 |
Radio 0147 | 2AG32MBS3100196N1202000240215KY0147 | 2024-08-21 | 5030.366079 |
nova 430i Outdoor CBRS
Cell Name | CBSD ID | Date | Amount |
---|
Cell Name
|
CBSD ID
|
Date
|
Amount
|
---|---|---|---|
Radio 0562 | 2AG32PBS3101S1202000464225AY0562 | 2024-08-30 | 757.742347 |
Radio 0562 | 2AG32PBS3101S1202000464225AY0562 | 2024-08-29 | 757.660911 |
Radio 0562 | 2AG32PBS3101S1202000464225AY0562 | 2024-08-28 | 759.028174 |
Radio 0562 | 2AG32PBS3101S1202000464225AY0562 | 2024-08-27 | 762.493033 |
Radio 0562 | 2AG32PBS3101S1202000464225AY0562 | 2024-08-26 | 773.564416 |
Radio 0562 | 2AG32PBS3101S1202000464225AY0562 | 2024-08-25 | 783.197124 |
Radio 0562 | 2AG32PBS3101S1202000464225AY0562 | 2024-08-24 | 777.289025 |
Radio 0562 | 2AG32PBS3101S1202000464225AY0562 | 2024-08-23 | 758.682422 |
Radio 0562 | 2AG32PBS3101S1202000464225AY0562 | 2024-08-22 | 767.962682 |
Radio 0562 | 2AG32PBS3101S1202000464225AY0562 | 2024-08-21 | 772.314769 |
nova 430i Outdoor CBRS
Cell Name | CBSD ID | Date | Amount |
---|
Cell Name
|
CBSD ID
|
Date
|
Amount
|
---|---|---|---|
Radio 0072 | 2AG32PBS3101S1202000464225AY0072 | 2024-08-30 | 483.459935 |
Radio 0072 | 2AG32PBS3101S1202000464225AY0072 | 2024-08-29 | 483.407976 |
Radio 0072 | 2AG32PBS3101S1202000464225AY0072 | 2024-08-28 | 484.280327 |
Radio 0072 | 2AG32PBS3101S1202000464225AY0072 | 2024-08-27 | 486.490999 |
Radio 0072 | 2AG32PBS3101S1202000464225AY0072 | 2024-08-26 | 493.554838 |
Radio 0072 | 2AG32PBS3101S1202000464225AY0072 | 2024-08-25 | 499.700765 |
Radio 0072 | 2AG32PBS3101S1202000464225AY0072 | 2024-08-24 | 495.931239 |
Radio 0072 | 2AG32PBS3101S1202000464225AY0072 | 2024-08-23 | 440.404972 |
Radio 0072 | 2AG32PBS3101S1202000464225AY0072 | 2024-08-22 | 445.792038 |
Radio 0072 | 2AG32PBS3101S1202000464225AY0072 | 2024-08-21 | 448.318366 |
nova 430i Outdoor CBRS
Cell Name | CBSD ID | Date | Amount |
---|
Cell Name
|
CBSD ID
|
Date
|
Amount
|
---|---|---|---|
Radio 0202 | 2AG32PBS3101S1202000464229FY0202 | 2024-08-30 | 829.44893 |
Radio 0202 | 2AG32PBS3101S1202000464229FY0202 | 2024-08-29 | 829.359786 |
Radio 0202 | 2AG32PBS3101S1202000464229FY0202 | 2024-08-28 | 830.856437 |
Radio 0202 | 2AG32PBS3101S1202000464229FY0202 | 2024-08-27 | 834.649181 |
Radio 0202 | 2AG32PBS3101S1202000464229FY0202 | 2024-08-26 | 846.76827 |
Radio 0202 | 2AG32PBS3101S1202000464229FY0202 | 2024-08-25 | 857.31254 |
Radio 0202 | 2AG32PBS3101S1202000464229FY0202 | 2024-08-24 | 850.845346 |
Radio 0202 | 2AG32PBS3101S1202000464229FY0202 | 2024-08-23 | 748.526333 |
Radio 0202 | 2AG32PBS3101S1202000464229FY0202 | 2024-08-22 | 757.682363 |
Radio 0202 | 2AG32PBS3101S1202000464229FY0202 | 2024-08-21 | 761.97619 |