11ZVJEk1U86kbrZBjnR1gD1iLvFA3f74C6F1mx9FwbmGqb3GrDK
3
Cell Name | CBSD ID | Date | Amount |
---|
Cell Name
|
CBSD ID
|
Date
|
Amount
|
---|---|---|---|
Radio 0674 | 2AG32PBS3101S1202000519229QY0674 | 2024-08-30 | 123.965884 |
Radio 0715 | 2AG32PBS3101S1202000519229QY0715 | 2024-08-30 | 79.97799 |
Radio 0727 | 2AG32PBS3101S1202000519229QY0727 | 2024-08-30 | 125.649631 |
Radio 0674 | 2AG32PBS3101S1202000519229QY0674 | 2024-08-29 | 123.952561 |
Radio 0715 | 2AG32PBS3101S1202000519229QY0715 | 2024-08-29 | 79.969394 |
Radio 0727 | 2AG32PBS3101S1202000519229QY0727 | 2024-08-29 | 125.636128 |
Radio 0674 | 2AG32PBS3101S1202000519229QY0674 | 2024-08-28 | 124.176244 |
Radio 0715 | 2AG32PBS3101S1202000519229QY0715 | 2024-08-28 | 80.113706 |
Radio 0727 | 2AG32PBS3101S1202000519229QY0727 | 2024-08-28 | 125.862849 |
Radio 0674 | 2AG32PBS3101S1202000519229QY0674 | 2024-08-27 | 124.743092 |
nova 430i Outdoor CBRS
Cell Name | CBSD ID | Date | Amount |
---|
Cell Name
|
CBSD ID
|
Date
|
Amount
|
---|---|---|---|
Radio 0674 | 2AG32PBS3101S1202000519229QY0674 | 2024-08-30 | 123.965884 |
Radio 0674 | 2AG32PBS3101S1202000519229QY0674 | 2024-08-29 | 123.952561 |
Radio 0674 | 2AG32PBS3101S1202000519229QY0674 | 2024-08-28 | 124.176244 |
Radio 0674 | 2AG32PBS3101S1202000519229QY0674 | 2024-08-27 | 124.743092 |
Radio 0674 | 2AG32PBS3101S1202000519229QY0674 | 2024-08-26 | 126.554359 |
Radio 0674 | 2AG32PBS3101S1202000519229QY0674 | 2024-08-25 | 128.13026 |
Radio 0674 | 2AG32PBS3101S1202000519229QY0674 | 2024-08-24 | 127.163701 |
Radio 0674 | 2AG32PBS3101S1202000519229QY0674 | 2024-08-23 | 128.459628 |
Radio 0674 | 2AG32PBS3101S1202000519229QY0674 | 2024-08-22 | 130.030956 |
Radio 0674 | 2AG32PBS3101S1202000519229QY0674 | 2024-08-21 | 130.767849 |
nova 430i Outdoor CBRS
Cell Name | CBSD ID | Date | Amount |
---|
Cell Name
|
CBSD ID
|
Date
|
Amount
|
---|---|---|---|
Radio 0715 | 2AG32PBS3101S1202000519229QY0715 | 2024-08-30 | 79.97799 |
Radio 0715 | 2AG32PBS3101S1202000519229QY0715 | 2024-08-29 | 79.969394 |
Radio 0715 | 2AG32PBS3101S1202000519229QY0715 | 2024-08-28 | 80.113706 |
Radio 0715 | 2AG32PBS3101S1202000519229QY0715 | 2024-08-27 | 80.479414 |
Radio 0715 | 2AG32PBS3101S1202000519229QY0715 | 2024-08-26 | 81.647973 |
Radio 0715 | 2AG32PBS3101S1202000519229QY0715 | 2024-08-25 | 82.664684 |
Radio 0715 | 2AG32PBS3101S1202000519229QY0715 | 2024-08-24 | 82.041097 |
Radio 0715 | 2AG32PBS3101S1202000519229QY0715 | 2024-08-23 | 82.877179 |
Radio 0715 | 2AG32PBS3101S1202000519229QY0715 | 2024-08-22 | 83.890939 |
Radio 0715 | 2AG32PBS3101S1202000519229QY0715 | 2024-08-21 | 84.366354 |
nova 430i Outdoor CBRS
Cell Name | CBSD ID | Date | Amount |
---|
Cell Name
|
CBSD ID
|
Date
|
Amount
|
---|---|---|---|
Radio 0727 | 2AG32PBS3101S1202000519229QY0727 | 2024-08-30 | 125.649631 |
Radio 0727 | 2AG32PBS3101S1202000519229QY0727 | 2024-08-29 | 125.636128 |
Radio 0727 | 2AG32PBS3101S1202000519229QY0727 | 2024-08-28 | 125.862849 |
Radio 0727 | 2AG32PBS3101S1202000519229QY0727 | 2024-08-27 | 126.437395 |
Radio 0727 | 2AG32PBS3101S1202000519229QY0727 | 2024-08-26 | 128.273263 |
Radio 0727 | 2AG32PBS3101S1202000519229QY0727 | 2024-08-25 | 129.870569 |
Radio 0727 | 2AG32PBS3101S1202000519229QY0727 | 2024-08-24 | 128.890882 |
Radio 0727 | 2AG32PBS3101S1202000519229QY0727 | 2024-08-23 | 130.204411 |
Radio 0727 | 2AG32PBS3101S1202000519229QY0727 | 2024-08-22 | 131.797081 |
Radio 0727 | 2AG32PBS3101S1202000519229QY0727 | 2024-08-21 | 132.543983 |