11sttYJTiPQQYiXL83QCHjt9DEDUcM5GKx79bhpNNbJ5fcf91KA
3
Cell Name | CBSD ID | Date | Amount |
---|
Cell Name
|
CBSD ID
|
Date
|
Amount
|
---|---|---|---|
Radio 1217 | 2AG32PBS3101S120200051922ACY1217 | 2024-08-30 | 2395.902055 |
Radio 0207 | 2AG32PBS3101S120200051922ATY0207 | 2024-08-30 | 1202.686566 |
Radio 0221 | 2AG32PBS3101S120200051922ATY0221 | 2024-08-30 | 2651.761468 |
Radio 1217 | 2AG32PBS3101S120200051922ACY1217 | 2024-08-29 | 2395.64456 |
Radio 0207 | 2AG32PBS3101S120200051922ATY0207 | 2024-08-29 | 1202.55731 |
Radio 0221 | 2AG32PBS3101S120200051922ATY0221 | 2024-08-29 | 2651.476475 |
Radio 1217 | 2AG32PBS3101S120200051922ACY1217 | 2024-08-28 | 2399.967705 |
Radio 0207 | 2AG32PBS3101S120200051922ATY0207 | 2024-08-28 | 1204.727427 |
Radio 0221 | 2AG32PBS3101S120200051922ATY0221 | 2024-08-28 | 2656.26129 |
Radio 1217 | 2AG32PBS3101S120200051922ACY1217 | 2024-08-27 | 2410.923226 |
nova 430i Outdoor CBRS
Cell Name | CBSD ID | Date | Amount |
---|
Cell Name
|
CBSD ID
|
Date
|
Amount
|
---|---|---|---|
Radio 1217 | 2AG32PBS3101S120200051922ACY1217 | 2024-08-30 | 2395.902055 |
Radio 1217 | 2AG32PBS3101S120200051922ACY1217 | 2024-08-29 | 2395.64456 |
Radio 1217 | 2AG32PBS3101S120200051922ACY1217 | 2024-08-28 | 2399.967705 |
Radio 1217 | 2AG32PBS3101S120200051922ACY1217 | 2024-08-27 | 2410.923226 |
Radio 1217 | 2AG32PBS3101S120200051922ACY1217 | 2024-08-26 | 2445.92978 |
Radio 1217 | 2AG32PBS3101S120200051922ACY1217 | 2024-08-25 | 2476.387396 |
Radio 1217 | 2AG32PBS3101S120200051922ACY1217 | 2024-08-24 | 2457.706606 |
Radio 1217 | 2AG32PBS3101S120200051922ACY1217 | 2024-08-23 | 2482.753132 |
Radio 1217 | 2AG32PBS3101S120200051922ACY1217 | 2024-08-22 | 2513.122355 |
Radio 1217 | 2AG32PBS3101S120200051922ACY1217 | 2024-08-21 | 2527.364357 |
nova 430i Outdoor CBRS
Cell Name | CBSD ID | Date | Amount |
---|
Cell Name
|
CBSD ID
|
Date
|
Amount
|
---|---|---|---|
Radio 0207 | 2AG32PBS3101S120200051922ATY0207 | 2024-08-30 | 1202.686566 |
Radio 0207 | 2AG32PBS3101S120200051922ATY0207 | 2024-08-29 | 1202.55731 |
Radio 0207 | 2AG32PBS3101S120200051922ATY0207 | 2024-08-28 | 1204.727427 |
Radio 0207 | 2AG32PBS3101S120200051922ATY0207 | 2024-08-27 | 1210.226841 |
Radio 0207 | 2AG32PBS3101S120200051922ATY0207 | 2024-08-26 | 1227.799309 |
Radio 0207 | 2AG32PBS3101S120200051922ATY0207 | 2024-08-25 | 1243.088317 |
Radio 0207 | 2AG32PBS3101S120200051922ATY0207 | 2024-08-24 | 1233.710999 |
Radio 0207 | 2AG32PBS3101S120200051922ATY0207 | 2024-08-23 | 1246.283767 |
Radio 0207 | 2AG32PBS3101S120200051922ATY0207 | 2024-08-22 | 1261.528404 |
Radio 0207 | 2AG32PBS3101S120200051922ATY0207 | 2024-08-21 | 1268.677554 |
nova 430i Outdoor CBRS
Cell Name | CBSD ID | Date | Amount |
---|
Cell Name
|
CBSD ID
|
Date
|
Amount
|
---|---|---|---|
Radio 0221 | 2AG32PBS3101S120200051922ATY0221 | 2024-08-30 | 2651.761468 |
Radio 0221 | 2AG32PBS3101S120200051922ATY0221 | 2024-08-29 | 2651.476475 |
Radio 0221 | 2AG32PBS3101S120200051922ATY0221 | 2024-08-28 | 2656.26129 |
Radio 0221 | 2AG32PBS3101S120200051922ATY0221 | 2024-08-27 | 2668.386756 |
Radio 0221 | 2AG32PBS3101S120200051922ATY0221 | 2024-08-26 | 2707.131675 |
Radio 0221 | 2AG32PBS3101S120200051922ATY0221 | 2024-08-25 | 2740.841873 |
Radio 0221 | 2AG32PBS3101S120200051922ATY0221 | 2024-08-24 | 2720.166153 |
Radio 0221 | 2AG32PBS3101S120200051922ATY0221 | 2024-08-23 | 2747.887408 |
Radio 0221 | 2AG32PBS3101S120200051922ATY0221 | 2024-08-22 | 2781.499774 |
Radio 0221 | 2AG32PBS3101S120200051922ATY0221 | 2024-08-21 | 2797.262685 |