116iWeoaouXwnKQF8tVCC4tzLVTdt1D4DTBiS7fbfVk326KvCGR
3
Cell Name | CBSD ID | Date | Amount |
---|
Cell Name
|
CBSD ID
|
Date
|
Amount
|
---|---|---|---|
Radio 0977 | 2AG32PBS3101S1202000464229FY0977 | 2024-08-30 | 1080.123804 |
Radio 0849 | 2AG32PBS3101S1202000464229FY0849 | 2024-08-30 | 1889.725565 |
Radio 0962 | 2AG32PBS3101S1202000464229FY0962 | 2024-08-30 | 1302.799366 |
Radio 0977 | 2AG32PBS3101S1202000464229FY0977 | 2024-08-29 | 1080.00772 |
Radio 0849 | 2AG32PBS3101S1202000464229FY0849 | 2024-08-29 | 1889.52247 |
Radio 0962 | 2AG32PBS3101S1202000464229FY0962 | 2024-08-29 | 1302.659351 |
Radio 0977 | 2AG32PBS3101S1202000464229FY0977 | 2024-08-28 | 811.467514 |
Radio 0849 | 2AG32PBS3101S1202000464229FY0849 | 2024-08-28 | 1419.699206 |
Radio 0962 | 2AG32PBS3101S1202000464229FY0962 | 2024-08-28 | 978.757583 |
Radio 0977 | 2AG32PBS3101S1202000464229FY0977 | 2024-08-27 | 1086.895669 |
nova 430i Outdoor CBRS
Cell Name | CBSD ID | Date | Amount |
---|
Cell Name
|
CBSD ID
|
Date
|
Amount
|
---|---|---|---|
Radio 0977 | 2AG32PBS3101S1202000464229FY0977 | 2024-08-30 | 1080.123804 |
Radio 0977 | 2AG32PBS3101S1202000464229FY0977 | 2024-08-29 | 1080.00772 |
Radio 0977 | 2AG32PBS3101S1202000464229FY0977 | 2024-08-28 | 811.467514 |
Radio 0977 | 2AG32PBS3101S1202000464229FY0977 | 2024-08-27 | 1086.895669 |
Radio 0977 | 2AG32PBS3101S1202000464229FY0977 | 2024-08-26 | 1102.677371 |
Radio 0977 | 2AG32PBS3101S1202000464229FY0977 | 2024-08-25 | 1116.408314 |
Radio 0977 | 2AG32PBS3101S1202000464229FY0977 | 2024-08-24 | 1107.986615 |
Radio 0977 | 2AG32PBS3101S1202000464229FY0977 | 2024-08-23 | 1119.278124 |
Radio 0977 | 2AG32PBS3101S1202000464229FY0977 | 2024-08-22 | 1132.969218 |
Radio 0977 | 2AG32PBS3101S1202000464229FY0977 | 2024-08-21 | 1139.389817 |
nova 430i Outdoor CBRS
Cell Name | CBSD ID | Date | Amount |
---|
Cell Name
|
CBSD ID
|
Date
|
Amount
|
---|---|---|---|
Radio 0849 | 2AG32PBS3101S1202000464229FY0849 | 2024-08-30 | 1889.725565 |
Radio 0849 | 2AG32PBS3101S1202000464229FY0849 | 2024-08-29 | 1889.52247 |
Radio 0849 | 2AG32PBS3101S1202000464229FY0849 | 2024-08-28 | 1419.699206 |
Radio 0849 | 2AG32PBS3101S1202000464229FY0849 | 2024-08-27 | 1901.573249 |
Radio 0849 | 2AG32PBS3101S1202000464229FY0849 | 2024-08-26 | 1929.184052 |
Radio 0849 | 2AG32PBS3101S1202000464229FY0849 | 2024-08-25 | 1953.20696 |
Radio 0849 | 2AG32PBS3101S1202000464229FY0849 | 2024-08-24 | 1938.472816 |
Radio 0849 | 2AG32PBS3101S1202000464229FY0849 | 2024-08-23 | 1958.227822 |
Radio 0849 | 2AG32PBS3101S1202000464229FY0849 | 2024-08-22 | 1982.181012 |
Radio 0849 | 2AG32PBS3101S1202000464229FY0849 | 2024-08-21 | 1993.41414 |
nova 430i Outdoor CBRS
Cell Name | CBSD ID | Date | Amount |
---|
Cell Name
|
CBSD ID
|
Date
|
Amount
|
---|---|---|---|
Radio 0962 | 2AG32PBS3101S1202000464229FY0962 | 2024-08-30 | 1302.799366 |
Radio 0962 | 2AG32PBS3101S1202000464229FY0962 | 2024-08-29 | 1302.659351 |
Radio 0962 | 2AG32PBS3101S1202000464229FY0962 | 2024-08-28 | 978.757583 |
Radio 0962 | 2AG32PBS3101S1202000464229FY0962 | 2024-08-27 | 1310.967301 |
Radio 0962 | 2AG32PBS3101S1202000464229FY0962 | 2024-08-26 | 1330.002519 |
Radio 0962 | 2AG32PBS3101S1202000464229FY0962 | 2024-08-25 | 1346.564198 |
Radio 0962 | 2AG32PBS3101S1202000464229FY0962 | 2024-08-24 | 1336.406303 |
Radio 0962 | 2AG32PBS3101S1202000464229FY0962 | 2024-08-23 | 1350.025641 |
Radio 0962 | 2AG32PBS3101S1202000464229FY0962 | 2024-08-22 | 1366.539256 |
Radio 0962 | 2AG32PBS3101S1202000464229FY0962 | 2024-08-21 | 1374.283508 |