112PW5WKEzzgM9a6pfcMGdDm1no6YLKQLsiARvMYuf5B4iz7YJ7...
4
Cell Name | CBSD ID | Date | Amount |
---|
Cell Name
|
CBSD ID
|
Date
|
Amount
|
---|---|---|---|
Radio 0413 | 2AG32PBS3101S1202000464229FY0413 | 2024-08-30 | 1601.243551 |
Radio 0996 | 2AG32PBS3101S1202000464229FY0996 | 2024-08-30 | 1280.06878 |
Radio 0611 | 2AG32PBS3101S1202000464229FY0611 | 2024-08-30 | 1136.739802 |
Radio 0004 | 2AG32PBS3101S1202000464229FY0004 | 2024-08-30 | 1150.841185 |
Radio 0413 | 2AG32PBS3101S1202000464229FY0413 | 2024-08-29 | 1601.07146 |
Radio 0996 | 2AG32PBS3101S1202000464229FY0996 | 2024-08-29 | 1279.931207 |
Radio 0611 | 2AG32PBS3101S1202000464229FY0611 | 2024-08-29 | 1136.617634 |
Radio 0004 | 2AG32PBS3101S1202000464229FY0004 | 2024-08-29 | 1150.717501 |
Radio 0413 | 2AG32PBS3101S1202000464229FY0413 | 2024-08-28 | 1603.96073 |
Radio 0996 | 2AG32PBS3101S1202000464229FY0996 | 2024-08-28 | 1282.240952 |
nova 430i Outdoor CBRS
Cell Name | CBSD ID | Date | Amount |
---|
Cell Name
|
CBSD ID
|
Date
|
Amount
|
---|---|---|---|
Radio 0413 | 2AG32PBS3101S1202000464229FY0413 | 2024-08-30 | 1601.243551 |
Radio 0413 | 2AG32PBS3101S1202000464229FY0413 | 2024-08-29 | 1601.07146 |
Radio 0413 | 2AG32PBS3101S1202000464229FY0413 | 2024-08-28 | 1603.96073 |
Radio 0413 | 2AG32PBS3101S1202000464229FY0413 | 2024-08-27 | 1611.282589 |
Radio 0413 | 2AG32PBS3101S1202000464229FY0413 | 2024-08-26 | 1634.678378 |
Radio 0413 | 2AG32PBS3101S1202000464229FY0413 | 2024-08-25 | 1655.033994 |
Radio 0413 | 2AG32PBS3101S1202000464229FY0413 | 2024-08-24 | 1642.549136 |
Radio 0413 | 2AG32PBS3101S1202000464229FY0413 | 2024-08-23 | 1659.28838 |
Radio 0413 | 2AG32PBS3101S1202000464229FY0413 | 2024-08-22 | 1679.58492 |
Radio 0413 | 2AG32PBS3101S1202000464229FY0413 | 2024-08-21 | 1689.10322 |
nova 430i Outdoor CBRS
Cell Name | CBSD ID | Date | Amount |
---|
Cell Name
|
CBSD ID
|
Date
|
Amount
|
---|---|---|---|
Radio 0996 | 2AG32PBS3101S1202000464229FY0996 | 2024-08-30 | 1280.06878 |
Radio 0996 | 2AG32PBS3101S1202000464229FY0996 | 2024-08-29 | 1279.931207 |
Radio 0996 | 2AG32PBS3101S1202000464229FY0996 | 2024-08-28 | 1282.240952 |
Radio 0996 | 2AG32PBS3101S1202000464229FY0996 | 2024-08-27 | 1288.094204 |
Radio 0996 | 2AG32PBS3101S1202000464229FY0996 | 2024-08-26 | 1306.797305 |
Radio 0996 | 2AG32PBS3101S1202000464229FY0996 | 2024-08-25 | 1323.070025 |
Radio 0996 | 2AG32PBS3101S1202000464229FY0996 | 2024-08-24 | 1313.08936 |
Radio 0996 | 2AG32PBS3101S1202000464229FY0996 | 2024-08-23 | 1326.471074 |
Radio 0996 | 2AG32PBS3101S1202000464229FY0996 | 2024-08-22 | 1342.696567 |
Radio 0996 | 2AG32PBS3101S1202000464229FY0996 | 2024-08-21 | 1350.305702 |
nova 430i Outdoor CBRS
Cell Name | CBSD ID | Date | Amount |
---|
Cell Name
|
CBSD ID
|
Date
|
Amount
|
---|---|---|---|
Radio 0611 | 2AG32PBS3101S1202000464229FY0611 | 2024-08-30 | 1136.739802 |
Radio 0611 | 2AG32PBS3101S1202000464229FY0611 | 2024-08-29 | 1136.617634 |
Radio 0611 | 2AG32PBS3101S1202000464229FY0611 | 2024-08-28 | 1138.668757 |
Radio 0611 | 2AG32PBS3101S1202000464229FY0611 | 2024-08-27 | 1143.866622 |
Radio 0611 | 2AG32PBS3101S1202000464229FY0611 | 2024-08-26 | 1160.475542 |
Radio 0611 | 2AG32PBS3101S1202000464229FY0611 | 2024-08-25 | 1174.926209 |
Radio 0611 | 2AG32PBS3101S1202000464229FY0611 | 2024-08-24 | 1166.063076 |
Radio 0611 | 2AG32PBS3101S1202000464229FY0611 | 2024-08-23 | 1177.946443 |
Radio 0611 | 2AG32PBS3101S1202000464229FY0611 | 2024-08-22 | 1192.355173 |
Radio 0611 | 2AG32PBS3101S1202000464229FY0611 | 2024-08-21 | 1199.112315 |
nova 430i Outdoor CBRS
Cell Name | CBSD ID | Date | Amount |
---|
Cell Name
|
CBSD ID
|
Date
|
Amount
|
---|---|---|---|
Radio 0004 | 2AG32PBS3101S1202000464229FY0004 | 2024-08-30 | 1150.841185 |
Radio 0004 | 2AG32PBS3101S1202000464229FY0004 | 2024-08-29 | 1150.717501 |
Radio 0004 | 2AG32PBS3101S1202000464229FY0004 | 2024-08-28 | 1152.794068 |
Radio 0004 | 2AG32PBS3101S1202000464229FY0004 | 2024-08-27 | 1158.056414 |
Radio 0004 | 2AG32PBS3101S1202000464229FY0004 | 2024-08-26 | 1174.871368 |
Radio 0004 | 2AG32PBS3101S1202000464229FY0004 | 2024-08-25 | 1189.501298 |
Radio 0004 | 2AG32PBS3101S1202000464229FY0004 | 2024-08-24 | 1180.528217 |
Radio 0004 | 2AG32PBS3101S1202000464229FY0004 | 2024-08-23 | 1192.558999 |
Radio 0004 | 2AG32PBS3101S1202000464229FY0004 | 2024-08-22 | 1207.14647 |
Radio 0004 | 2AG32PBS3101S1202000464229FY0004 | 2024-08-21 | 1213.987435 |