11LZFDv2kkmib6nf4LUuUnT42oNb4Pix4h4hwtqzmNmAuNBAoiG
5
Cell Name | CBSD ID | Date | Amount |
---|
Cell Name
|
CBSD ID
|
Date
|
Amount
|
---|---|---|---|
Radio 0438 | 2AG32MBS3100196N120200024021BBY0438 | 2024-08-30 | 2408.951096 |
Radio 0596 | 2AG32PBS3101S120200051922ATY0596 | 2024-08-30 | 1149.227594 |
Radio 0248 | P27-SCE4255W2203CW5000248 | 2024-08-30 | 252.562074 |
Radio 0264 | 2AG32MBS3100196N1202000240217MY0264 | 2024-08-30 | 4449.161564 |
Radio 0513 | P27-SCE4255W2203CW5000513 | 2024-08-30 | 196.437168 |
Radio 0438 | 2AG32MBS3100196N120200024021BBY0438 | 2024-08-29 | 2408.692199 |
Radio 0596 | 2AG32PBS3101S120200051922ATY0596 | 2024-08-29 | 1149.104083 |
Radio 0248 | P27-SCE4255W2203CW5000248 | 2024-08-29 | 252.53493 |
Radio 0264 | 2AG32MBS3100196N1202000240217MY0264 | 2024-08-29 | 4448.683399 |
Radio 0513 | P27-SCE4255W2203CW5000513 | 2024-08-29 | 196.416057 |
nova 436h Outdoor CBRS
Cell Name | CBSD ID | Date | Amount |
---|
Cell Name
|
CBSD ID
|
Date
|
Amount
|
---|---|---|---|
Radio 0438 | 2AG32MBS3100196N120200024021BBY0438 | 2024-08-30 | 2408.951096 |
Radio 0438 | 2AG32MBS3100196N120200024021BBY0438 | 2024-08-29 | 2408.692199 |
Radio 0438 | 2AG32MBS3100196N120200024021BBY0438 | 2024-08-28 | 2413.038889 |
Radio 0438 | 2AG32MBS3100196N120200024021BBY0438 | 2024-08-27 | 2424.054078 |
Radio 0438 | 2AG32MBS3100196N120200024021BBY0438 | 2024-08-26 | 2459.251292 |
Radio 0438 | 2AG32MBS3100196N120200024021BBY0438 | 2024-08-25 | 2489.874792 |
Radio 0438 | 2AG32MBS3100196N120200024021BBY0438 | 2024-08-24 | 2471.092258 |
Radio 0438 | 2AG32MBS3100196N120200024021BBY0438 | 2024-08-23 | 2496.275198 |
Radio 0438 | 2AG32MBS3100196N120200024021BBY0438 | 2024-08-22 | 2526.809824 |
Radio 0438 | 2AG32MBS3100196N120200024021BBY0438 | 2024-08-21 | 2541.129393 |
nova 430i Outdoor CBRS
Cell Name | CBSD ID | Date | Amount |
---|
Cell Name
|
CBSD ID
|
Date
|
Amount
|
---|---|---|---|
Radio 0596 | 2AG32PBS3101S120200051922ATY0596 | 2024-08-30 | 1149.227594 |
Radio 0596 | 2AG32PBS3101S120200051922ATY0596 | 2024-08-29 | 1149.104083 |
Radio 0596 | 2AG32PBS3101S120200051922ATY0596 | 2024-08-28 | 1151.177739 |
Radio 0596 | 2AG32PBS3101S120200051922ATY0596 | 2024-08-27 | 1156.432706 |
Radio 0596 | 2AG32PBS3101S120200051922ATY0596 | 2024-08-26 | 1173.224085 |
Radio 0596 | 2AG32PBS3101S120200051922ATY0596 | 2024-08-25 | 1187.833502 |
Radio 0596 | 2AG32PBS3101S120200051922ATY0596 | 2024-08-24 | 1178.873002 |
Radio 0596 | 2AG32PBS3101S120200051922ATY0596 | 2024-08-23 | 1190.886915 |
Radio 0596 | 2AG32PBS3101S120200051922ATY0596 | 2024-08-22 | 1205.453934 |
Radio 0596 | 2AG32PBS3101S120200051922ATY0596 | 2024-08-21 | 1212.285307 |
SCE4255W Indoor CBRS
Cell Name | CBSD ID | Date | Amount |
---|
Cell Name
|
CBSD ID
|
Date
|
Amount
|
---|---|---|---|
Radio 0248 | P27-SCE4255W2203CW5000248 | 2024-08-30 | 252.562074 |
Radio 0248 | P27-SCE4255W2203CW5000248 | 2024-08-29 | 252.53493 |
Radio 0248 | P27-SCE4255W2203CW5000248 | 2024-08-28 | 252.990651 |
Radio 0248 | P27-SCE4255W2203CW5000248 | 2024-08-27 | 254.145518 |
Radio 0248 | P27-SCE4255W2203CW5000248 | 2024-08-26 | 257.835706 |
Radio 0248 | P27-SCE4255W2203CW5000248 | 2024-08-25 | 261.046371 |
Radio 0248 | P27-SCE4255W2203CW5000248 | 2024-08-24 | 259.07715 |
Radio 0248 | P27-SCE4255W2203CW5000248 | 2024-08-23 | 261.71741 |
Radio 0248 | P27-SCE4255W2203CW5000248 | 2024-08-22 | 264.918757 |
Radio 0248 | P27-SCE4255W2203CW5000248 | 2024-08-21 | 266.420066 |
nova 436h Outdoor CBRS
Cell Name | CBSD ID | Date | Amount |
---|
Cell Name
|
CBSD ID
|
Date
|
Amount
|
---|---|---|---|
Radio 0264 | 2AG32MBS3100196N1202000240217MY0264 | 2024-08-30 | 4449.161564 |
Radio 0264 | 2AG32MBS3100196N1202000240217MY0264 | 2024-08-29 | 4448.683399 |
Radio 0264 | 2AG32MBS3100196N1202000240217MY0264 | 2024-08-28 | 4456.711427 |
Radio 0264 | 2AG32MBS3100196N1202000240217MY0264 | 2024-08-27 | 4477.055699 |
Radio 0264 | 2AG32MBS3100196N1202000240217MY0264 | 2024-08-26 | 4542.062452 |
Radio 0264 | 2AG32MBS3100196N1202000240217MY0264 | 2024-08-25 | 4598.621883 |
Radio 0264 | 2AG32MBS3100196N1202000240217MY0264 | 2024-08-24 | 4563.931877 |
Radio 0264 | 2AG32MBS3100196N1202000240217MY0264 | 2024-08-23 | 4610.442978 |
Radio 0264 | 2AG32MBS3100196N1202000240217MY0264 | 2024-08-22 | 4666.838263 |
Radio 0264 | 2AG32MBS3100196N1202000240217MY0264 | 2024-08-21 | 4693.28549 |
SCE4255W Indoor CBRS
Cell Name | CBSD ID | Date | Amount |
---|
Cell Name
|
CBSD ID
|
Date
|
Amount
|
---|---|---|---|
Radio 0513 | P27-SCE4255W2203CW5000513 | 2024-08-30 | 196.437168 |
Radio 0513 | P27-SCE4255W2203CW5000513 | 2024-08-29 | 196.416057 |
Radio 0513 | P27-SCE4255W2203CW5000513 | 2024-08-28 | 196.770506 |
Radio 0513 | P27-SCE4255W2203CW5000513 | 2024-08-27 | 197.668736 |
Radio 0513 | P27-SCE4255W2203CW5000513 | 2024-08-26 | 200.538882 |
Radio 0513 | P27-SCE4255W2203CW5000513 | 2024-08-25 | 203.036066 |
Radio 0513 | P27-SCE4255W2203CW5000513 | 2024-08-24 | 201.50445 |
Radio 0513 | P27-SCE4255W2203CW5000513 | 2024-08-23 | 203.557985 |
Radio 0513 | P27-SCE4255W2203CW5000513 | 2024-08-22 | 206.047922 |
Radio 0513 | P27-SCE4255W2203CW5000513 | 2024-08-21 | 207.215607 |