11nR1qE7uXgdgQc2nVraMwHPiaSnekxntGojNTZF7pmpSrvUXwW
6
Cell Name | CBSD ID | Date | Amount |
---|
Cell Name
|
CBSD ID
|
Date
|
Amount
|
---|---|---|---|
Radio 0138 | 2AG32PBS3101S120200051922AVY0138 | 2024-08-30 | 2776.863882 |
Radio 0313 | 2AG32PBS3101S120200051922B4Y0313 | 2024-08-30 | 1743.520186 |
Radio 0040 | 2AG32PBS3101S120200051922AVY0040 | 2024-08-30 | 5150.526444 |
Radio 0388 | 2AG32PBS3101S120200051922B4Y0388 | 2024-08-30 | 2918.775705 |
Radio 0329 | 2AG32PBS3101S120200051922B4Y0329 | 2024-08-30 | 1818.587247 |
Radio 0196 | 2AG32PBS3101S120200051922AVY0196 | 2024-08-30 | 2470.730585 |
Radio 0138 | 2AG32PBS3101S120200051922AVY0138 | 2024-08-29 | 2776.565444 |
Radio 0313 | 2AG32PBS3101S120200051922B4Y0313 | 2024-08-29 | 1743.332805 |
Radio 0040 | 2AG32PBS3101S120200051922AVY0040 | 2024-08-29 | 5149.972901 |
Radio 0388 | 2AG32PBS3101S120200051922B4Y0388 | 2024-08-29 | 2918.462016 |
nova 430i Outdoor CBRS
Cell Name | CBSD ID | Date | Amount |
---|
Cell Name
|
CBSD ID
|
Date
|
Amount
|
---|---|---|---|
Radio 0138 | 2AG32PBS3101S120200051922AVY0138 | 2024-08-30 | 2776.863882 |
Radio 0138 | 2AG32PBS3101S120200051922AVY0138 | 2024-08-29 | 2776.565444 |
Radio 0138 | 2AG32PBS3101S120200051922AVY0138 | 2024-08-28 | 2781.575993 |
Radio 0138 | 2AG32PBS3101S120200051922AVY0138 | 2024-08-27 | 2794.273503 |
Radio 0138 | 2AG32PBS3101S120200051922AVY0138 | 2024-08-26 | 2834.846295 |
Radio 0138 | 2AG32PBS3101S120200051922AVY0138 | 2024-08-25 | 2870.146842 |
Radio 0138 | 2AG32PBS3101S120200051922AVY0138 | 2024-08-24 | 2848.495701 |
Radio 0138 | 2AG32PBS3101S120200051922AVY0138 | 2024-08-23 | 2877.524765 |
Radio 0138 | 2AG32PBS3101S120200051922AVY0138 | 2024-08-22 | 2912.722865 |
Radio 0138 | 2AG32PBS3101S120200051922AVY0138 | 2024-08-21 | 2929.229424 |
nova 430i Outdoor CBRS
Cell Name | CBSD ID | Date | Amount |
---|
Cell Name
|
CBSD ID
|
Date
|
Amount
|
---|---|---|---|
Radio 0313 | 2AG32PBS3101S120200051922B4Y0313 | 2024-08-30 | 1743.520186 |
Radio 0313 | 2AG32PBS3101S120200051922B4Y0313 | 2024-08-29 | 1743.332805 |
Radio 0313 | 2AG32PBS3101S120200051922B4Y0313 | 2024-08-28 | 1746.478797 |
Radio 0313 | 2AG32PBS3101S120200051922B4Y0313 | 2024-08-27 | 1754.451232 |
Radio 0313 | 2AG32PBS3101S120200051922B4Y0313 | 2024-08-26 | 1779.925826 |
Radio 0313 | 2AG32PBS3101S120200051922B4Y0313 | 2024-08-25 | 1802.090117 |
Radio 0313 | 2AG32PBS3101S120200051922B4Y0313 | 2024-08-24 | 1788.495931 |
Radio 0313 | 2AG32PBS3101S120200051922B4Y0313 | 2024-08-23 | 1806.722521 |
Radio 0313 | 2AG32PBS3101S120200051922B4Y0313 | 2024-08-22 | 1828.822487 |
Radio 0313 | 2AG32PBS3101S120200051922B4Y0313 | 2024-08-21 | 1839.186524 |
nova 430i Outdoor CBRS
Cell Name | CBSD ID | Date | Amount |
---|
Cell Name
|
CBSD ID
|
Date
|
Amount
|
---|---|---|---|
Radio 0040 | 2AG32PBS3101S120200051922AVY0040 | 2024-08-30 | 5150.526444 |
Radio 0040 | 2AG32PBS3101S120200051922AVY0040 | 2024-08-29 | 5149.972901 |
Radio 0040 | 2AG32PBS3101S120200051922AVY0040 | 2024-08-28 | 5159.266466 |
Radio 0040 | 2AG32PBS3101S120200051922AVY0040 | 2024-08-27 | 5182.817804 |
Radio 0040 | 2AG32PBS3101S120200051922AVY0040 | 2024-08-26 | 5258.072209 |
Radio 0040 | 2AG32PBS3101S120200051922AVY0040 | 2024-08-25 | 5323.547656 |
Radio 0040 | 2AG32PBS3101S120200051922AVY0040 | 2024-08-24 | 5283.389125 |
Radio 0040 | 2AG32PBS3101S120200051922AVY0040 | 2024-08-23 | 5337.232226 |
Radio 0040 | 2AG32PBS3101S120200051922AVY0040 | 2024-08-22 | 5402.517652 |
Radio 0040 | 2AG32PBS3101S120200051922AVY0040 | 2024-08-21 | 5433.134015 |
nova 430i Outdoor CBRS
Cell Name | CBSD ID | Date | Amount |
---|
Cell Name
|
CBSD ID
|
Date
|
Amount
|
---|---|---|---|
Radio 0388 | 2AG32PBS3101S120200051922B4Y0388 | 2024-08-30 | 2918.775705 |
Radio 0388 | 2AG32PBS3101S120200051922B4Y0388 | 2024-08-29 | 2918.462016 |
Radio 0388 | 2AG32PBS3101S120200051922B4Y0388 | 2024-08-28 | 2923.728629 |
Radio 0388 | 2AG32PBS3101S120200051922B4Y0388 | 2024-08-27 | 2937.075046 |
Radio 0388 | 2AG32PBS3101S120200051922B4Y0388 | 2024-08-26 | 2979.721314 |
Radio 0388 | 2AG32PBS3101S120200051922B4Y0388 | 2024-08-25 | 3016.825898 |
Radio 0388 | 2AG32PBS3101S120200051922B4Y0388 | 2024-08-24 | 2994.068274 |
Radio 0388 | 2AG32PBS3101S120200051922B4Y0388 | 2024-08-23 | 3024.58087 |
Radio 0388 | 2AG32PBS3101S120200051922B4Y0388 | 2024-08-22 | 3061.577771 |
Radio 0388 | 2AG32PBS3101S120200051922B4Y0388 | 2024-08-21 | 3078.927899 |
nova 430i Outdoor CBRS
Cell Name | CBSD ID | Date | Amount |
---|
Cell Name
|
CBSD ID
|
Date
|
Amount
|
---|---|---|---|
Radio 0329 | 2AG32PBS3101S120200051922B4Y0329 | 2024-08-30 | 1818.587247 |
Radio 0329 | 2AG32PBS3101S120200051922B4Y0329 | 2024-08-29 | 1818.391798 |
Radio 0329 | 2AG32PBS3101S120200051922B4Y0329 | 2024-08-28 | 1821.673241 |
Radio 0329 | 2AG32PBS3101S120200051922B4Y0329 | 2024-08-27 | 1829.988927 |
Radio 0329 | 2AG32PBS3101S120200051922B4Y0329 | 2024-08-26 | 1856.560328 |
Radio 0329 | 2AG32PBS3101S120200051922B4Y0329 | 2024-08-25 | 1879.678899 |
Radio 0329 | 2AG32PBS3101S120200051922B4Y0329 | 2024-08-24 | 1865.499418 |
Radio 0329 | 2AG32PBS3101S120200051922B4Y0329 | 2024-08-23 | 1884.510752 |
Radio 0329 | 2AG32PBS3101S120200051922B4Y0329 | 2024-08-22 | 1907.562229 |
Radio 0329 | 2AG32PBS3101S120200051922B4Y0329 | 2024-08-21 | 1918.372488 |
nova 430i Outdoor CBRS
Cell Name | CBSD ID | Date | Amount |
---|
Cell Name
|
CBSD ID
|
Date
|
Amount
|
---|---|---|---|
Radio 0196 | 2AG32PBS3101S120200051922AVY0196 | 2024-08-30 | 2470.730585 |
Radio 0196 | 2AG32PBS3101S120200051922AVY0196 | 2024-08-29 | 2470.465049 |
Radio 0196 | 2AG32PBS3101S120200051922AVY0196 | 2024-08-28 | 2474.923213 |
Radio 0196 | 2AG32PBS3101S120200051922AVY0196 | 2024-08-27 | 2486.220896 |
Radio 0196 | 2AG32PBS3101S120200051922AVY0196 | 2024-08-26 | 2522.32077 |
Radio 0196 | 2AG32PBS3101S120200051922AVY0196 | 2024-08-25 | 2553.729635 |
Radio 0196 | 2AG32PBS3101S120200051922AVY0196 | 2024-08-24 | 2534.465408 |
Radio 0196 | 2AG32PBS3101S120200051922AVY0196 | 2024-08-23 | 2560.294184 |
Radio 0196 | 2AG32PBS3101S120200051922AVY0196 | 2024-08-22 | 2591.611895 |
Radio 0196 | 2AG32PBS3101S120200051922AVY0196 | 2024-08-21 | 2606.298702 |