112G5X4BU5xd5hC7FZ8XnRFaxyioGzQsSFxaAy9rqEXRJA5QNo9...
3
Cell Name | CBSD ID | Date | Amount |
---|
Cell Name
|
CBSD ID
|
Date
|
Amount
|
---|---|---|---|
Radio 0315 | 2AG32PBS3101S12020004642256Y0315 | 2024-08-30 | 933.392255 |
Radio 0332 | 2AG32PBS3101S12020004642256Y0332 | 2024-08-30 | 2302.945181 |
Radio 0675 | 2AG32PBS3101S120200046421CWY0675 | 2024-08-30 | 3356.970904 |
Radio 0315 | 2AG32PBS3101S12020004642256Y0315 | 2024-08-29 | 933.29194 |
Radio 0332 | 2AG32PBS3101S12020004642256Y0332 | 2024-08-29 | 2302.697676 |
Radio 0675 | 2AG32PBS3101S120200046421CWY0675 | 2024-08-29 | 3356.610121 |
Radio 0315 | 2AG32PBS3101S12020004642256Y0315 | 2024-08-28 | 934.976145 |
Radio 0332 | 2AG32PBS3101S12020004642256Y0332 | 2024-08-28 | 2306.85309 |
Radio 0675 | 2AG32PBS3101S120200046421CWY0675 | 2024-08-28 | 3362.667409 |
Radio 0315 | 2AG32PBS3101S12020004642256Y0315 | 2024-08-27 | 939.244182 |
nova 430i Outdoor CBRS
Cell Name | CBSD ID | Date | Amount |
---|
Cell Name
|
CBSD ID
|
Date
|
Amount
|
---|---|---|---|
Radio 0315 | 2AG32PBS3101S12020004642256Y0315 | 2024-08-30 | 933.392255 |
Radio 0315 | 2AG32PBS3101S12020004642256Y0315 | 2024-08-29 | 933.29194 |
Radio 0315 | 2AG32PBS3101S12020004642256Y0315 | 2024-08-28 | 934.976145 |
Radio 0315 | 2AG32PBS3101S12020004642256Y0315 | 2024-08-27 | 939.244182 |
Radio 0315 | 2AG32PBS3101S12020004642256Y0315 | 2024-08-26 | 952.881987 |
Radio 0315 | 2AG32PBS3101S12020004642256Y0315 | 2024-08-25 | 964.747624 |
Radio 0315 | 2AG32PBS3101S12020004642256Y0315 | 2024-08-24 | 957.469987 |
Radio 0315 | 2AG32PBS3101S12020004642256Y0315 | 2024-08-23 | 967.227578 |
Radio 0315 | 2AG32PBS3101S12020004642256Y0315 | 2024-08-22 | 979.058779 |
Radio 0315 | 2AG32PBS3101S12020004642256Y0315 | 2024-08-21 | 984.607159 |
nova 430i Outdoor CBRS
Cell Name | CBSD ID | Date | Amount |
---|
Cell Name
|
CBSD ID
|
Date
|
Amount
|
---|---|---|---|
Radio 0332 | 2AG32PBS3101S12020004642256Y0332 | 2024-08-30 | 2302.945181 |
Radio 0332 | 2AG32PBS3101S12020004642256Y0332 | 2024-08-29 | 2302.697676 |
Radio 0332 | 2AG32PBS3101S12020004642256Y0332 | 2024-08-28 | 2306.85309 |
Radio 0332 | 2AG32PBS3101S12020004642256Y0332 | 2024-08-27 | 2317.383556 |
Radio 0332 | 2AG32PBS3101S12020004642256Y0332 | 2024-08-26 | 2351.031916 |
Radio 0332 | 2AG32PBS3101S12020004642256Y0332 | 2024-08-25 | 2380.307829 |
Radio 0332 | 2AG32PBS3101S12020004642256Y0332 | 2024-08-24 | 2362.351821 |
Radio 0332 | 2AG32PBS3101S12020004642256Y0332 | 2024-08-23 | 2386.426585 |
Radio 0332 | 2AG32PBS3101S12020004642256Y0332 | 2024-08-22 | 2415.617534 |
Radio 0332 | 2AG32PBS3101S12020004642256Y0332 | 2024-08-21 | 2429.306971 |
nova 430i Outdoor CBRS
Cell Name | CBSD ID | Date | Amount |
---|
Cell Name
|
CBSD ID
|
Date
|
Amount
|
---|---|---|---|
Radio 0675 | 2AG32PBS3101S120200046421CWY0675 | 2024-08-30 | 3356.970904 |
Radio 0675 | 2AG32PBS3101S120200046421CWY0675 | 2024-08-29 | 3356.610121 |
Radio 0675 | 2AG32PBS3101S120200046421CWY0675 | 2024-08-28 | 3362.667409 |
Radio 0675 | 2AG32PBS3101S120200046421CWY0675 | 2024-08-27 | 3378.017521 |
Radio 0675 | 2AG32PBS3101S120200046421CWY0675 | 2024-08-26 | 3427.066264 |
Radio 0675 | 2AG32PBS3101S120200046421CWY0675 | 2024-08-25 | 3469.741352 |
Radio 0675 | 2AG32PBS3101S120200046421CWY0675 | 2024-08-24 | 3443.567131 |
Radio 0675 | 2AG32PBS3101S120200046421CWY0675 | 2024-08-23 | 3478.660577 |
Radio 0675 | 2AG32PBS3101S120200046421CWY0675 | 2024-08-22 | 3521.211815 |
Radio 0675 | 2AG32PBS3101S120200046421CWY0675 | 2024-08-21 | 3541.166715 |