112BgrsYBhazg9RTznFqjFW9xjnBYXhv9w4opZqhaYStvXYnoQM...
3
Cell Name | CBSD ID | Date | Amount |
---|
Cell Name
|
CBSD ID
|
Date
|
Amount
|
---|---|---|---|
Radio 0653 | 2AG32PBS3101S1202000464229FY0653 | 2024-08-28 | 1489.008103 |
Radio 0599 | 2AG32PBS3101S1202000464229FY0599 | 2024-08-28 | 1609.863845 |
Radio 0532 | 2AG32PBS3101S1202000464229FY0532 | 2024-08-28 | 885.151042 |
Radio 0653 | 2AG32PBS3101S1202000464229FY0653 | 2024-08-27 | 1495.805219 |
Radio 0599 | 2AG32PBS3101S1202000464229FY0599 | 2024-08-27 | 1617.212651 |
Radio 0532 | 2AG32PBS3101S1202000464229FY0532 | 2024-08-27 | 889.191634 |
Radio 0653 | 2AG32PBS3101S1202000464229FY0653 | 2024-08-26 | 1517.524279 |
Radio 0599 | 2AG32PBS3101S1202000464229FY0599 | 2024-08-26 | 1640.694545 |
Radio 0532 | 2AG32PBS3101S1202000464229FY0532 | 2024-08-26 | 902.102677 |
Radio 0653 | 2AG32PBS3101S1202000464229FY0653 | 2024-08-25 | 1536.421049 |
nova 430i Outdoor CBRS
Cell Name | CBSD ID | Date | Amount |
---|
Cell Name
|
CBSD ID
|
Date
|
Amount
|
---|---|---|---|
Radio 0653 | 2AG32PBS3101S1202000464229FY0653 | 2024-08-28 | 1489.008103 |
Radio 0653 | 2AG32PBS3101S1202000464229FY0653 | 2024-08-27 | 1495.805219 |
Radio 0653 | 2AG32PBS3101S1202000464229FY0653 | 2024-08-26 | 1517.524279 |
Radio 0653 | 2AG32PBS3101S1202000464229FY0653 | 2024-08-25 | 1536.421049 |
Radio 0653 | 2AG32PBS3101S1202000464229FY0653 | 2024-08-24 | 1524.830956 |
Radio 0653 | 2AG32PBS3101S1202000464229FY0653 | 2024-08-23 | 1540.370532 |
Radio 0653 | 2AG32PBS3101S1202000464229FY0653 | 2024-08-22 | 1559.21246 |
Radio 0653 | 2AG32PBS3101S1202000464229FY0653 | 2024-08-21 | 1568.048602 |
Radio 0653 | 2AG32PBS3101S1202000464229FY0653 | 2024-08-20 | 1607.472628 |
Radio 0653 | 2AG32PBS3101S1202000464229FY0653 | 2024-08-19 | 1840.730733 |
nova 430i Outdoor CBRS
Cell Name | CBSD ID | Date | Amount |
---|
Cell Name
|
CBSD ID
|
Date
|
Amount
|
---|---|---|---|
Radio 0599 | 2AG32PBS3101S1202000464229FY0599 | 2024-08-28 | 1609.863845 |
Radio 0599 | 2AG32PBS3101S1202000464229FY0599 | 2024-08-27 | 1617.212651 |
Radio 0599 | 2AG32PBS3101S1202000464229FY0599 | 2024-08-26 | 1640.694545 |
Radio 0599 | 2AG32PBS3101S1202000464229FY0599 | 2024-08-25 | 1661.125076 |
Radio 0599 | 2AG32PBS3101S1202000464229FY0599 | 2024-08-24 | 1648.59427 |
Radio 0599 | 2AG32PBS3101S1202000464229FY0599 | 2024-08-23 | 1665.39512 |
Radio 0599 | 2AG32PBS3101S1202000464229FY0599 | 2024-08-22 | 1685.766358 |
Radio 0599 | 2AG32PBS3101S1202000464229FY0599 | 2024-08-21 | 1695.319688 |
Radio 0599 | 2AG32PBS3101S1202000464229FY0599 | 2024-08-20 | 1737.943575 |
Radio 0599 | 2AG32PBS3101S1202000464229FY0599 | 2024-08-17 | 1739.632208 |
nova 430i Outdoor CBRS
Cell Name | CBSD ID | Date | Amount |
---|
Cell Name
|
CBSD ID
|
Date
|
Amount
|
---|---|---|---|
Radio 0532 | 2AG32PBS3101S1202000464229FY0532 | 2024-08-28 | 885.151042 |
Radio 0532 | 2AG32PBS3101S1202000464229FY0532 | 2024-08-27 | 889.191634 |
Radio 0532 | 2AG32PBS3101S1202000464229FY0532 | 2024-08-26 | 902.102677 |
Radio 0532 | 2AG32PBS3101S1202000464229FY0532 | 2024-08-25 | 913.335991 |
Radio 0532 | 2AG32PBS3101S1202000464229FY0532 | 2024-08-24 | 906.446181 |
Radio 0532 | 2AG32PBS3101S1202000464229FY0532 | 2024-08-23 | 915.683788 |
Radio 0532 | 2AG32PBS3101S1202000464229FY0532 | 2024-08-22 | 926.884501 |
Radio 0532 | 2AG32PBS3101S1202000464229FY0532 | 2024-08-21 | 932.137207 |
Radio 0532 | 2AG32PBS3101S1202000464229FY0532 | 2024-08-20 | 955.573088 |
Radio 0532 | 2AG32PBS3101S1202000464229FY0532 | 2024-08-19 | 1106.370667 |