112ihBfnZznKQV8ovrPnkywMyk7rAh6FzEsfgkpCCuJnbfQKcKi...
4
Cell Name | CBSD ID | Date | Amount |
---|
Cell Name
|
CBSD ID
|
Date
|
Amount
|
---|---|---|---|
Radio 0076 | 2AG32PBS3101S1202000463221SY0076 | 2024-08-25 | 1710.723887 |
Radio 0076 | 2AG32PBS3101S1202000463221SY0076 | 2024-08-24 | 1697.818929 |
Radio 0076 | 2AG32PBS3101S1202000463221SY0076 | 2024-08-23 | 1715.121428 |
Radio 0076 | 2AG32PBS3101S1202000463221SY0076 | 2024-08-22 | 1736.100922 |
Radio 0076 | 2AG32PBS3101S1202000463221SY0076 | 2024-08-21 | 1745.939501 |
Radio 0076 | 2AG32PBS3101S1202000463221SY0076 | 2024-08-20 | 1789.836076 |
Radio 0076 | 2AG32PBS3101S1202000463221SY0076 | 2024-08-19 | 1787.65131 |
Radio 0076 | 2AG32PBS3101S1202000463221SY0076 | 2024-08-18 | 1758.281747 |
Radio 0076 | 2AG32PBS3101S1202000463221SY0076 | 2024-08-17 | 1791.575129 |
Radio 0076 | 2AG32PBS3101S1202000463221SY0076 | 2024-08-16 | 1815.747672 |
nova 430i Outdoor CBRS
Cell Name | CBSD ID | Date | Amount |
---|
Cell Name
|
CBSD ID
|
Date
|
Amount
|
---|---|---|---|
Radio 0670 | 2AG32PBS3101S120200046421CWY0670 | 2024-08-04 | 215.583755 |
Radio 0670 | 2AG32PBS3101S120200046421CWY0670 | 2024-08-03 | 213.509046 |
Radio 0670 | 2AG32PBS3101S120200046421CWY0670 | 2024-08-02 | 211.712014 |
Radio 0670 | 2AG32PBS3101S120200046421CWY0670 | 2024-08-01 | 152.543875 |
nova 430i Outdoor CBRS
Cell Name | CBSD ID | Date | Amount |
---|
Cell Name
|
CBSD ID
|
Date
|
Amount
|
---|---|---|---|
Radio 0076 | 2AG32PBS3101S1202000463221SY0076 | 2024-08-25 | 1710.723887 |
Radio 0076 | 2AG32PBS3101S1202000463221SY0076 | 2024-08-24 | 1697.818929 |
Radio 0076 | 2AG32PBS3101S1202000463221SY0076 | 2024-08-23 | 1715.121428 |
Radio 0076 | 2AG32PBS3101S1202000463221SY0076 | 2024-08-22 | 1736.100922 |
Radio 0076 | 2AG32PBS3101S1202000463221SY0076 | 2024-08-21 | 1745.939501 |
Radio 0076 | 2AG32PBS3101S1202000463221SY0076 | 2024-08-20 | 1789.836076 |
Radio 0076 | 2AG32PBS3101S1202000463221SY0076 | 2024-08-19 | 1787.65131 |
Radio 0076 | 2AG32PBS3101S1202000463221SY0076 | 2024-08-18 | 1758.281747 |
Radio 0076 | 2AG32PBS3101S1202000463221SY0076 | 2024-08-17 | 1791.575129 |
Radio 0076 | 2AG32PBS3101S1202000463221SY0076 | 2024-08-16 | 1815.747672 |
nova 430i Outdoor CBRS
Cell Name | CBSD ID | Date | Amount |
---|
Cell Name
|
CBSD ID
|
Date
|
Amount
|
---|---|---|---|
Radio 0220 | 2AG32PBS3101S120200046421CWY0220 | 2024-08-12 | 976.151901 |
Radio 0220 | 2AG32PBS3101S120200046421CWY0220 | 2024-08-11 | 976.699381 |
Radio 0220 | 2AG32PBS3101S120200046421CWY0220 | 2024-08-10 | 975.632303 |
Radio 0220 | 2AG32PBS3101S120200046421CWY0220 | 2024-08-09 | 976.94932 |
Radio 0220 | 2AG32PBS3101S120200046421CWY0220 | 2024-08-08 | 972.74649 |
Radio 0220 | 2AG32PBS3101S120200046421CWY0220 | 2024-08-07 | 1017.925507 |
Radio 0220 | 2AG32PBS3101S120200046421CWY0220 | 2024-08-06 | 989.92999 |
Radio 0220 | 2AG32PBS3101S120200046421CWY0220 | 2024-08-05 | 1025.153894 |
Radio 0220 | 2AG32PBS3101S120200046421CWY0220 | 2024-08-04 | 993.129217 |
Radio 0220 | 2AG32PBS3101S120200046421CWY0220 | 2024-08-03 | 983.571659 |