11qdg4bZ51hLcqpRMcRhG4eN6Rqkxk3rVvAXwZGDm2Eurg1qZjx
3
Cell Name | CBSD ID | Date | Amount |
---|
Cell Name
|
CBSD ID
|
Date
|
Amount
|
---|---|---|---|
Radio 2583 | 2AG32PBS3101S120200051922ACY2583 | 2024-08-30 | 3009.978677 |
Radio 0817 | P27-SCE4255W2201CW5000817 | 2024-08-30 | 441.98363 |
Radio 1024 | P27-SCE4255W2111CW5001024 | 2024-08-30 | 322.718206 |
Radio 2583 | 2AG32PBS3101S120200051922ACY2583 | 2024-08-29 | 3009.655185 |
Radio 0817 | P27-SCE4255W2201CW5000817 | 2024-08-29 | 441.936128 |
Radio 1024 | P27-SCE4255W2111CW5001024 | 2024-08-29 | 322.683522 |
Radio 2583 | 2AG32PBS3101S120200051922ACY2583 | 2024-08-28 | 3015.086364 |
Radio 0817 | P27-SCE4255W2201CW5000817 | 2024-08-28 | 442.73364 |
Radio 1024 | P27-SCE4255W2111CW5001024 | 2024-08-28 | 323.265832 |
Radio 2583 | 2AG32PBS3101S120200051922ACY2583 | 2024-08-27 | 3028.849817 |
nova 430i Outdoor CBRS
Cell Name | CBSD ID | Date | Amount |
---|
Cell Name
|
CBSD ID
|
Date
|
Amount
|
---|---|---|---|
Radio 2583 | 2AG32PBS3101S120200051922ACY2583 | 2024-08-30 | 3009.978677 |
Radio 2583 | 2AG32PBS3101S120200051922ACY2583 | 2024-08-29 | 3009.655185 |
Radio 2583 | 2AG32PBS3101S120200051922ACY2583 | 2024-08-28 | 3015.086364 |
Radio 2583 | 2AG32PBS3101S120200051922ACY2583 | 2024-08-27 | 3028.849817 |
Radio 2583 | 2AG32PBS3101S120200051922ACY2583 | 2024-08-26 | 3072.828652 |
Radio 2583 | 2AG32PBS3101S120200051922ACY2583 | 2024-08-25 | 3111.092643 |
Radio 2583 | 2AG32PBS3101S120200051922ACY2583 | 2024-08-24 | 3087.623912 |
Radio 2583 | 2AG32PBS3101S120200051922ACY2583 | 2024-08-23 | 3119.089935 |
Radio 2583 | 2AG32PBS3101S120200051922ACY2583 | 2024-08-22 | 3157.242878 |
Radio 2583 | 2AG32PBS3101S120200051922ACY2583 | 2024-08-21 | 3175.135146 |
SCE4255W Indoor CBRS
Cell Name | CBSD ID | Date | Amount |
---|
Cell Name
|
CBSD ID
|
Date
|
Amount
|
---|---|---|---|
Radio 0817 | P27-SCE4255W2201CW5000817 | 2024-08-30 | 441.98363 |
Radio 0817 | P27-SCE4255W2201CW5000817 | 2024-08-29 | 441.936128 |
Radio 0817 | P27-SCE4255W2201CW5000817 | 2024-08-28 | 442.73364 |
Radio 0817 | P27-SCE4255W2201CW5000817 | 2024-08-27 | 444.754658 |
Radio 0817 | P27-SCE4255W2201CW5000817 | 2024-08-26 | 451.212486 |
Radio 0817 | P27-SCE4255W2201CW5000817 | 2024-08-25 | 456.831149 |
Radio 0817 | P27-SCE4255W2201CW5000817 | 2024-08-24 | 453.385014 |
Radio 0817 | P27-SCE4255W2201CW5000817 | 2024-08-23 | 458.005467 |
Radio 0817 | P27-SCE4255W2201CW5000817 | 2024-08-22 | 463.607825 |
Radio 0817 | P27-SCE4255W2201CW5000817 | 2024-08-21 | 466.235116 |
SCE4255W Indoor CBRS
Cell Name | CBSD ID | Date | Amount |
---|
Cell Name
|
CBSD ID
|
Date
|
Amount
|
---|---|---|---|
Radio 1024 | P27-SCE4255W2111CW5001024 | 2024-08-30 | 322.718206 |
Radio 1024 | P27-SCE4255W2111CW5001024 | 2024-08-29 | 322.683522 |
Radio 1024 | P27-SCE4255W2111CW5001024 | 2024-08-28 | 323.265832 |
Radio 1024 | P27-SCE4255W2111CW5001024 | 2024-08-27 | 324.741496 |
Radio 1024 | P27-SCE4255W2111CW5001024 | 2024-08-26 | 329.456735 |
Radio 1024 | P27-SCE4255W2111CW5001024 | 2024-08-25 | 333.559252 |
Radio 1024 | P27-SCE4255W2111CW5001024 | 2024-08-24 | 331.043026 |
Radio 1024 | P27-SCE4255W2111CW5001024 | 2024-08-23 | 334.41669 |
Radio 1024 | P27-SCE4255W2111CW5001024 | 2024-08-22 | 338.5073 |
Radio 1024 | P27-SCE4255W2111CW5001024 | 2024-08-21 | 340.42564 |