112jW6LoCDSSAX79XE7jMgbYAfoh8MiGR8ciBt7nZC98HrtFr79...
3
Cell Name | CBSD ID | Date | Amount |
---|
Cell Name
|
CBSD ID
|
Date
|
Amount
|
---|---|---|---|
Radio 0335 | 2AG32PBS3101S1202000464223GY0335 | 2024-08-23 | 725.248023 |
Radio 0335 | 2AG32PBS3101S1202000464223GY0335 | 2024-08-22 | 629.182048 |
Radio 0142 | 2AG32PBS3101S1202000464223GY0142 | 2024-08-22 | 392.668469 |
Radio 0335 | 2AG32PBS3101S1202000464223GY0335 | 2024-08-21 | 632.747657 |
Radio 0142 | 2AG32PBS3101S1202000464223GY0142 | 2024-08-21 | 394.893742 |
Radio 0335 | 2AG32PBS3101S1202000464223GY0335 | 2024-08-20 | 648.656258 |
Radio 0142 | 2AG32PBS3101S1202000464223GY0142 | 2024-08-20 | 404.822198 |
Radio 0335 | 2AG32PBS3101S1202000464223GY0335 | 2024-08-19 | 647.864475 |
Radio 0142 | 2AG32PBS3101S1202000464223GY0142 | 2024-08-19 | 404.328051 |
Radio 0335 | 2AG32PBS3101S1202000464223GY0335 | 2024-08-18 | 637.220623 |
nova 430i Outdoor CBRS
Cell Name | CBSD ID | Date | Amount |
---|
Cell Name
|
CBSD ID
|
Date
|
Amount
|
---|---|---|---|
Radio 0335 | 2AG32PBS3101S1202000464223GY0335 | 2024-08-23 | 725.248023 |
Radio 0335 | 2AG32PBS3101S1202000464223GY0335 | 2024-08-22 | 629.182048 |
Radio 0335 | 2AG32PBS3101S1202000464223GY0335 | 2024-08-21 | 632.747657 |
Radio 0335 | 2AG32PBS3101S1202000464223GY0335 | 2024-08-20 | 648.656258 |
Radio 0335 | 2AG32PBS3101S1202000464223GY0335 | 2024-08-19 | 647.864475 |
Radio 0335 | 2AG32PBS3101S1202000464223GY0335 | 2024-08-18 | 637.220623 |
Radio 0335 | 2AG32PBS3101S1202000464223GY0335 | 2024-08-16 | 658.046905 |
Radio 0335 | 2AG32PBS3101S1202000464223GY0335 | 2024-08-15 | 667.731522 |
Radio 0335 | 2AG32PBS3101S1202000464223GY0335 | 2024-08-14 | 664.984037 |
Radio 0335 | 2AG32PBS3101S1202000464223GY0335 | 2024-08-13 | 691.967622 |
nova 430i Outdoor CBRS
Cell Name | CBSD ID | Date | Amount |
---|
Cell Name
|
CBSD ID
|
Date
|
Amount
|
---|---|---|---|
Radio 0329 | 2AG32PBS3101S1202000470221TY0329 | 2024-08-09 | 169.858533 |
Radio 0329 | 2AG32PBS3101S1202000470221TY0329 | 2024-08-08 | 169.127803 |
Radio 0329 | 2AG32PBS3101S1202000470221TY0329 | 2024-08-07 | 176.98291 |
Radio 0329 | 2AG32PBS3101S1202000470221TY0329 | 2024-08-06 | 172.115434 |
Radio 0329 | 2AG32PBS3101S1202000470221TY0329 | 2024-08-05 | 178.239683 |
Radio 0329 | 2AG32PBS3101S1202000470221TY0329 | 2024-08-04 | 176.379077 |
Radio 0329 | 2AG32PBS3101S1202000470221TY0329 | 2024-08-03 | 174.681661 |
Radio 0329 | 2AG32PBS3101S1202000470221TY0329 | 2024-08-02 | 173.211426 |
Radio 0329 | 2AG32PBS3101S1202000470221TY0329 | 2024-08-01 | 178.250657 |
nova 430i Outdoor CBRS
Cell Name | CBSD ID | Date | Amount |
---|
Cell Name
|
CBSD ID
|
Date
|
Amount
|
---|---|---|---|
Radio 0142 | 2AG32PBS3101S1202000464223GY0142 | 2024-08-22 | 392.668469 |
Radio 0142 | 2AG32PBS3101S1202000464223GY0142 | 2024-08-21 | 394.893742 |
Radio 0142 | 2AG32PBS3101S1202000464223GY0142 | 2024-08-20 | 404.822198 |
Radio 0142 | 2AG32PBS3101S1202000464223GY0142 | 2024-08-19 | 404.328051 |
Radio 0142 | 2AG32PBS3101S1202000464223GY0142 | 2024-08-18 | 397.685291 |
Radio 0142 | 2AG32PBS3101S1202000464223GY0142 | 2024-08-16 | 410.68284 |
Radio 0142 | 2AG32PBS3101S1202000464223GY0142 | 2024-08-15 | 416.726947 |
Radio 0142 | 2AG32PBS3101S1202000464223GY0142 | 2024-08-14 | 415.012259 |
Radio 0142 | 2AG32PBS3101S1202000464223GY0142 | 2024-08-13 | 431.852541 |
Radio 0142 | 2AG32PBS3101S1202000464223GY0142 | 2024-08-12 | 431.044897 |