11tT66dG77zn12urjPAfjXBzaxgYWc3mmxEkoPLRuemj5cuJgEx
3
Cell Name | CBSD ID | Date | Amount |
---|
Cell Name
|
CBSD ID
|
Date
|
Amount
|
---|---|---|---|
Radio 0156 | 2AG32PBS3101S1202000464223GY0156 | 2024-08-22 | 2517.611256 |
Radio 0156 | 2AG32PBS3101S1202000464223GY0156 | 2024-08-21 | 2531.878697 |
Radio 0156 | 2AG32PBS3101S1202000464223GY0156 | 2024-08-20 | 2595.535429 |
Radio 0156 | 2AG32PBS3101S1202000464223GY0156 | 2024-08-19 | 2592.367184 |
Radio 0156 | 2AG32PBS3101S1202000464223GY0156 | 2024-08-18 | 2549.776837 |
Radio 0156 | 2AG32PBS3101S1202000464223GY0156 | 2024-08-17 | 2598.057321 |
Radio 0239 | P27-SCO4255PA102206DPT000239 | 2024-08-16 | 2159.317425 |
Radio 0156 | 2AG32PBS3101S1202000464223GY0156 | 2024-08-16 | 2170.246391 |
Radio 0239 | P27-SCO4255PA102206DPT000239 | 2024-08-15 | 2191.096561 |
Radio 0156 | 2AG32PBS3101S1202000464223GY0156 | 2024-08-15 | 2202.186371 |
SCO4255P Outdoor CBRS
Cell Name | CBSD ID | Date | Amount |
---|
Cell Name
|
CBSD ID
|
Date
|
Amount
|
---|---|---|---|
Radio 0239 | P27-SCO4255PA102206DPT000239 | 2024-08-16 | 2159.317425 |
Radio 0239 | P27-SCO4255PA102206DPT000239 | 2024-08-15 | 2191.096561 |
Radio 0239 | P27-SCO4255PA102206DPT000239 | 2024-08-14 | 2182.080952 |
Radio 0239 | P27-SCO4255PA102206DPT000239 | 2024-08-13 | 2270.624982 |
Radio 0239 | P27-SCO4255PA102206DPT000239 | 2024-08-12 | 2266.378495 |
Radio 0239 | P27-SCO4255PA102206DPT000239 | 2024-08-11 | 2267.649607 |
Radio 0239 | P27-SCO4255PA102206DPT000239 | 2024-08-10 | 2265.172121 |
Radio 0239 | P27-SCO4255PA102206DPT000239 | 2024-08-09 | 2268.229902 |
Radio 0239 | P27-SCO4255PA102206DPT000239 | 2024-08-08 | 2258.471991 |
Radio 0239 | P27-SCO4255PA102206DPT000239 | 2024-08-07 | 2363.366273 |
nova 430i Outdoor CBRS
Cell Name | CBSD ID | Date | Amount |
---|
Cell Name
|
CBSD ID
|
Date
|
Amount
|
---|---|---|---|
Radio 0430 | 2AG32PBS3101S1202000464223GY0430 | 2024-08-03 | 1172.720055 |
Radio 0430 | 2AG32PBS3101S1202000464223GY0430 | 2024-08-02 | 1162.849675 |
Radio 0430 | 2AG32PBS3101S1202000464223GY0430 | 2024-08-01 | 1196.680403 |
nova 430i Outdoor CBRS
Cell Name | CBSD ID | Date | Amount |
---|
Cell Name
|
CBSD ID
|
Date
|
Amount
|
---|---|---|---|
Radio 0156 | 2AG32PBS3101S1202000464223GY0156 | 2024-08-22 | 2517.611256 |
Radio 0156 | 2AG32PBS3101S1202000464223GY0156 | 2024-08-21 | 2531.878697 |
Radio 0156 | 2AG32PBS3101S1202000464223GY0156 | 2024-08-20 | 2595.535429 |
Radio 0156 | 2AG32PBS3101S1202000464223GY0156 | 2024-08-19 | 2592.367184 |
Radio 0156 | 2AG32PBS3101S1202000464223GY0156 | 2024-08-18 | 2549.776837 |
Radio 0156 | 2AG32PBS3101S1202000464223GY0156 | 2024-08-17 | 2598.057321 |
Radio 0156 | 2AG32PBS3101S1202000464223GY0156 | 2024-08-16 | 2170.246391 |
Radio 0156 | 2AG32PBS3101S1202000464223GY0156 | 2024-08-15 | 2202.186371 |
Radio 0156 | 2AG32PBS3101S1202000464223GY0156 | 2024-08-14 | 2193.125131 |
Radio 0156 | 2AG32PBS3101S1202000464223GY0156 | 2024-08-13 | 2282.11731 |