11Aaoo7mUgAEuXsk2fzkKHfUJnr5GHNiaVCYvzkfwqczAXp4R6E
4
Cell Name | CBSD ID | Date | Amount |
---|
Cell Name
|
CBSD ID
|
Date
|
Amount
|
---|---|---|---|
Radio 0851 | 2AG32PBS3101S1202000464229FY0851 | 2024-08-30 | 968.224774 |
Radio 0598 | 2AG32PBS3101S1202000464229FY0598 | 2024-08-30 | 681.9176 |
Radio 0623 | 2AG32PBS3101S1202000464229FY0623 | 2024-08-30 | 934.619987 |
Radio 0851 | 2AG32PBS3101S1202000464229FY0851 | 2024-08-29 | 968.120716 |
Radio 0598 | 2AG32PBS3101S1202000464229FY0598 | 2024-08-29 | 681.844312 |
Radio 0623 | 2AG32PBS3101S1202000464229FY0623 | 2024-08-29 | 934.51954 |
Radio 0851 | 2AG32PBS3101S1202000464229FY0851 | 2024-08-28 | 969.867772 |
Radio 0598 | 2AG32PBS3101S1202000464229FY0598 | 2024-08-28 | 683.074759 |
Radio 0623 | 2AG32PBS3101S1202000464229FY0623 | 2024-08-28 | 936.20596 |
Radio 0851 | 2AG32PBS3101S1202000464229FY0851 | 2024-08-27 | 974.295085 |
nova 430i Outdoor CBRS
Cell Name | CBSD ID | Date | Amount |
---|
Cell Name
|
CBSD ID
|
Date
|
Amount
|
---|---|---|---|
Radio 0851 | 2AG32PBS3101S1202000464229FY0851 | 2024-08-30 | 968.224774 |
Radio 0851 | 2AG32PBS3101S1202000464229FY0851 | 2024-08-29 | 968.120716 |
Radio 0851 | 2AG32PBS3101S1202000464229FY0851 | 2024-08-28 | 969.867772 |
Radio 0851 | 2AG32PBS3101S1202000464229FY0851 | 2024-08-27 | 974.295085 |
Radio 0851 | 2AG32PBS3101S1202000464229FY0851 | 2024-08-26 | 988.441829 |
Radio 0851 | 2AG32PBS3101S1202000464229FY0851 | 2024-08-25 | 1000.750269 |
Radio 0851 | 2AG32PBS3101S1202000464229FY0851 | 2024-08-24 | 993.201044 |
Radio 0851 | 2AG32PBS3101S1202000464229FY0851 | 2024-08-23 | 1003.322771 |
Radio 0851 | 2AG32PBS3101S1202000464229FY0851 | 2024-08-22 | 1015.595491 |
Radio 0851 | 2AG32PBS3101S1202000464229FY0851 | 2024-08-21 | 1021.350926 |
nova 430i Outdoor CBRS
Cell Name | CBSD ID | Date | Amount |
---|
Cell Name
|
CBSD ID
|
Date
|
Amount
|
---|---|---|---|
Radio 0598 | 2AG32PBS3101S1202000464229FY0598 | 2024-08-30 | 681.9176 |
Radio 0598 | 2AG32PBS3101S1202000464229FY0598 | 2024-08-29 | 681.844312 |
Radio 0598 | 2AG32PBS3101S1202000464229FY0598 | 2024-08-28 | 683.074759 |
Radio 0598 | 2AG32PBS3101S1202000464229FY0598 | 2024-08-27 | 686.1929 |
Radio 0598 | 2AG32PBS3101S1202000464229FY0598 | 2024-08-26 | 696.156407 |
Radio 0598 | 2AG32PBS3101S1202000464229FY0598 | 2024-08-25 | 704.825202 |
Radio 0598 | 2AG32PBS3101S1202000464229FY0598 | 2024-08-24 | 699.508307 |
Radio 0598 | 2AG32PBS3101S1202000464229FY0598 | 2024-08-23 | 706.637007 |
Radio 0598 | 2AG32PBS3101S1202000464229FY0598 | 2024-08-22 | 715.280644 |
Radio 0598 | 2AG32PBS3101S1202000464229FY0598 | 2024-08-21 | 719.334179 |
nova 430i Outdoor CBRS
Cell Name | CBSD ID | Date | Amount |
---|
Cell Name
|
CBSD ID
|
Date
|
Amount
|
---|---|---|---|
Radio 0623 | 2AG32PBS3101S1202000464229FY0623 | 2024-08-30 | 934.619987 |
Radio 0623 | 2AG32PBS3101S1202000464229FY0623 | 2024-08-29 | 934.51954 |
Radio 0623 | 2AG32PBS3101S1202000464229FY0623 | 2024-08-28 | 936.20596 |
Radio 0623 | 2AG32PBS3101S1202000464229FY0623 | 2024-08-27 | 940.479611 |
Radio 0623 | 2AG32PBS3101S1202000464229FY0623 | 2024-08-26 | 954.135355 |
Radio 0623 | 2AG32PBS3101S1202000464229FY0623 | 2024-08-25 | 966.016599 |
Radio 0623 | 2AG32PBS3101S1202000464229FY0623 | 2024-08-24 | 958.72939 |
Radio 0623 | 2AG32PBS3101S1202000464229FY0623 | 2024-08-23 | 968.499816 |
Radio 0623 | 2AG32PBS3101S1202000464229FY0623 | 2024-08-22 | 980.346578 |
Radio 0623 | 2AG32PBS3101S1202000464229FY0623 | 2024-08-21 | 985.902256 |
nova 430i Outdoor CBRS
Cell Name | CBSD ID | Date | Amount |
---|
Cell Name
|
CBSD ID
|
Date
|
Amount
|
---|---|---|---|
Radio 0458 | 2AG32PBS3101S1202000470221TY0458 | 2024-08-07 | 679.712092 |
Radio 0458 | 2AG32PBS3101S1202000470221TY0458 | 2024-08-06 | 661.018296 |
Radio 0458 | 2AG32PBS3101S1202000470221TY0458 | 2024-08-05 | 681.739216 |
Radio 0458 | 2AG32PBS3101S1202000470221TY0458 | 2024-08-04 | 674.622687 |
Radio 0458 | 2AG32PBS3101S1202000470221TY0458 | 2024-08-03 | 668.130334 |
Radio 0458 | 2AG32PBS3101S1202000470221TY0458 | 2024-08-02 | 662.506911 |
Radio 0458 | 2AG32PBS3101S1202000470221TY0458 | 2024-08-01 | 681.781192 |