11rNQubeFRzt7kSo37zcgWa3qditp2734J4XHJddCQZ6W5QnrLJ
3
Cell Name | CBSD ID | Date | Amount |
---|
Cell Name
|
CBSD ID
|
Date
|
Amount
|
---|---|---|---|
Radio 1305 | 2AG32PBS3101S120200051922ACY1305 | 2024-08-30 | 743.781277 |
Radio 0590 | 2AG32PBS3101S120200051922B4Y0590 | 2024-08-30 | 633.916775 |
Radio 1305 | 2AG32PBS3101S120200051922ACY1305 | 2024-08-29 | 743.701341 |
Radio 0590 | 2AG32PBS3101S120200051922B4Y0590 | 2024-08-29 | 633.848646 |
Radio 1305 | 2AG32PBS3101S120200051922ACY1305 | 2024-08-28 | 745.043413 |
Radio 0590 | 2AG32PBS3101S120200051922B4Y0590 | 2024-08-28 | 634.99248 |
Radio 1305 | 2AG32PBS3101S120200051922ACY1305 | 2024-08-27 | 748.444433 |
Radio 0590 | 2AG32PBS3101S120200051922B4Y0590 | 2024-08-27 | 637.891133 |
Radio 1305 | 2AG32PBS3101S120200051922ACY1305 | 2024-08-26 | 759.311831 |
Radio 0590 | 2AG32PBS3101S120200051922B4Y0590 | 2024-08-26 | 647.153298 |
nova 430i Outdoor CBRS
Cell Name | CBSD ID | Date | Amount |
---|
Cell Name
|
CBSD ID
|
Date
|
Amount
|
---|---|---|---|
Radio 1305 | 2AG32PBS3101S120200051922ACY1305 | 2024-08-30 | 743.781277 |
Radio 1305 | 2AG32PBS3101S120200051922ACY1305 | 2024-08-29 | 743.701341 |
Radio 1305 | 2AG32PBS3101S120200051922ACY1305 | 2024-08-28 | 745.043413 |
Radio 1305 | 2AG32PBS3101S120200051922ACY1305 | 2024-08-27 | 748.444433 |
Radio 1305 | 2AG32PBS3101S120200051922ACY1305 | 2024-08-26 | 759.311831 |
Radio 1305 | 2AG32PBS3101S120200051922ACY1305 | 2024-08-25 | 768.767061 |
Radio 1305 | 2AG32PBS3101S120200051922ACY1305 | 2024-08-24 | 686.655202 |
Radio 1305 | 2AG32PBS3101S120200051922ACY1305 | 2024-08-23 | 693.652916 |
Radio 1305 | 2AG32PBS3101S120200051922ACY1305 | 2024-08-22 | 702.13773 |
Radio 1305 | 2AG32PBS3101S120200051922ACY1305 | 2024-08-21 | 706.116783 |
nova 430i Outdoor CBRS
Cell Name | CBSD ID | Date | Amount |
---|
Cell Name
|
CBSD ID
|
Date
|
Amount
|
---|---|---|---|
Radio 0230 | 2AG32PBS3101S1202000464225AY0230 | 2024-08-24 | 587.522209 |
Radio 0230 | 2AG32PBS3101S1202000464225AY0230 | 2024-08-23 | 593.509657 |
Radio 0230 | 2AG32PBS3101S1202000464225AY0230 | 2024-08-22 | 600.769511 |
Radio 0230 | 2AG32PBS3101S1202000464225AY0230 | 2024-08-21 | 604.174105 |
Radio 0230 | 2AG32PBS3101S1202000464225AY0230 | 2024-08-20 | 619.364307 |
Radio 0230 | 2AG32PBS3101S1202000464225AY0230 | 2024-08-19 | 618.608279 |
Radio 0230 | 2AG32PBS3101S1202000464225AY0230 | 2024-08-18 | 608.445081 |
Radio 0230 | 2AG32PBS3101S1202000464225AY0230 | 2024-08-17 | 619.966098 |
Radio 0230 | 2AG32PBS3101S1202000464225AY0230 | 2024-08-16 | 628.330892 |
Radio 0230 | 2AG32PBS3101S1202000464225AY0230 | 2024-08-15 | 637.578172 |
nova 430i Outdoor CBRS
Cell Name | CBSD ID | Date | Amount |
---|
Cell Name
|
CBSD ID
|
Date
|
Amount
|
---|---|---|---|
Radio 0590 | 2AG32PBS3101S120200051922B4Y0590 | 2024-08-30 | 633.916775 |
Radio 0590 | 2AG32PBS3101S120200051922B4Y0590 | 2024-08-29 | 633.848646 |
Radio 0590 | 2AG32PBS3101S120200051922B4Y0590 | 2024-08-28 | 634.99248 |
Radio 0590 | 2AG32PBS3101S120200051922B4Y0590 | 2024-08-27 | 637.891133 |
Radio 0590 | 2AG32PBS3101S120200051922B4Y0590 | 2024-08-26 | 647.153298 |
Radio 0590 | 2AG32PBS3101S120200051922B4Y0590 | 2024-08-25 | 655.211889 |
Radio 0590 | 2AG32PBS3101S120200051922B4Y0590 | 2024-08-24 | 527.135643 |
Radio 0590 | 2AG32PBS3101S120200051922B4Y0590 | 2024-08-23 | 532.50769 |
Radio 0590 | 2AG32PBS3101S120200051922B4Y0590 | 2024-08-22 | 539.021364 |
Radio 0590 | 2AG32PBS3101S120200051922B4Y0590 | 2024-08-21 | 542.076028 |