11PQ9zsVxpr3gMTNxFQ4PFjtWLkz7yDoxQfkBMZaFcWamndwpQv
5
Cell Name | CBSD ID | Date | Amount |
---|
Cell Name
|
CBSD ID
|
Date
|
Amount
|
---|---|---|---|
Radio 0942 | 2AG32PBS3101S1202000464222XB0942 | 2024-08-30 | 1187.673154 |
Radio 0279 | 2AG32MBS3100196N120200024021BBY0279 | 2024-08-30 | 10134.614482 |
Radio 0480 | 2AG32PBS3101S120200051922ATY0480 | 2024-08-30 | 3890.227662 |
Radio 0538 | P27-SCE4255W2202CW5000538 | 2024-08-30 | 280.624527 |
Radio 0131 | 2AG32PBS3101S120200051922ACY0131 | 2024-08-30 | 1012.212669 |
Radio 0942 | 2AG32PBS3101S1202000464222XB0942 | 2024-08-29 | 1187.545511 |
Radio 0279 | 2AG32MBS3100196N120200024021BBY0279 | 2024-08-29 | 10133.525284 |
Radio 0480 | 2AG32PBS3101S120200051922ATY0480 | 2024-08-29 | 3889.809567 |
Radio 0538 | P27-SCE4255W2202CW5000538 | 2024-08-29 | 280.594367 |
Radio 0131 | 2AG32PBS3101S120200051922ACY0131 | 2024-08-29 | 1012.103883 |
nova 430i Outdoor CBRS
Cell Name | CBSD ID | Date | Amount |
---|
Cell Name
|
CBSD ID
|
Date
|
Amount
|
---|---|---|---|
Radio 0942 | 2AG32PBS3101S1202000464222XB0942 | 2024-08-30 | 1187.673154 |
Radio 0942 | 2AG32PBS3101S1202000464222XB0942 | 2024-08-29 | 1187.545511 |
Radio 0942 | 2AG32PBS3101S1202000464222XB0942 | 2024-08-28 | 1189.688538 |
Radio 0942 | 2AG32PBS3101S1202000464222XB0942 | 2024-08-27 | 1195.119302 |
Radio 0942 | 2AG32PBS3101S1202000464222XB0942 | 2024-08-26 | 1212.472409 |
Radio 0942 | 2AG32PBS3101S1202000464222XB0942 | 2024-08-25 | 1227.570561 |
Radio 0942 | 2AG32PBS3101S1202000464222XB0942 | 2024-08-24 | 1218.310302 |
Radio 0942 | 2AG32PBS3101S1202000464222XB0942 | 2024-08-23 | 1230.726121 |
Radio 0942 | 2AG32PBS3101S1202000464222XB0942 | 2024-08-22 | 1245.780455 |
Radio 0942 | 2AG32PBS3101S1202000464222XB0942 | 2024-08-21 | 1252.840361 |
nova 436h Outdoor CBRS
Cell Name | CBSD ID | Date | Amount |
---|
Cell Name
|
CBSD ID
|
Date
|
Amount
|
---|---|---|---|
Radio 0279 | 2AG32MBS3100196N120200024021BBY0279 | 2024-08-30 | 10134.614482 |
Radio 0279 | 2AG32MBS3100196N120200024021BBY0279 | 2024-08-29 | 10133.525284 |
Radio 0279 | 2AG32MBS3100196N120200024021BBY0279 | 2024-08-28 | 10151.812093 |
Radio 0279 | 2AG32MBS3100196N120200024021BBY0279 | 2024-08-27 | 10198.153712 |
Radio 0279 | 2AG32MBS3100196N120200024021BBY0279 | 2024-08-26 | 10346.230688 |
Radio 0279 | 2AG32MBS3100196N120200024021BBY0279 | 2024-08-25 | 10475.065754 |
Radio 0279 | 2AG32MBS3100196N120200024021BBY0279 | 2024-08-24 | 10396.046408 |
Radio 0279 | 2AG32MBS3100196N120200024021BBY0279 | 2024-08-23 | 10501.992679 |
Radio 0279 | 2AG32MBS3100196N120200024021BBY0279 | 2024-08-22 | 10630.453843 |
Radio 0279 | 2AG32MBS3100196N120200024021BBY0279 | 2024-08-21 | 10690.697206 |
nova 430i Outdoor CBRS
Cell Name | CBSD ID | Date | Amount |
---|
Cell Name
|
CBSD ID
|
Date
|
Amount
|
---|---|---|---|
Radio 0480 | 2AG32PBS3101S120200051922ATY0480 | 2024-08-30 | 3890.227662 |
Radio 0480 | 2AG32PBS3101S120200051922ATY0480 | 2024-08-29 | 3889.809567 |
Radio 0480 | 2AG32PBS3101S120200051922ATY0480 | 2024-08-28 | 3896.82906 |
Radio 0480 | 2AG32PBS3101S120200051922ATY0480 | 2024-08-27 | 3914.617546 |
Radio 0480 | 2AG32PBS3101S120200051922ATY0480 | 2024-08-26 | 3971.45771 |
Radio 0480 | 2AG32PBS3101S120200051922ATY0480 | 2024-08-25 | 4020.91176 |
Radio 0480 | 2AG32PBS3101S120200051922ATY0480 | 2024-08-24 | 3990.579749 |
Radio 0480 | 2AG32PBS3101S120200051922ATY0480 | 2024-08-23 | 4031.247809 |
Radio 0480 | 2AG32PBS3101S120200051922ATY0480 | 2024-08-22 | 4080.558335 |
Radio 0480 | 2AG32PBS3101S120200051922ATY0480 | 2024-08-21 | 4103.683082 |
SCE4255W Indoor CBRS
Cell Name | CBSD ID | Date | Amount |
---|
Cell Name
|
CBSD ID
|
Date
|
Amount
|
---|---|---|---|
Radio 0538 | P27-SCE4255W2202CW5000538 | 2024-08-30 | 280.624527 |
Radio 0538 | P27-SCE4255W2202CW5000538 | 2024-08-29 | 280.594367 |
Radio 0538 | P27-SCE4255W2202CW5000538 | 2024-08-28 | 281.100723 |
Radio 0538 | P27-SCE4255W2202CW5000538 | 2024-08-27 | 282.383909 |
Radio 0538 | P27-SCE4255W2202CW5000538 | 2024-08-26 | 286.484118 |
Radio 0538 | P27-SCE4255W2202CW5000538 | 2024-08-25 | 290.051523 |
Radio 0538 | P27-SCE4255W2202CW5000538 | 2024-08-24 | 287.863501 |
Radio 0538 | P27-SCE4255W2202CW5000538 | 2024-08-23 | 290.797122 |
Radio 0538 | P27-SCE4255W2202CW5000538 | 2024-08-22 | 294.354174 |
Radio 0538 | P27-SCE4255W2202CW5000538 | 2024-08-21 | 296.022295 |
nova 430i Outdoor CBRS
Cell Name | CBSD ID | Date | Amount |
---|
Cell Name
|
CBSD ID
|
Date
|
Amount
|
---|---|---|---|
Radio 0131 | 2AG32PBS3101S120200051922ACY0131 | 2024-08-30 | 1012.212669 |
Radio 0131 | 2AG32PBS3101S120200051922ACY0131 | 2024-08-29 | 1012.103883 |
Radio 0131 | 2AG32PBS3101S120200051922ACY0131 | 2024-08-28 | 1013.930311 |
Radio 0131 | 2AG32PBS3101S120200051922ACY0131 | 2024-08-27 | 1018.558762 |
Radio 0131 | 2AG32PBS3101S120200051922ACY0131 | 2024-08-26 | 1033.348214 |
Radio 0131 | 2AG32PBS3101S120200051922ACY0131 | 2024-08-25 | 1046.215846 |
Radio 0131 | 2AG32PBS3101S120200051922ACY0131 | 2024-08-24 | 1038.323648 |
Radio 0131 | 2AG32PBS3101S120200051922ACY0131 | 2024-08-23 | 1048.90522 |
Radio 0131 | 2AG32PBS3101S120200051922ACY0131 | 2024-08-22 | 1061.735508 |
Radio 0131 | 2AG32PBS3101S120200051922ACY0131 | 2024-08-21 | 1067.752421 |