11ixANQTTpitZnvFTdxPZ5uz4GYP1GykTtGuZAJ3AFRtsiAQjy1
3
Cell Name | CBSD ID | Date | Amount |
---|
Cell Name
|
CBSD ID
|
Date
|
Amount
|
---|---|---|---|
Radio 0655 | 2AG32PBS3101S1202000464229FY0655 | 2024-08-30 | 1390.985624 |
Radio 0520 | 2AG32PBS3101S1202000464229FY0520 | 2024-08-30 | 1130.215282 |
Radio 0926 | 2AG32PBS3101S1202000464229FY0926 | 2024-08-30 | 1431.553407 |
Radio 0655 | 2AG32PBS3101S1202000464229FY0655 | 2024-08-29 | 1390.836131 |
Radio 0520 | 2AG32PBS3101S1202000464229FY0520 | 2024-08-29 | 1130.093815 |
Radio 0926 | 2AG32PBS3101S1202000464229FY0926 | 2024-08-29 | 1431.399554 |
Radio 0655 | 2AG32PBS3101S1202000464229FY0655 | 2024-08-28 | 1393.346013 |
Radio 0520 | 2AG32PBS3101S1202000464229FY0520 | 2024-08-28 | 1132.133165 |
Radio 0926 | 2AG32PBS3101S1202000464229FY0926 | 2024-08-28 | 1433.982636 |
Radio 0655 | 2AG32PBS3101S1202000464229FY0655 | 2024-08-27 | 1399.706445 |
nova 430i Outdoor CBRS
Cell Name | CBSD ID | Date | Amount |
---|
Cell Name
|
CBSD ID
|
Date
|
Amount
|
---|---|---|---|
Radio 0655 | 2AG32PBS3101S1202000464229FY0655 | 2024-08-30 | 1390.985624 |
Radio 0655 | 2AG32PBS3101S1202000464229FY0655 | 2024-08-29 | 1390.836131 |
Radio 0655 | 2AG32PBS3101S1202000464229FY0655 | 2024-08-28 | 1393.346013 |
Radio 0655 | 2AG32PBS3101S1202000464229FY0655 | 2024-08-27 | 1399.706445 |
Radio 0655 | 2AG32PBS3101S1202000464229FY0655 | 2024-08-26 | 1420.030153 |
Radio 0655 | 2AG32PBS3101S1202000464229FY0655 | 2024-08-25 | 1916.95052 |
Radio 0655 | 2AG32PBS3101S1202000464229FY0655 | 2024-08-24 | 1902.489878 |
Radio 0655 | 2AG32PBS3101S1202000464229FY0655 | 2024-08-23 | 1921.878182 |
Radio 0655 | 2AG32PBS3101S1202000464229FY0655 | 2024-08-22 | 1945.38674 |
Radio 0655 | 2AG32PBS3101S1202000464229FY0655 | 2024-08-21 | 1956.411353 |
nova 430i Outdoor CBRS
Cell Name | CBSD ID | Date | Amount |
---|
Cell Name
|
CBSD ID
|
Date
|
Amount
|
---|---|---|---|
Radio 0520 | 2AG32PBS3101S1202000464229FY0520 | 2024-08-30 | 1130.215282 |
Radio 0520 | 2AG32PBS3101S1202000464229FY0520 | 2024-08-29 | 1130.093815 |
Radio 0520 | 2AG32PBS3101S1202000464229FY0520 | 2024-08-28 | 1132.133165 |
Radio 0520 | 2AG32PBS3101S1202000464229FY0520 | 2024-08-27 | 1137.301196 |
Radio 0520 | 2AG32PBS3101S1202000464229FY0520 | 2024-08-26 | 1153.814786 |
Radio 0520 | 2AG32PBS3101S1202000464229FY0520 | 2024-08-25 | 1557.576682 |
Radio 0520 | 2AG32PBS3101S1202000464229FY0520 | 2024-08-24 | 1545.827 |
Radio 0520 | 2AG32PBS3101S1202000464229FY0520 | 2024-08-23 | 1561.580547 |
Radio 0520 | 2AG32PBS3101S1202000464229FY0520 | 2024-08-22 | 1580.681918 |
Radio 0520 | 2AG32PBS3101S1202000464229FY0520 | 2024-08-21 | 1589.639729 |
nova 430i Outdoor CBRS
Cell Name | CBSD ID | Date | Amount |
---|
Cell Name
|
CBSD ID
|
Date
|
Amount
|
---|---|---|---|
Radio 0926 | 2AG32PBS3101S1202000464229FY0926 | 2024-08-30 | 1431.553407 |
Radio 0926 | 2AG32PBS3101S1202000464229FY0926 | 2024-08-29 | 1431.399554 |
Radio 0926 | 2AG32PBS3101S1202000464229FY0926 | 2024-08-28 | 1433.982636 |
Radio 0926 | 2AG32PBS3101S1202000464229FY0926 | 2024-08-27 | 1440.528569 |
Radio 0926 | 2AG32PBS3101S1202000464229FY0926 | 2024-08-26 | 1461.445013 |
Radio 0926 | 2AG32PBS3101S1202000464229FY0926 | 2024-08-25 | 1972.857951 |
Radio 0926 | 2AG32PBS3101S1202000464229FY0926 | 2024-08-24 | 1957.975568 |
Radio 0926 | 2AG32PBS3101S1202000464229FY0926 | 2024-08-23 | 1977.929327 |
Radio 0926 | 2AG32PBS3101S1202000464229FY0926 | 2024-08-22 | 2002.123507 |
Radio 0926 | 2AG32PBS3101S1202000464229FY0926 | 2024-08-21 | 2013.469651 |